DESST 1504 - Representation I
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Available to B.ArchDes & B.E(Arch) & B.E(Civil) & B. Creative Arts students only |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Quota: | A quota will apply |
Assessment: | Quizzes, physical model making, digital models, hand drawing and digital drawing |
Syllabus: |
The course introduces the traditions and origins of representation in architecture and landscape architecture, including: architectural drafting conventions, fundamental drawing principles and graphic techniques. Several different methods of graphic communication and their relationship to the design process are explored, including freehand sketching and drawing plans, sections and elevations. Rendering, one and two-point perspective, axonometric drawing, composition and graphic layout skills will also be introduced. The course uses both a laboratory and studio format that aims to develop both hand drawing and computer aided graphics skills including Photoshop and InDesign. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15399 | TU03 | 40 | 20 | 3 Mar - 7 Apr | Monday | 2pm - 4pm | Barr Smith South, 534, Studio |
28 Apr - 12 May | Monday | 2pm - 4pm | Barr Smith South, 534, Studio | ||||
2 Jun - 2 Jun | Monday | 2pm - 4pm | Barr Smith South, 534, Studio | ||||
15400 | TU02 | 40 | 20 | 3 Mar - 7 Apr | Monday | 12pm - 2pm | Barr Smith South, 534, Studio |
28 Apr - 12 May | Monday | 12pm - 2pm | Barr Smith South, 534, Studio | ||||
2 Jun - 2 Jun | Monday | 12pm - 2pm | Barr Smith South, 534, Studio | ||||
15401 | TU01 | 40 | 2 | 3 Mar - 7 Apr | Monday | 10am - 12pm | Barr Smith South, 534, Studio |
28 Apr - 12 May | Monday | 10am - 12pm | Barr Smith South, 534, Studio | ||||
2 Jun - 2 Jun | Monday | 10am - 12pm | Barr Smith South, 534, Studio | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12977 | WR03 | 55 | 24 | 19 May - 26 May | Monday | 2pm - 4pm | Barr Smith South, 539, Computer Suite |
12978 | WR02 | 55 | 37 | 19 May - 26 May | Monday | 12pm - 2pm | Barr Smith South, 539, Computer Suite |
12979 | WR01 | 55 | 26 | 19 May - 26 May | Monday | 10am - 12pm | Barr Smith South, 539, Computer Suite |
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14267 | LE01 | 100 | 22 | 3 Mar - 7 Apr | Monday | 9am - 10am | Engineering Sth, S112, Teaching Room |
28 Apr - 9 Jun | Monday | 9am - 10am | Engineering Sth, S112, Teaching Room |
![]() |
![]() |