PETROENG 4037 - Unconventional Resources and Recovery
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Intensive short course (total of 48 hours over 6 days) |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Discovery Experience – Global: | Yes |
Assumed Knowledge: | PETROENG 2010, PETROENG 3025, PETROENG 2009 |
Incompatible: | PETROENG 4038EX |
Assessment: | In class test, Assignment, Final Exam |
Syllabus: |
This course will provide an overview of the key issues and methods relevant to the exploration, assessment and development of unconventional reservoirs. The course will focus on application of geomechanics in CSG, Tight gas and shale gas, reserve estimation and production forecasting of unconventional reservoirs including empirical production decline methods, analytical reservoir models, and linear double porosity type curves and fractured reservoir simulation, field development and economics of unconventionals. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12676 | WR01 | 21 | 1 | 19 Mar - 19 Mar | Wednesday | 9am - 11am | Engineering Nth, N218, Teaching Room |
19 Mar - 19 Mar | Wednesday | 11am - 5pm | Engineering & Mathematics, EM105, Teaching Room | ||||
20 Mar - 20 Mar | Thursday | 9am - 11am | Engineering & Mathematics, EM105, Teaching Room | ||||
20 Mar - 20 Mar | Thursday | 11am - 5pm | Engineering & Mathematics, EM106, Computer Suite | ||||
27 Mar - 27 Mar | Thursday | 9am - 10am | Engineering & Mathematics, EM218, Teaching Room | ||||
27 Mar - 27 Mar | Thursday | 10am - 5pm | Engineering & Mathematics, EM106, Computer Suite | ||||
28 Mar - 28 Mar | Friday | 9am - 5pm | Schulz, 214, Teaching Room | ||||
5 May - 5 May | Monday | 9am - 5pm | Barr Smith South, 2051, Teaching Room | ||||
6 May - 6 May | Tuesday | 9am - 5pm | Nexus10, 102, Teaching Room | ||||
7 May - 7 May | Wednesday | 9am - 1pm | Barr Smith South, 2051, Teaching Room | ||||
7 May - 7 May | Wednesday | 1pm - 5pm | Napier, 108, Teaching Room |
![]() |
![]() |