COMP SCI 1104 - Grand Challenges in Computer Science
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 5 hours per week |
Restriction: | Available to B.Comp Sc (Advanced) students only, or by permission of the Head of School. Non-B.Comp Sc (Advanced) students must achieve a GPA of at least 6 in Computer Science courses before being considered for entry |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Assumed Knowledge: | COMP SCI 1101, COMP SCI 1201, ENG 1002, ENG 1003, MECH ENG 1100, MECH ENG 1101, MECH ENG 1102, MECH ENG 1103, MECH ENG 1104 or MECH ENG 1105 |
Assessment: | Assignments and/or Group Project |
Syllabus: |
This course provides an introduction to key research areas in Computer Science and the "Grand Challenges". Topics include AI, Algorithms, Distributed Systems, Networking, Data Mining and Hardware; scholarship and writing in the discipline, critical analysis and thinking skills. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
25426 | SE01 | 178 | 136 | 29 Jul - 16 Sep | Tuesday | 1pm - 3pm | Helen Mayo Nth, 103N, Florey Lecture Theatre |
7 Oct - 28 Oct | Tuesday | 1pm - 3pm | Helen Mayo Nth, 103N, Florey Lecture Theatre | Note: For an enriching and interactive learning experience, it is highly recommended to attend the lecture in person. While the lecture will be recorded, it is primarily intended for review purposes and for individuals who cannot attend due to special circumstances. Please check MyUni for details once enrolled. | |||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22482 | WR03 | 70 | 52 | 30 Jul - 17 Sep | Wednesday | 4pm - 5pm | Engineering & Mathematics, EM205, Teaching Room |
8 Oct - 5 Nov | Wednesday | 4pm - 5pm | Engineering & Mathematics, EM205, Teaching Room | ||||
22858 | WR02 | 54 | 51 | 1 Aug - 19 Sep | Friday | 4pm - 5pm | Ingkarni Wardli, B18, Teaching Room |
10 Oct - 7 Nov | Friday | 4pm - 5pm | Ingkarni Wardli, B18, Teaching Room | ||||
22859 | WR01 | 54 | 33 | 1 Aug - 19 Sep | Friday | 2pm - 3pm | Engineering & Mathematics, EM105, Teaching Room |
10 Oct - 7 Nov | Friday | 2pm - 3pm | Engineering & Mathematics, EM105, Teaching Room | ||||
Related Class: Project | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22483 | PJ04 | 30 | 22 | 7 Aug - 18 Sep | Thursday | 2pm - 4pm | Engineering & Mathematics, EM106, Computer Suite |
9 Oct - 6 Nov | Thursday | 2pm - 4pm | Engineering & Mathematics, EM106, Computer Suite | ||||
22860 | PJ03 | 30 | 14 | 1 Aug - 19 Sep | Friday | 9am - 11am | Engineering & Mathematics, EM106, Computer Suite |
10 Oct - 7 Nov | Friday | 9am - 11am | Engineering & Mathematics, EM106, Computer Suite | ||||
22861 | PJ02 | 30 | 24 | 30 Jul - 17 Sep | Wednesday | 2pm - 4pm | Engineering & Mathematics, EM106, Computer Suite |
8 Oct - 5 Nov | Wednesday | 2pm - 4pm | Engineering & Mathematics, EM106, Computer Suite | ||||
22862 | PJ01 | 30 | 18 | 5 Aug - 16 Sep | Tuesday | 3pm - 5pm | Ingkarni Wardli, 236, CAT Suite |
7 Oct - 4 Nov | Tuesday | 3pm - 5pm | Ingkarni Wardli, 236, CAT Suite | Note: . |
![]() |
![]() |