VET SC 7305BRW - Veterinary Public Health Rotation B
Career: | Postgraduate Coursework |
---|---|
Units: | 1.5 |
Term: | Semester 2 |
Campus: | Roseworthy |
Contact: | Up to 8 hours per day for 3 week block |
Restriction: | Available to Doctor of Veterinary Medicine students only |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Pre-Requisite: | Completion of Level I & II DVM program |
Assessment: | Assignment, oral presentation, case/project report |
Syllabus: |
The Final year rotation will see the DVM III students build on their DVM II Veterinary Public Health experience. The rotation will include components that can be delivered online. Students will be exposed to a variety of theoretical and practical activities to achieve Day 1 competency in Veterinary Public Health. This may include activities performed in association with laboratories, Primary Industries and Regions SA, South Australian Research and Development Institute, Department of Agriculture, abattoirs and other food and meat processing facilities. They will also do case work with academics in areas of VPH/One Health. Some weekend and out of hours work may be expected within the rotation. Topic Definition: Veterinary Public Health has been defined by Food and Agricultural Organisation of the United Nations, World Health Organisation/ World Organisation for Animal Health as 'the sum of all contributions to the physical, mental and social well-being of humans through an understanding and application of veterinary science'. Veterinary Public Health thus embraces the following areas of knowledge: diagnosis, surveillance, epidemiology, control, prevention and elimination of zoonosis and of diseases that threaten food security and social cohesion; protection of food (including meat and milk) for human consumption; food and meat science; environmental protection; animal welfare standards; and the social, behavioural and mental aspects of human-animal relationships. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.0625 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Not Available | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Clinical | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
28787 | 01RW | 100 | 9 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. | |||
Related Class: Assessment | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
28783 | AS01 | 100 | 9 | 20 Jun - 20 Jun | Friday | 1pm - 5pm | Information Centre, G03, Teaching Room |
30 Jun - 30 Jun | Monday | 8:30am - 12pm | Information Centre, G03, Teaching Room | ||||
30 Jun - 30 Jun | Monday | 1pm - 2pm | Information Centre, G03, Teaching Room | ||||
2 Jul - 2 Jul | Wednesday | 11am - 12pm | Information Centre, G03, Teaching Room | ||||
2 Jul - 2 Jul | Wednesday | 1pm - 5pm | Information Centre, G03, Teaching Room | ||||
4 Jul - 4 Jul | Friday | 9am - 1pm | Eastick, G05, Teaching Room | ||||
4 Jul - 4 Jul | Friday | 9am - 1pm | Williams, G36, Stefanson Lecture Theatre | ||||
4 Jul - 4 Jul | Friday | 9am - 1pm | Eastick, G01, Meeting Room | ||||
4 Jul - 4 Jul | Friday | 9am - 1pm | Information Centre, G03, Teaching Room | ||||
4 Jul - 4 Jul | Friday | 9am - 1pm | Leske, G18, Computer Suite | ||||
Related Class: Fieldwork | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
28784 | FL01 | 100 | 9 | 18 Jun - 2 Jul | Wednesday | 8:30am - 10am | External, External, Off Campus |
1 Jul - 3 Jul | Tuesday, Thursday | 9am - 5pm | External, External, Off Campus | ||||
Automatic Enrolment Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
28785 | TU01 | 100 | 9 | 16 Jun - 19 Jun | Monday, Wednesday, Thursday | 1pm - 5pm | Williams, G36, Stefanson Lecture Theatre |
17 Jun - 17 Jun | Tuesday | 1pm - 5pm | Leske, G18, Computer Suite | ||||
20 Jun - 20 Jun | Friday | 11am - 12pm | Williams, G36, Stefanson Lecture Theatre | ||||
23 Jun - 27 Jun | Monday, Tuesday, Thursday, Friday | 9am - 12pm | Information Centre, G03, Teaching Room | ||||
23 Jun - 27 Jun | Monday, Tuesday, Wednesday, Thursday, Friday | 1pm - 5pm | Information Centre, G03, Teaching Room | ||||
25 Jun - 25 Jun | Wednesday | 10am - 12pm | Information Centre, G03, Teaching Room | ||||
30 Jun - 30 Jun | Monday | 2pm - 5pm | Information Centre, G03, Teaching Room | ||||
2 Jul - 2 Jul | Wednesday | 10am - 11am | Information Centre, G03, Teaching Room | ||||
Automatic Enrolment Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
28786 | PR01 | 100 | 9 | 16 Jun - 19 Jun | Monday, Tuesday, Thursday | 9am - 12pm | Williams, G04, Laboratory |
16 Jun - 19 Jun | Monday, Tuesday, Thursday | 9am - 12pm | Williams, G22, Laboratory | ||||
18 Jun - 18 Jun | Wednesday | 10am - 12pm | Williams, G04, Laboratory | ||||
18 Jun - 18 Jun | Wednesday | 10am - 12pm | Williams, G22, Laboratory | ||||
20 Jun - 20 Jun | Friday | 9am - 11am | Williams, G04, Laboratory | ||||
20 Jun - 20 Jun | Friday | 9am - 11am | Williams, G22, Laboratory |
![]() |
![]() |