NURSING 1007 - Health Assessment and Clinical Nursing I
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 5 hours per week |
Restriction: | Bachelor of Nursing |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Discovery Experience – Working: | Yes |
Assessment: | Drug calculations diagnostic, basic life support test, clinical record, small group discovery attendance, psychosocial health assessment, objective structured clinical examination |
Syllabus: |
Health Assessment and Clinical Nursing I provides the core skills for basic nursing practice. Attention to the Fundamentals of Care enables students to proceed on their first placement experience able to support patients in the activities of daily living, providing basic hygiene, apply principles of basic nutrition, employ safe manual handling practices and begin to measure vital signs. Students learn how to conduct an interview as part of a larger health assessment. Students will have the opportunity to begin to learn how to practice in accordance with the NMBA National Nursing Competency Standards for the Registered Nurse. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Practical | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10410 | PR06 | 35 | 10 | 11 Mar - 11 Mar | Tuesday | 2pm - 5pm | AHMS, 1061, Teaching Room |
25 Mar - 25 Mar | Tuesday | 2pm - 5pm | AHMS, 1061, Teaching Room | ||||
8 Apr - 8 Apr | Tuesday | 2pm - 5pm | AHMS, 1061, Teaching Room | ||||
5 May - 5 May | Monday | 2pm - 5pm | Helen Mayo Sth, S111a/b, Health Suites Combined | ||||
11 Jun - 11 Jun | Wednesday | 3:30pm - 5pm | AHMS, 1061, Teaching Room | ||||
11857 | PR01 | 45 | 2 | 4 Mar - 4 Mar | Tuesday | 8am - 11am | AHMS, 1061, Teaching Room |
18 Mar - 18 Mar | Tuesday | 8am - 11am | AHMS, 1061, Teaching Room | ||||
1 Apr - 1 Apr | Tuesday | 8am - 11am | AHMS, 1061, Teaching Room | ||||
28 Apr - 28 Apr | Monday | 8am - 11am | Helen Mayo Sth, S111a/b, Health Suites Combined | ||||
11 Jun - 11 Jun | Wednesday | 8am - 9:30am | AHMS, 1061, Teaching Room | ||||
11858 | PR02 | 45 | FULL | 11 Mar - 11 Mar | Tuesday | 8am - 11am | AHMS, 1061, Teaching Room |
25 Mar - 25 Mar | Tuesday | 8am - 11am | AHMS, 1061, Teaching Room | ||||
8 Apr - 8 Apr | Tuesday | 8am - 11am | AHMS, 1061, Teaching Room | ||||
5 May - 5 May | Monday | 8am - 11am | Helen Mayo Sth, S111a/b, Health Suites Combined | ||||
11 Jun - 11 Jun | Wednesday | 9:30am - 11am | AHMS, 1061, Teaching Room | ||||
11859 | PR03 | 45 | FULL | 4 Mar - 4 Mar | Tuesday | 11am - 2pm | AHMS, 1061, Teaching Room |
18 Mar - 18 Mar | Tuesday | 11am - 2pm | AHMS, 1061, Teaching Room | ||||
1 Apr - 1 Apr | Tuesday | 11am - 2pm | AHMS, 1061, Teaching Room | ||||
28 Apr - 28 Apr | Monday | 11am - 2pm | Helen Mayo Sth, S111a/b, Health Suites Combined | ||||
11 Jun - 11 Jun | Wednesday | 11am - 12:30pm | AHMS, 1061, Teaching Room | ||||
11860 | PR04 | 45 | 1 | 11 Mar - 11 Mar | Tuesday | 11am - 2pm | AHMS, 1061, Teaching Room |
25 Mar - 25 Mar | Tuesday | 11am - 2pm | AHMS, 1061, Teaching Room | ||||
8 Apr - 8 Apr | Tuesday | 11am - 2pm | AHMS, 1061, Teaching Room | ||||
5 May - 5 May | Monday | 11am - 2pm | Helen Mayo Sth, S111a/b, Health Suites Combined | ||||
11 Jun - 11 Jun | Wednesday | 12:30pm - 2pm | AHMS, 1061, Teaching Room | ||||
12987 | PR05 | 45 | 3 | 4 Mar - 4 Mar | Tuesday | 2pm - 5pm | AHMS, 1061, Teaching Room |
18 Mar - 18 Mar | Tuesday | 2pm - 5pm | AHMS, 1061, Teaching Room | ||||
1 Apr - 1 Apr | Tuesday | 2pm - 5pm | AHMS, 1061, Teaching Room | ||||
28 Apr - 28 Apr | Monday | 2pm - 5pm | Helen Mayo Sth, S111a/b, Health Suites Combined | ||||
11 Jun - 11 Jun | Wednesday | 2pm - 3:30pm | AHMS, 1061, Teaching Room | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10905 | TU04 | 66 | 13 | 11 Mar - 11 Mar | Tuesday | 2pm - 4pm | AHMS, 1059a, Lecture Theatre |
25 Mar - 25 Mar | Tuesday | 2pm - 4pm | AHMS, 1059a, Lecture Theatre | ||||
8 Apr - 8 Apr | Tuesday | 2pm - 4pm | AHMS, 1059a, Lecture Theatre | ||||
6 May - 6 May | Tuesday | 2pm - 4pm | AHMS, 1059a, Lecture Theatre | ||||
10906 | TU03 | 66 | FULL | 4 Mar - 4 Mar | Tuesday | 2pm - 4pm | AHMS, 1059a, Lecture Theatre |
18 Mar - 18 Mar | Tuesday | 2pm - 4pm | AHMS, 1059a, Lecture Theatre | ||||
1 Apr - 1 Apr | Tuesday | 2pm - 4pm | AHMS, 1059a, Lecture Theatre | ||||
29 Apr - 29 Apr | Tuesday | 2pm - 4pm | AHMS, 1059a, Lecture Theatre | ||||
14097 | TU02 | 66 | 4 | 11 Mar - 11 Mar | Tuesday | 8am - 10am | AHMS, 1059a, Lecture Theatre |
25 Mar - 25 Mar | Tuesday | 8am - 10am | AHMS, 1059a, Lecture Theatre | ||||
8 Apr - 8 Apr | Tuesday | 8am - 10am | AHMS, 1059a, Lecture Theatre | ||||
6 May - 6 May | Tuesday | 8am - 10am | AHMS, 1059a, Lecture Theatre | ||||
14098 | TU01 | 66 | 3 | 4 Mar - 4 Mar | Tuesday | 8am - 10am | AHMS, 1059a, Lecture Theatre |
18 Mar - 18 Mar | Tuesday | 8am - 10am | AHMS, 1059a, Lecture Theatre | ||||
1 Apr - 1 Apr | Tuesday | 8am - 10am | AHMS, 1059a, Lecture Theatre | ||||
29 Apr - 29 Apr | Tuesday | 8am - 10am | AHMS, 1059a, Lecture Theatre | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
18714 | LEC0 | 260 | 16 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. |
![]() |
![]() |