NURSING 1006 - Microbiology and Infection Control
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Restriction: | Bachelor of Nursing |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Assessment: | Mid-Semester online quiz, preparation and maintenance of a sterile field, exam |
Syllabus: |
Microbiology and Infection Control provides nursing students with the skills and knowledge to prevent the transmission of organisms in health care settings. The principles of infection control are coupled with the science of microbial transmission and reproduction. Students gain knowledge of the most important bacterial, fungal, parasitical and viral infections. The use of personal protective equipment and the ability to establish and maintain a sterile field are core skills of nurses. The role of the immune system in defence of the human body is examined and emphasis is placed on the recognition of inflammation. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10633 | TU05 | 43 | 2 | 6 Mar - 6 Mar | Thursday | 12pm - 1pm | AHMS, 4050a&b, Teaching Room |
20 Mar - 20 Mar | Thursday | 12pm - 1pm | AHMS, 4050a&b, Teaching Room | ||||
3 Apr - 3 Apr | Thursday | 12pm - 1pm | AHMS, 4050a&b, Teaching Room | ||||
1 May - 1 May | Thursday | 12pm - 1pm | AHMS, 4050a&b, Teaching Room | ||||
11856 | TU01 | 43 | 3 | 5 Mar - 5 Mar | Wednesday | 1pm - 2pm | AHMS, 4050a&b, Teaching Room |
19 Mar - 19 Mar | Wednesday | 1pm - 2pm | AHMS, 4050a&b, Teaching Room | ||||
2 Apr - 2 Apr | Wednesday | 1pm - 2pm | AHMS, 4050a&b, Teaching Room | ||||
30 Apr - 30 Apr | Wednesday | 1pm - 2pm | AHMS, 4050a&b, Teaching Room | ||||
13406 | TU02 | 43 | 1 | 12 Mar - 12 Mar | Wednesday | 1pm - 2pm | AHMS, 4050a&b, Teaching Room |
26 Mar - 26 Mar | Wednesday | 1pm - 2pm | AHMS, 4050a&b, Teaching Room | ||||
9 Apr - 9 Apr | Wednesday | 1pm - 2pm | AHMS, 4050a&b, Teaching Room | ||||
7 May - 7 May | Wednesday | 1pm - 2pm | AHMS, 4050a&b, Teaching Room | ||||
13407 | TU03 | 43 | 1 | 6 Mar - 6 Mar | Thursday | 11am - 12pm | AHMS, 4050a&b, Teaching Room |
20 Mar - 20 Mar | Thursday | 11am - 12pm | AHMS, 4050a&b, Teaching Room | ||||
3 Apr - 3 Apr | Thursday | 11am - 12pm | AHMS, 4050a&b, Teaching Room | ||||
1 May - 1 May | Thursday | 11am - 12pm | AHMS, 4050a&b, Teaching Room | ||||
13408 | TU04 | 43 | 2 | 13 Mar - 13 Mar | Thursday | 11am - 12pm | AHMS, 4050a&b, Teaching Room |
27 Mar - 27 Mar | Thursday | 11am - 12pm | AHMS, 4050a&b, Teaching Room | ||||
10 Apr - 10 Apr | Thursday | 11am - 12pm | AHMS, 4050a&b, Teaching Room | ||||
8 May - 8 May | Thursday | 11am - 12pm | AHMS, 4050a&b, Teaching Room | ||||
15499 | TU06 | 43 | 3 | 13 Mar - 13 Mar | Thursday | 12pm - 1pm | AHMS, 4050a&b, Teaching Room |
27 Mar - 27 Mar | Thursday | 12pm - 1pm | AHMS, 4050a&b, Teaching Room | ||||
10 Apr - 10 Apr | Thursday | 12pm - 1pm | AHMS, 4050a&b, Teaching Room | ||||
8 May - 8 May | Thursday | 12pm - 1pm | AHMS, 4050a&b, Teaching Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10784 | PR06 | 43 | 2 | 7 Apr - 7 Apr | Monday | 2pm - 4:30pm | AHMS, 1061, Teaching Room |
10785 | PR05 | 43 | 1 | 7 Apr - 7 Apr | Monday | 10:30am - 1pm | AHMS, 1061, Teaching Room |
10786 | PR04 | 43 | 3 | 7 Apr - 7 Apr | Monday | 8am - 10:30am | AHMS, 1061, Teaching Room |
10787 | PR03 | 43 | 1 | 31 Mar - 31 Mar | Monday | 2pm - 4:30pm | AHMS, 1061, Teaching Room |
10788 | PR02 | 43 | 3 | 31 Mar - 31 Mar | Monday | 10:30am - 1pm | AHMS, 1061, Teaching Room |
10789 | PR01 | 43 | 2 | 31 Mar - 31 Mar | Monday | 8am - 10:30am | AHMS, 1061, Teaching Room |
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
18713 | LEC0 | 258 | 12 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. |
![]() |
![]() |