NURSING 2005 - Biology of Human Disease I
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Restriction: | Bachelor of Nursing |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Pre-Requisite: | NURSING 1005 |
Assessment: | Online assessments, mid-Semester test, SGDE assignments, written final exam. |
Syllabus: |
Biology of Human Disease I identifies some of the most significant pathologies challenging the health of the Australian population. The use of clinical cases encourages students to relate scientific principles to medical and nursing interventions. The course provides a systematic approach to the description of pathological changes of immune, integumentary, cardiovascular, respiratory and skeletal systems. The base of knowledge provided by this course will encourage students to adopt an attitude to incorporating scientific concepts throughout their nursing career. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
18716 | LEC0 | 270 | 10 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. | |||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11861 | TU01 | 45 | 2 | 6 Mar - 10 Apr | Thursday | 9am - 11am | Helen Mayo Sth, S336a&b, Meeting Room |
29 May - 12 Jun | Thursday | 9am - 11am | Helen Mayo Sth, S336a&b, Meeting Room | ||||
13430 | TU05 | 45 | 3 | 7 Mar - 11 Apr | Friday | 11am - 1pm | Helen Mayo Sth, S336a&b, Meeting Room |
30 May - 13 Jun | Friday | 11am - 1pm | Helen Mayo Sth, S336a&b, Meeting Room | ||||
14109 | TU06 | 45 | 1 | 6 Mar - 10 Apr | Thursday | 3pm - 5pm | Helen Mayo Sth, S336a&b, Meeting Room |
29 May - 12 Jun | Thursday | 3pm - 5pm | Helen Mayo Sth, S336a&b, Meeting Room | ||||
15467 | TU04 | 45 | 4 | 7 Mar - 11 Apr | Friday | 9am - 11am | Helen Mayo Sth, S336a&b, Meeting Room |
30 May - 13 Jun | Friday | 9am - 11am | Helen Mayo Sth, S336a&b, Meeting Room | ||||
15468 | TU03 | 45 | FULL | 6 Mar - 10 Apr | Thursday | 1pm - 3pm | Helen Mayo Sth, S336a&b, Meeting Room |
29 May - 12 Jun | Thursday | 1pm - 3pm | Helen Mayo Sth, S336a&b, Meeting Room | ||||
15469 | TU02 | 45 | FULL | 6 Mar - 10 Apr | Thursday | 11am - 1pm | Helen Mayo Sth, S336a&b, Meeting Room |
29 May - 12 Jun | Thursday | 11am - 1pm | Helen Mayo Sth, S336a&b, Meeting Room |
![]() |
![]() |