University Course Planner The University of Adelaide Australia

NURSING 3010 - Nursing in Complex Settings (Critical Care)

Career: Undergraduate
Units: 3
Term: Semester 2
Campus: North Terrace
Contact: Up to 6 hours per week
Restriction: Bachelor of Nursing
Available for Study Abroad and Exchange: No
Available for Non-Award Study: No
Discovery Experience – Working: Yes
Pre-Requisite: NURSING 2011
Assessment: Online quiz, Case Study, Attendance and participation, Medication Calculation test, Reflective writing piece
Syllabus:

This course describes the professional and legal issues associated with the role of the Registered Nurse in the critical care setting. It introduces the skills necessary for a thorough nursing assessment such as interview, inspection, palpation, percussion and auscultation for patients in the critical care setting. It facilitates the learning of the psychosocial care of patients with particular needs in critical care environments. It is a practical `hands on' oriented course where theory, clinical skills and practice based learning are intertwined.

Course Fees

To display course fees, please select your status and program below:

Student Status

Domestic
International

What type of place are you studying in

Commonwealth supported
Full fee paying

Study Level

Undergraduate
Postgraduate Coursework
Non Award

Program of Study

Study Abroad student tuition fees are available here

Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.

Units
EFTSL
Amount
3
0.125
          
  


Course Outline

A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here


Critical Dates

Term Last Day to Add Online Census Date Last Day to WNF Last Day to WF
Semester 2 Mon 11/08/2025 Wed 20/08/2025 Fri 19/09/2025 Fri 31/10/2025


Class Details

Enrolment Class: Workshop
Class Nbr Section Size Available Dates Days Time Location
21059 WR02 120 5 7 Aug - 7 Aug Thursday 8am - 10am AHMS, 1059a&b, Lecture Theatre Combined
21 Aug - 21 Aug Thursday 8am - 10am AHMS, 1059a&b, Lecture Theatre Combined
4 Sep - 4 Sep Thursday 8am - 10am AHMS, 1059a&b, Lecture Theatre Combined
21060 WR01 120 3 31 Jul - 31 Jul Thursday 8am - 10am AHMS, 1059a&b, Lecture Theatre Combined
14 Aug - 14 Aug Thursday 8am - 10am AHMS, 1059a&b, Lecture Theatre Combined
28 Aug - 28 Aug Thursday 8am - 10am AHMS, 1059a&b, Lecture Theatre Combined
Related Class: Assessment
Class Nbr Section Size Available Dates Days Time Location
21832 AS02 120 5 21 Aug - 21 Aug Thursday 11:30am - 1pm AHMS, 1059a&b, Lecture Theatre Combined
21833 AS01 120 3 21 Aug - 21 Aug Thursday 10am - 11:30am AHMS, 1059a&b, Lecture Theatre Combined
Related Class: Practical
Class Nbr Section Size Available Dates Days Time Location
21909 PR02 20 1 30 Jul - 30 Jul Wednesday 8am - 11am AHMS, 2081, Simulation Suite 2
13 Aug - 13 Aug Wednesday 8am - 11am AHMS, 2081, Simulation Suite 2
27 Aug - 27 Aug Wednesday 8am - 11am AHMS, 2081, Simulation Suite 2
22694 PR08 20 3 6 Aug - 6 Aug Wednesday 11am - 2pm AHMS, 2081, Simulation Suite 2
20 Aug - 20 Aug Wednesday 11am - 2pm AHMS, 2081, Simulation Suite 2
3 Sep - 3 Sep Wednesday 11am - 2pm AHMS, 2081, Simulation Suite 2
22695 PR07 20 1 6 Aug - 6 Aug Wednesday 11am - 2pm AHMS, 2050, Simulation Suite 1
20 Aug - 20 Aug Wednesday 11am - 2pm AHMS, 2050, Simulation Suite 1
3 Sep - 3 Sep Wednesday 11am - 2pm AHMS, 2050, Simulation Suite 1
22696 PR06 20 FULL 30 Jul - 30 Jul Wednesday 11am - 2pm AHMS, 2081, Simulation Suite 2
13 Aug - 13 Aug Wednesday 11am - 2pm AHMS, 2081, Simulation Suite 2
27 Aug - 27 Aug Wednesday 11am - 2pm AHMS, 2081, Simulation Suite 2
22697 PR05 20 FULL 30 Jul - 30 Jul Wednesday 11am - 2pm AHMS, 2050, Simulation Suite 1
13 Aug - 13 Aug Wednesday 11am - 2pm AHMS, 2050, Simulation Suite 1
27 Aug - 27 Aug Wednesday 11am - 2pm AHMS, 2050, Simulation Suite 1
24094 PR01 20 FULL 30 Jul - 30 Jul Wednesday 8am - 11am AHMS, 2050, Simulation Suite 1
13 Aug - 13 Aug Wednesday 8am - 11am AHMS, 2050, Simulation Suite 1
27 Aug - 27 Aug Wednesday 8am - 11am AHMS, 2050, Simulation Suite 1
24534 PR12 20 FULL 6 Aug - 6 Aug Wednesday 2pm - 5pm AHMS, 2081, Simulation Suite 2
20 Aug - 20 Aug Wednesday 2pm - 5pm AHMS, 2081, Simulation Suite 2
3 Sep - 3 Sep Wednesday 2pm - 5pm AHMS, 2081, Simulation Suite 2
24535 PR11 20 1 6 Aug - 6 Aug Wednesday 2pm - 5pm AHMS, 2050, Simulation Suite 1
20 Aug - 20 Aug Wednesday 2pm - 5pm AHMS, 2050, Simulation Suite 1
3 Sep - 3 Sep Wednesday 2pm - 5pm AHMS, 2050, Simulation Suite 1
24536 PR10 20 FULL 30 Jul - 30 Jul Wednesday 2pm - 5pm AHMS, 2081, Simulation Suite 2
13 Aug - 13 Aug Wednesday 2pm - 5pm AHMS, 2081, Simulation Suite 2
27 Aug - 27 Aug Wednesday 2pm - 5pm AHMS, 2081, Simulation Suite 2
24537 PR09 20 1 30 Jul - 30 Jul Wednesday 2pm - 5pm AHMS, 2050, Simulation Suite 1
13 Aug - 13 Aug Wednesday 2pm - 5pm AHMS, 2050, Simulation Suite 1
27 Aug - 27 Aug Wednesday 2pm - 5pm AHMS, 2050, Simulation Suite 1
25363 PR04 20 1 6 Aug - 6 Aug Wednesday 8am - 11am AHMS, 2081, Simulation Suite 2
20 Aug - 20 Aug Wednesday 8am - 11am AHMS, 2081, Simulation Suite 2
3 Sep - 3 Sep Wednesday 8am - 11am AHMS, 2081, Simulation Suite 2
25364 PR03 20 FULL 6 Aug - 6 Aug Wednesday 8am - 11am AHMS, 2050, Simulation Suite 1
20 Aug - 20 Aug Wednesday 8am - 11am AHMS, 2050, Simulation Suite 1
3 Sep - 3 Sep Wednesday 8am - 11am AHMS, 2050, Simulation Suite 1
Automatic Enrolment Class: Lecture
Class Nbr Section Size Available Dates Days Time Location
28323 LEC0 240 8 This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details.