NURSING 3009 - Leadership and Transition to Practice
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Restriction: | Bachelor of Nursing |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Assessment: | Online Quizzes, Peer Teaching and evaluation, Written piece |
Syllabus: |
Leadership and transition in nursing presents students with descriptions of leadership, economics, safety and quality and encourages a reflective and practical examination of issues such as delegation and mindfulness/resilience. The role of the nurse in informing health service policy and innovation and the requirement to provide effective clinical education are also examined. In this course students will undertake studies about how to become effective members of a multidisciplinary team, effective communicators within the team and understand more thoroughly what encompasses the role of a RN. This course is provided to prepare nurses as much as possible to adjust to the transition from student to registered nurse. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24680 | TU02 | 120 | FULL | 7 Aug - 7 Aug | Thursday | 3pm - 5pm | AHMS, 1059a&b, Lecture Theatre Combined |
21 Aug - 21 Aug | Thursday | 3pm - 5pm | AHMS, 1059a&b, Lecture Theatre Combined | ||||
24681 | TU01 | 120 | 5 | 31 Jul - 31 Jul | Thursday | 3pm - 5pm | AHMS, 1059a&b, Lecture Theatre Combined |
14 Aug - 14 Aug | Thursday | 3pm - 5pm | AHMS, 1059a&b, Lecture Theatre Combined | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21008 | WR06 | 40 | 3 | 1 Sep - 1 Sep | Monday | 2pm - 5pm | AHMS, 1061, Teaching Room |
21009 | WR05 | 40 | FULL | 1 Sep - 1 Sep | Monday | 11am - 2pm | AHMS, 1061, Teaching Room |
21010 | WR04 | 40 | 1 | 1 Sep - 1 Sep | Monday | 8am - 11am | AHMS, 1061, Teaching Room |
21011 | WR03 | 40 | FULL | 29 Aug - 29 Aug | Friday | 2pm - 5pm | AHMS, 1061, Teaching Room |
21012 | WR02 | 40 | 1 | 29 Aug - 29 Aug | Friday | 11am - 2pm | AHMS, 1061, Teaching Room |
21013 | WR01 | 40 | FULL | 29 Aug - 29 Aug | Friday | 8am - 11am | AHMS, 1061, Teaching Room |
Automatic Enrolment Class: Assessment | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24374 | AS01 | 240 | 5 | 5 Sep - 5 Sep | Friday | 8am - 5pm | AHMS, 1061, Teaching Room |
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24679 | LE01 | 240 | 5 | 31 Jul - 31 Jul | Thursday | 1pm - 3pm | AHMS, G030, Lecture Theatre 1 |
![]() |
![]() |