NURSING 3005 - Nursing in Complex Settings (Perioperative)
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Restriction: | Bachelor of Nursing |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Discovery Experience – Working: | Yes |
Pre-Requisite: | NURSING 2011 |
Assessment: | Preoperative Assessment H5P activity, Drug Calculation Test, Insulin Administration Quiz, Clinical Skills Portfolio,Examination |
Syllabus: |
This course describes the professional and clinical role of the Registered Nurse in the perioperative setting. There is a focus on building skills to support patients undergoing a surgical procedure. All phases of the perioperative journey are explored, with a focus on complex wound care, acute pain management, as well as situational awareness, professional issues, care of patient status change, and application of clinical care in the context of the National Safety and Quality Standards. Students will need to use contemporary best practice guidelines to support their descriptions of the perioperative nursing care across all ages. During this course, students will also consolidate knowledge in medication safety and safe diabetic management including insulin administration. By the end of this course, students should be able to apply principles of perioperative care to various patient care environments. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10411 | TU01 | 120 | FULL | 6 Mar - 6 Mar | Thursday | 2pm - 4pm | AHMS, 1059a&b, Lecture Theatre Combined |
20 Mar - 20 Mar | Thursday | 12pm - 1pm | AHMS, G030, Lecture Theatre 1 | ||||
20 Mar - 20 Mar | Thursday | 2pm - 4pm | AHMS, 1059a&b, Lecture Theatre Combined | ||||
15 May - 15 May | Thursday | 2pm - 4pm | AHMS, 1059a&b, Lecture Theatre Combined | ||||
29 May - 29 May | Thursday | 2pm - 4pm | AHMS, 1059a&b, Lecture Theatre Combined | ||||
13615 | TU02 | 120 | 7 | 13 Mar - 13 Mar | Thursday | 2pm - 4pm | AHMS, 1059a&b, Lecture Theatre Combined |
20 Mar - 20 Mar | Thursday | 1pm - 2pm | AHMS, G030, Lecture Theatre 1 | ||||
27 Mar - 27 Mar | Thursday | 2pm - 4pm | AHMS, 1059a&b, Lecture Theatre Combined | ||||
22 May - 22 May | Thursday | 2pm - 4pm | AHMS, 1059a&b, Lecture Theatre Combined | ||||
5 Jun - 5 Jun | Thursday | 2pm - 4pm | AHMS, 1059a&b, Lecture Theatre Combined | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13299 | PR02 | 30 | FULL | 12 Mar - 12 Mar | Wednesday | 8am - 10am | AHMS, 2050, Simulation Suite 1 |
12 Mar - 12 Mar | Wednesday | 8am - 10am | AHMS, 2081, Simulation Suite 2 | ||||
26 Mar - 26 Mar | Wednesday | 8am - 10am | AHMS, 2050, Simulation Suite 1 | ||||
26 Mar - 26 Mar | Wednesday | 8am - 10am | AHMS, 2081, Simulation Suite 2 | ||||
21 May - 21 May | Wednesday | 8am - 10am | AHMS, 2050, Simulation Suite 1 | ||||
21 May - 21 May | Wednesday | 8am - 10am | AHMS, 2081, Simulation Suite 2 | ||||
4 Jun - 4 Jun | Wednesday | 8am - 10am | AHMS, 2050, Simulation Suite 1 | ||||
4 Jun - 4 Jun | Wednesday | 8am - 10am | AHMS, 2081, Simulation Suite 2 | ||||
14030 | PR08 | 30 | 1 | 12 Mar - 12 Mar | Wednesday | 2:30pm - 4:30pm | AHMS, 2050, Simulation Suite 1 |
12 Mar - 12 Mar | Wednesday | 2:30pm - 4:30pm | AHMS, 2081, Simulation Suite 2 | ||||
26 Mar - 26 Mar | Wednesday | 2:30pm - 4:30pm | AHMS, 2050, Simulation Suite 1 | ||||
26 Mar - 26 Mar | Wednesday | 2:30pm - 4:30pm | AHMS, 2081, Simulation Suite 2 | ||||
21 May - 21 May | Wednesday | 2:30pm - 4:30pm | AHMS, 2050, Simulation Suite 1 | ||||
21 May - 21 May | Wednesday | 2:30pm - 4:30pm | AHMS, 2081, Simulation Suite 2 | ||||
4 Jun - 4 Jun | Wednesday | 2:30pm - 4:30pm | AHMS, 2050, Simulation Suite 1 | ||||
4 Jun - 4 Jun | Wednesday | 2:30pm - 4:30pm | AHMS, 2081, Simulation Suite 2 | ||||
14031 | PR07 | 30 | 3 | 5 Mar - 5 Mar | Wednesday | 2:30pm - 4:30pm | AHMS, 2050, Simulation Suite 1 |
5 Mar - 5 Mar | Wednesday | 2:30pm - 4:30pm | AHMS, 2081, Simulation Suite 2 | ||||
19 Mar - 19 Mar | Wednesday | 2:30pm - 4:30pm | AHMS, 2050, Simulation Suite 1 | ||||
19 Mar - 19 Mar | Wednesday | 2:30pm - 4:30pm | AHMS, 2081, Simulation Suite 2 | ||||
14 May - 14 May | Wednesday | 2:30pm - 4:30pm | AHMS, 2050, Simulation Suite 1 | ||||
14 May - 14 May | Wednesday | 2:30pm - 4:30pm | AHMS, 2081, Simulation Suite 2 | ||||
28 May - 28 May | Wednesday | 2:30pm - 4:30pm | AHMS, 2050, Simulation Suite 1 | ||||
28 May - 28 May | Wednesday | 2:30pm - 4:30pm | AHMS, 2081, Simulation Suite 2 | ||||
14032 | PR06 | 30 | 1 | 12 Mar - 12 Mar | Wednesday | 12:30pm - 2:30pm | AHMS, 2050, Simulation Suite 1 |
12 Mar - 12 Mar | Wednesday | 12:30pm - 2:30pm | AHMS, 2081, Simulation Suite 2 | ||||
26 Mar - 26 Mar | Wednesday | 12:30pm - 2:30pm | AHMS, 2050, Simulation Suite 1 | ||||
26 Mar - 26 Mar | Wednesday | 12:30pm - 2:30pm | AHMS, 2081, Simulation Suite 2 | ||||
21 May - 21 May | Wednesday | 12:30pm - 2:30pm | AHMS, 2050, Simulation Suite 1 | ||||
21 May - 21 May | Wednesday | 12:30pm - 2:30pm | AHMS, 2081, Simulation Suite 2 | ||||
4 Jun - 4 Jun | Wednesday | 12:30pm - 2:30pm | AHMS, 2050, Simulation Suite 1 | ||||
4 Jun - 4 Jun | Wednesday | 12:30pm - 2:30pm | AHMS, 2081, Simulation Suite 2 | ||||
14033 | PR05 | 30 | 1 | 5 Mar - 5 Mar | Wednesday | 12:30pm - 2:30pm | AHMS, 2050, Simulation Suite 1 |
5 Mar - 5 Mar | Wednesday | 12:30pm - 2:30pm | AHMS, 2081, Simulation Suite 2 | ||||
19 Mar - 19 Mar | Wednesday | 12:30pm - 2:30pm | AHMS, 2050, Simulation Suite 1 | ||||
19 Mar - 19 Mar | Wednesday | 12:30pm - 2:30pm | AHMS, 2081, Simulation Suite 2 | ||||
14 May - 14 May | Wednesday | 12:30pm - 2:30pm | AHMS, 2050, Simulation Suite 1 | ||||
14 May - 14 May | Wednesday | 12:30pm - 2:30pm | AHMS, 2081, Simulation Suite 2 | ||||
28 May - 28 May | Wednesday | 12:30pm - 2:30pm | AHMS, 2050, Simulation Suite 1 | ||||
28 May - 28 May | Wednesday | 12:30pm - 2:30pm | AHMS, 2081, Simulation Suite 2 | ||||
14310 | PR01 | 30 | FULL | 5 Mar - 5 Mar | Wednesday | 8am - 10am | AHMS, 2050, Simulation Suite 1 |
5 Mar - 5 Mar | Wednesday | 8am - 10am | AHMS, 2081, Simulation Suite 2 | ||||
19 Mar - 19 Mar | Wednesday | 8am - 10am | AHMS, 2050, Simulation Suite 1 | ||||
19 Mar - 19 Mar | Wednesday | 8am - 10am | AHMS, 2081, Simulation Suite 2 | ||||
14 May - 14 May | Wednesday | 8am - 10am | AHMS, 2050, Simulation Suite 1 | ||||
14 May - 14 May | Wednesday | 8am - 10am | AHMS, 2081, Simulation Suite 2 | ||||
28 May - 28 May | Wednesday | 8am - 10am | AHMS, 2050, Simulation Suite 1 | ||||
28 May - 28 May | Wednesday | 8am - 10am | AHMS, 2081, Simulation Suite 2 | ||||
15600 | PR04 | 30 | FULL | 12 Mar - 12 Mar | Wednesday | 10am - 12pm | AHMS, 2050, Simulation Suite 1 |
12 Mar - 12 Mar | Wednesday | 10am - 12pm | AHMS, 2081, Simulation Suite 2 | ||||
26 Mar - 26 Mar | Wednesday | 10am - 12pm | AHMS, 2050, Simulation Suite 1 | ||||
26 Mar - 26 Mar | Wednesday | 10am - 12pm | AHMS, 2081, Simulation Suite 2 | ||||
21 May - 21 May | Wednesday | 10am - 12pm | AHMS, 2050, Simulation Suite 1 | ||||
21 May - 21 May | Wednesday | 10am - 12pm | AHMS, 2081, Simulation Suite 2 | ||||
4 Jun - 4 Jun | Wednesday | 10am - 12pm | AHMS, 2050, Simulation Suite 1 | ||||
4 Jun - 4 Jun | Wednesday | 10am - 12pm | AHMS, 2081, Simulation Suite 2 | ||||
15601 | PR03 | 30 | 1 | 5 Mar - 5 Mar | Wednesday | 10am - 12pm | AHMS, 2050, Simulation Suite 1 |
5 Mar - 5 Mar | Wednesday | 10am - 12pm | AHMS, 2081, Simulation Suite 2 | ||||
19 Mar - 19 Mar | Wednesday | 10am - 12pm | AHMS, 2050, Simulation Suite 1 | ||||
19 Mar - 19 Mar | Wednesday | 10am - 12pm | AHMS, 2081, Simulation Suite 2 | ||||
14 May - 14 May | Wednesday | 10am - 12pm | AHMS, 2050, Simulation Suite 1 | ||||
14 May - 14 May | Wednesday | 10am - 12pm | AHMS, 2081, Simulation Suite 2 | ||||
28 May - 28 May | Wednesday | 10am - 12pm | AHMS, 2050, Simulation Suite 1 | ||||
28 May - 28 May | Wednesday | 10am - 12pm | AHMS, 2081, Simulation Suite 2 |
![]() |
![]() |