DENT 5005BHO - Dental Science and Practice V Part 2
Career: | Undergraduate |
---|---|
Units: | 12 |
Term: | Semester 2 |
Campus: | Teaching Hospitals |
Contact: | Up to 26 hours per week |
Restriction: | Available to BDS students only |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Discovery Experience – Working: | Yes |
Pre-Requisite: | DENT 5005AHO |
Co-Requisite: | DENT 5000HO |
Assessment: | Formative assessment tasks, Summative Examinations/Tests/Case Scenarios, Clinical and Practical Assessments, Assignments |
Syllabus: |
Dental Science and Practice V provides students with the opportunity to develop as dental professionals who, upon successful completion of the course, will be able to manage patients with an increasingly complex range of dental problems. The focus of the course is to emphasise a holistic, preventive-based approach to oral health care, with a minimally invasive approach if restorative treatment is required. Students will be expected to apply and integrate knowledge and understanding of relevant biological and medical sciences in managing their patients and demonstrate high levels of professionalism, including an ability to self-assess effectively and a desire to continue to learn and grow as a member of the dental profession. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.5 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Not Available | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23002 | LE01 | 90 | 16 | 18 Aug - 18 Aug | Monday | 12pm - 5pm | Nexus10, 228, Computer Suite |
18 Aug - 18 Aug | Monday | 12pm - 5pm | Nexus10, 207, Computer Suite | ||||
19 Aug - 19 Aug | Tuesday | 9am - 1pm | Napier, G03, Event Space | ||||
19 Aug - 19 Aug | Tuesday | 1pm - 5pm | Napier, G03, Event Space | ||||
20 Aug - 21 Aug | Wednesday, Thursday | 9am - 1pm | Schulz, 307, Teaching Room | ||||
20 Aug - 21 Aug | Wednesday, Thursday | 1pm - 5pm | Schulz, 307, Teaching Room | ||||
22 Aug - 22 Aug | Friday | 9am - 1pm | AHMS, G033, Lecture Theatre 2 | ||||
22 Aug - 22 Aug | Friday | 1pm - 5pm | AHMS, G033, Lecture Theatre 2 |
![]() |
![]() |