COMP SCI 2103 - Algorithm Design & Data Structures
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Restriction: | Not available to B. Information Technology students |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Pre-Requisite: | COMP SCI 1102 or COMP SCI 2009 |
Assumed Knowledge: | Basic knowledge of polynomial, exponential and logarithmic functions and graphs. Recommended prior study: MathTrackX: https://www.edx.org/xseries/adelaidex-mathtrackx sections: Polynomials, Functions and Graphs and Special Functions |
Incompatible: | COMP SCI 1103, COMP SCI 2202, COMP SCI 2202B |
Assessment: | Written exam and/or assignments |
Syllabus: |
The course is structured to take students from an introductory knowledge of C++ to a higher level, as well as addressing some key areas of computer programming and algorithm design. Topics include: review of class hierarchies, inheritance, friends, polymorphism and type systems; recursion; OO design principles, abstract data types, testing and software reuse; introductory data structures: linked lists, stacks, queues, trees, heaps, algorithmic strategies for searching and sorting data in these structures; introductory complexity analysis. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21087 | LE01 | 258 | 135 | 28 Jul - 15 Sep | Monday | 4pm - 5pm | Horace Lamb, 1022, Horace Lamb Lecture Theatre |
30 Jul - 17 Sep | Wednesday | 3pm - 4pm | Horace Lamb, 1022, Horace Lamb Lecture Theatre | ||||
31 Jul - 18 Sep | Thursday | 3pm - 4pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
6 Oct - 27 Oct | Monday | 4pm - 5pm | Horace Lamb, 1022, Horace Lamb Lecture Theatre | ||||
8 Oct - 29 Oct | Wednesday | 3pm - 4pm | Horace Lamb, 1022, Horace Lamb Lecture Theatre | ||||
9 Oct - 30 Oct | Thursday | 3pm - 4pm | Barr Smith South, 3029, Flentje Lecture Theatre | Note: For an enriching and interactive learning experience, it is highly recommended to attend the lecture in person. While the lecture will be recorded, it is primarily intended for review purposes and for individuals who cannot attend due to special circumstances. Please check MyUni for details once enrolled. | |||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22209 | WR07 | 30 | 10 | 4 Aug - 4 Aug | Monday | 1pm - 2pm | Barr Smith South, 2052, Teaching Room |
18 Aug - 18 Aug | Monday | 1pm - 2pm | Barr Smith South, 2052, Teaching Room | ||||
1 Sep - 1 Sep | Monday | 1pm - 2pm | Barr Smith South, 2052, Teaching Room | ||||
15 Sep - 15 Sep | Monday | 1pm - 2pm | Barr Smith South, 2052, Teaching Room | ||||
13 Oct - 13 Oct | Monday | 1pm - 2pm | Barr Smith South, 2052, Teaching Room | ||||
27 Oct - 27 Oct | Monday | 1pm - 2pm | Barr Smith South, 2052, Teaching Room | ||||
22210 | WR08 | 30 | 13 | 5 Aug - 5 Aug | Tuesday | 1pm - 2pm | Engineering Nth, N132, Teaching Room |
19 Aug - 19 Aug | Tuesday | 1pm - 2pm | Engineering Nth, N132, Teaching Room | ||||
2 Sep - 2 Sep | Tuesday | 1pm - 2pm | Engineering Nth, N132, Teaching Room | ||||
16 Sep - 16 Sep | Tuesday | 1pm - 2pm | Engineering Nth, N132, Teaching Room | ||||
14 Oct - 14 Oct | Tuesday | 1pm - 2pm | Engineering Nth, N132, Teaching Room | ||||
28 Oct - 28 Oct | Tuesday | 1pm - 2pm | Engineering Nth, N132, Teaching Room | ||||
22211 | WR09 | 30 | 22 | 4 Aug - 4 Aug | Monday | 5pm - 6pm | Ingkarni Wardli, B17, Teaching Room |
18 Aug - 18 Aug | Monday | 5pm - 6pm | Ingkarni Wardli, B17, Teaching Room | ||||
1 Sep - 1 Sep | Monday | 5pm - 6pm | Ingkarni Wardli, B17, Teaching Room | ||||
15 Sep - 15 Sep | Monday | 5pm - 6pm | Ingkarni Wardli, B17, Teaching Room | ||||
13 Oct - 13 Oct | Monday | 5pm - 6pm | Ingkarni Wardli, B17, Teaching Room | ||||
27 Oct - 27 Oct | Monday | 5pm - 6pm | Ingkarni Wardli, B17, Teaching Room | ||||
24904 | WR06 | 30 | 24 | 4 Aug - 4 Aug | Monday | 9am - 10am | Engineering Nth, N218, Teaching Room |
18 Aug - 18 Aug | Monday | 9am - 10am | Engineering Nth, N218, Teaching Room | ||||
1 Sep - 1 Sep | Monday | 9am - 10am | Engineering Nth, N218, Teaching Room | ||||
15 Sep - 15 Sep | Monday | 9am - 10am | Engineering Nth, N218, Teaching Room | ||||
13 Oct - 13 Oct | Monday | 9am - 10am | Engineering Nth, N218, Teaching Room | ||||
27 Oct - 27 Oct | Monday | 9am - 10am | Engineering Nth, N218, Teaching Room | ||||
24905 | WR05 | 30 | 13 | 5 Aug - 5 Aug | Tuesday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room |
19 Aug - 19 Aug | Tuesday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room | ||||
2 Sep - 2 Sep | Tuesday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room | ||||
16 Sep - 16 Sep | Tuesday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room | ||||
14 Oct - 14 Oct | Tuesday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room | ||||
28 Oct - 28 Oct | Tuesday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room | ||||
24906 | WR04 | 30 | 23 | 4 Aug - 4 Aug | Monday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room |
18 Aug - 18 Aug | Monday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
1 Sep - 1 Sep | Monday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
15 Sep - 15 Sep | Monday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
13 Oct - 13 Oct | Monday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
27 Oct - 27 Oct | Monday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
24907 | WR03 | 30 | 18 | 5 Aug - 5 Aug | Tuesday | 9am - 10am | Barr Smith South, 2052, Teaching Room |
19 Aug - 19 Aug | Tuesday | 9am - 10am | Barr Smith South, 2052, Teaching Room | ||||
2 Sep - 2 Sep | Tuesday | 9am - 10am | Barr Smith South, 2052, Teaching Room | ||||
16 Sep - 16 Sep | Tuesday | 9am - 10am | Barr Smith South, 2052, Teaching Room | ||||
14 Oct - 14 Oct | Tuesday | 9am - 10am | Barr Smith South, 2052, Teaching Room | ||||
28 Oct - 28 Oct | Tuesday | 9am - 10am | Barr Smith South, 2052, Teaching Room | ||||
24908 | WR02 | 30 | 23 | 4 Aug - 4 Aug | Monday | 10am - 11am | Engineering Nth, N218, Teaching Room |
18 Aug - 18 Aug | Monday | 10am - 11am | Engineering Nth, N218, Teaching Room | ||||
1 Sep - 1 Sep | Monday | 10am - 11am | Engineering Nth, N218, Teaching Room | ||||
15 Sep - 15 Sep | Monday | 10am - 11am | Engineering Nth, N218, Teaching Room | ||||
13 Oct - 13 Oct | Monday | 10am - 11am | Engineering Nth, N218, Teaching Room | ||||
27 Oct - 27 Oct | Monday | 10am - 11am | Engineering Nth, N218, Teaching Room | ||||
24909 | WR01 | 30 | 1 | 5 Aug - 5 Aug | Tuesday | 3pm - 4pm | Petroleum Engineering, G04, Teaching Room |
19 Aug - 19 Aug | Tuesday | 3pm - 4pm | Petroleum Engineering, G04, Teaching Room | ||||
2 Sep - 2 Sep | Tuesday | 3pm - 4pm | Petroleum Engineering, G04, Teaching Room | ||||
16 Sep - 16 Sep | Tuesday | 3pm - 4pm | Petroleum Engineering, G04, Teaching Room | ||||
14 Oct - 14 Oct | Tuesday | 3pm - 4pm | Petroleum Engineering, G04, Teaching Room | ||||
28 Oct - 28 Oct | Tuesday | 3pm - 4pm | Petroleum Engineering, G04, Teaching Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24898 | PR06 | 40 | 17 | 31 Jul - 18 Sep | Thursday | 4pm - 6pm | Ingkarni Wardli, B15, CAT Suite |
9 Oct - 30 Oct | Thursday | 4pm - 6pm | Ingkarni Wardli, B15, CAT Suite | ||||
24899 | PR05 | 40 | 25 | 1 Aug - 19 Sep | Friday | 2pm - 4pm | Ingkarni Wardli, B15, CAT Suite |
10 Oct - 31 Oct | Friday | 2pm - 4pm | Ingkarni Wardli, B15, CAT Suite | ||||
24900 | PR04 | 40 | 24 | 30 Jul - 17 Sep | Wednesday | 12pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite |
8 Oct - 29 Oct | Wednesday | 12pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
24901 | PR03 | 40 | 29 | 30 Jul - 17 Sep | Wednesday | 9am - 11am | Ingkarni Wardli, B15, CAT Suite |
8 Oct - 29 Oct | Wednesday | 9am - 11am | Ingkarni Wardli, B15, CAT Suite | ||||
24902 | PR02 | 40 | 22 | 30 Jul - 17 Sep | Wednesday | 4pm - 6pm | Ingkarni Wardli, B16, CAT Suite |
8 Oct - 29 Oct | Wednesday | 4pm - 6pm | Ingkarni Wardli, B16, CAT Suite | ||||
24903 | PR01 | 40 | FULL | 31 Jul - 18 Sep | Thursday | 12pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite |
9 Oct - 30 Oct | Thursday | 12pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite |
![]() |
![]() |