ABORIG 1001 - Indigenous People, Country & Protocols
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assessment: | Participation and Attendance 10%, Quizzes 15%, Group Presentation 35%, 2000 word essay 40% |
Syllabus: |
This course provides a practical base for introducing students to the variety of Australian Aboriginal peoples, country and protocols. The focus will be on South Australia with the intent that what students learn in this environment will equip them with a protocols foundation for working with Indigenous peoples from elsewhere in Australia. An important learning outcome for students will be gaining knowledge on the intrinsic importance of country/land, the environment kin and identity for Indigenous people. Students may visit a key site on Kaurna country such as the cultural trail along the River Torrens. Students will also visit sites such as the South Australian Museum, the Art Gallery of South Australia, the Mortlock Library or Tandanya Cultural Institute in order to assess, analyse and explore the differences and juxtaposition on how Indigenous Knowledges, relationships, cultures and people are represented by State institutions or Indigenous organisations. Indigenous elders, storytellers, performance and academics will provide guest lectures to students by sharing knowledge of the Indigenous relationships and responsibilities that are intrinsic to successful communication and activities with Aboriginal people. Obtaining these skills will enhance their future employment in Indigenous sectors. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14256 | LE01 | 166 | 60 | 4 Mar - 8 Apr | Tuesday | 1pm - 2pm | Physics, 103, Kerr Grant Lecture Theatre |
29 Apr - 10 Jun | Tuesday | 1pm - 2pm | Physics, 103, Kerr Grant Lecture Theatre | ||||
Related Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14257 | SE06 | 25 | 3 | 7 Mar - 11 Apr | Friday | 9am - 11am | Hartley, 108b, Teaching Room |
2 May - 13 Jun | Friday | 9am - 11am | Hartley, 108b, Teaching Room | ||||
14258 | SE05 | 25 | FULL | 4 Mar - 8 Apr | Tuesday | 11am - 1pm | Ligertwood, 111, Teaching Room |
29 Apr - 10 Jun | Tuesday | 11am - 1pm | Ligertwood, 111, Teaching Room | ||||
14260 | SE03 | 24 | FULL | 6 Mar - 10 Apr | Thursday | 9am - 11am | Lower Napier, LG21, Teaching Room |
1 May - 12 Jun | Thursday | 9am - 11am | Lower Napier, LG21, Teaching Room | ||||
14261 | SE02 | 25 | 12 | 6 Mar - 10 Apr | Thursday | 11am - 1pm | Hartley, 108b, Teaching Room |
1 May - 12 Jun | Thursday | 11am - 1pm | Hartley, 108b, Teaching Room | ||||
14262 | SE01 | 25 | 4 | 7 Mar - 11 Apr | Friday | 2pm - 4pm | Hartley, 108b, Teaching Room |
2 May - 13 Jun | Friday | 2pm - 4pm | Hartley, 108b, Teaching Room |
![]() |
![]() |