PROP 7000 - Development and Construction
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Master of Property, Master of Construction Management, Master of Architecture students |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | Yes |
Assessment: | Site Analysis Report (20%); Highest and Best Use Analysis Report (40%); Concept Design (40%) |
Syllabus: |
This course aims to provide an introduction and overview of the urban development process. It explores the structure and organisation of the development industry and examines the production of urban development as a process. This exploration includes development feasibility studies including site and market analysis and regulatory and construction aspects. Emphasis is placed on the constructability of urban developments including a discussion of different construction techniques, site constraints, regulatory constraints such as fire and disability access and the cost of different construction methods, materials and finishes. The sustainability of buildings in respect of construction and life cycle performance is also addressed. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14788 | TU10 | 25 | FULL | 5 Mar - 9 Apr | Wednesday | 10am - 12pm | Barr Smith South, 522a, Studio |
30 Apr - 4 Jun | Wednesday | 10am - 12pm | Barr Smith South, 522a, Studio | ||||
14789 | TU09 | 25 | 1 | 6 Mar - 10 Apr | Thursday | 5pm - 7pm | Barr Smith South, 522a, Studio |
1 May - 5 Jun | Thursday | 5pm - 7pm | Barr Smith South, 522a, Studio | ||||
14790 | TU08 | 25 | FULL | 6 Mar - 13 Mar | Thursday | 5pm - 7pm | Napier, 144, Teaching Room |
20 Mar - 10 Apr | Thursday | 5pm - 7pm | Barr Smith South, 528, Studio | ||||
1 May - 5 Jun | Thursday | 5pm - 7pm | Barr Smith South, 528, Studio | ||||
14791 | TU07 | 25 | FULL | 5 Mar - 9 Apr | Wednesday | 4pm - 6pm | Barr Smith South, 528, Studio |
30 Apr - 4 Jun | Wednesday | 4pm - 6pm | Barr Smith South, 528, Studio | ||||
14793 | TU05 | 25 | FULL | 5 Mar - 9 Apr | Wednesday | 2pm - 4pm | Barr Smith South, 522a, Studio |
30 Apr - 4 Jun | Wednesday | 2pm - 4pm | Barr Smith South, 522a, Studio | ||||
14797 | TU01 | 25 | FULL | 5 Mar - 9 Apr | Wednesday | 10am - 12pm | Barr Smith South, 527, East Gallery |
30 Apr - 4 Jun | Wednesday | 10am - 12pm | Barr Smith South, 527, East Gallery | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11279 | LE01 | 155 | 5 | 5 Mar - 9 Apr | Wednesday | 9am - 10am | Helen Mayo Nth, 103N, Florey Lecture Theatre |
30 Apr - 4 Jun | Wednesday | 9am - 10am | Helen Mayo Nth, 103N, Florey Lecture Theatre |
![]() |
![]() |