VET SC 7230BRW - Companion Animal Practice Part 2
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | Roseworthy |
Contact: | 4 hours of Lectures per week. Up to 18 x 3 hour practicals throughout the course plus 8 full day Desexing Clinic rotations during the year |
Restriction: | Available to Doctor of Veterinary Medicine students only |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Pre-Requisite: | Completion of Year 1 of DVM or equivalent |
Incompatible: | VET SC 7210RW and VET SC 7220RW |
Assessment: | On-course assignments; Mid-Semester examination and end-Semester 1 & 2 exam. Formative assessment – practical competence in anaesthetising and desexing dogs and cats. |
Syllabus: |
In this course students will learn about the pathophysiology, diagnosis and treatment of medical and surgical conditions that are encountered in companion animal practice. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Not Available | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22232 | LE01 | 100 | 16 | 31 Jul - 31 Jul | Thursday | 9am - 12pm | Veterinary Science, G05-G07, Teaching Room |
31 Jul - 31 Jul | Thursday | 1pm - 2pm | Williams, G36, Stefanson Lecture Theatre | ||||
7 Aug - 7 Aug | Thursday | 9am - 12pm | MyUni, OL, Online Class | ||||
7 Aug - 7 Aug | Thursday | 1pm - 2pm | MyUni, OL, Online Class | ||||
7 Aug - 7 Aug | Thursday | 2pm - 5pm | MyUni, OL, Online Class | ||||
14 Aug - 14 Aug | Thursday | 9am - 11am | MyUni, OL, Online Class | ||||
14 Aug - 14 Aug | Thursday | 11am - 12pm | Veterinary Science, G05-G07, Teaching Room | ||||
14 Aug - 14 Aug | Thursday | 1pm - 2pm | MyUni, OL, Online Class | ||||
21 Aug - 21 Aug | Thursday | 9am - 11am | MyUni, OL, Online Class | ||||
21 Aug - 21 Aug | Thursday | 11am - 12pm | Veterinary Science, G05-G07, Teaching Room | ||||
21 Aug - 11 Sep | Thursday | 1pm - 2pm | Williams, G36, Stefanson Lecture Theatre | ||||
28 Aug - 28 Aug | Thursday | 9am - 10am | MyUni, OL, Online Class | ||||
28 Aug - 28 Aug | Thursday | 10am - 12pm | Veterinary Science, G05-G07, Teaching Room | ||||
28 Aug - 28 Aug | Thursday | 2pm - 4pm | Veterinary Science, G05-G07, Teaching Room | ||||
4 Sep - 4 Sep | Thursday | 9am - 12pm | Veterinary Science, G05-G07, Teaching Room | ||||
11 Sep - 11 Sep | Thursday | 12pm - 1pm | Williams, G36, Stefanson Lecture Theatre | ||||
11 Sep - 11 Sep | Thursday | 2pm - 5pm | Veterinary Science, G05-G07, Teaching Room | ||||
18 Sep - 18 Sep | Thursday | 9am - 12pm | MyUni, OL, Online Class | ||||
18 Sep - 18 Sep | Thursday | 2pm - 2:30pm | MyUni, OL, Online Class | ||||
9 Oct - 23 Oct | Thursday | 1pm - 2pm | Veterinary Science, G05-G07, Teaching Room | ||||
9 Oct - 30 Oct | Thursday | 9am - 12pm | Veterinary Science, G05-G07, Teaching Room | ||||
30 Oct - 30 Oct | Thursday | 1pm - 2pm | MyUni, OL, Online Class | ||||
30 Oct - 30 Oct | Thursday | 3pm - 4pm | MyUni, OL, Online Class | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20089 | TU01 | 100 | 16 | 31 Jul - 31 Jul | Thursday | 2pm - 5pm | Veterinary Science, G05-G07, Teaching Room |
21 Aug - 21 Aug | Thursday | 2pm - 5pm | Veterinary Science, G05-G07, Teaching Room | ||||
4 Sep - 4 Sep | Thursday | 2pm - 5pm | Veterinary Science, G05-G07, Teaching Room | ||||
18 Sep - 18 Sep | Thursday | 2:30pm - 5pm | MyUni, OL, Online Class | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24667 | PR01 | 100 | 16 | 14 Aug - 14 Aug | Thursday | 2pm - 5pm | Veterinary Science, G05-G07, Teaching Room |
14 Aug - 14 Aug | Thursday | 2pm - 5pm | Veterinary Science, G72, Laboratory | ||||
9 Oct - 9 Oct | Thursday | 2pm - 5pm | Williams, G22, Laboratory | ||||
16 Oct - 16 Oct | Thursday | 2pm - 5pm | Veterinary Science, G05-G07, Teaching Room | ||||
23 Oct - 23 Oct | Thursday | 2pm - 5pm | Veterinary Science, G73, Laboratory | ||||
23 Oct - 23 Oct | Thursday | 2pm - 5pm | Veterinary Science, G05-G07, Teaching Room | ||||
23 Oct - 23 Oct | Thursday | 2pm - 5pm | Veterinary Science, G72, Laboratory | ||||
Automatic Enrolment Class: Clinical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23697 | CL01 | 100 | 16 | 30 Jul - 17 Sep | Wednesday | 8am - 3pm | Veterinary Science, G72, Laboratory |
8 Oct - 29 Oct | Wednesday | 8am - 3pm | Veterinary Science, G72, Laboratory | ||||
Automatic Enrolment Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21853 | WR01 | 100 | 16 | 11 Sep - 11 Sep | Thursday | 9am - 11am | Veterinary Science, G02, Teaching Room |
11 Sep - 11 Sep | Thursday | 9am - 11am | Leske, G18, Computer Suite |
![]() |
![]() |