PROJMGNT 7012 - Project Governance and Contracts
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assessment: | Individual and group assignments |
Syllabus: |
Despite the application of the key project management elements, evidence indicates that there still exists a high proportion of project problems experienced during the 'delivery' phase of a project (resulting in schedule delays, cost overruns and/or quality concerns). Clearly developing a project management plan does not necessarily guarantee project success for the project manager. Project governance and contracting decision making need to be aligned with the organisation's governance model across the entire project lifecycle and therefore is a critical element of any project. This course develops the competencies for establishing and maintaining an effective project governance framework that enables and informs effective project decision making. It covers the key project governance and contract principles, in support of the 'prudency' and 'efficiency' of the capital spend for all linear type projects. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12517 | WR10 | 22 | FULL | 4 Mar - 8 Apr | Tuesday | 5pm - 6pm | Lower Napier, LG23, Teaching Room |
29 Apr - 10 Jun | Tuesday | 5pm - 6pm | Lower Napier, LG23, Teaching Room | ||||
12518 | WR09 | 22 | FULL | 6 Mar - 10 Apr | Thursday | 4pm - 5pm | Ligertwood, 111, Teaching Room |
1 May - 12 Jun | Thursday | 4pm - 5pm | Ligertwood, 111, Teaching Room | ||||
12561 | WR05 | 22 | FULL | 3 Mar - 3 Mar | Monday | 6pm - 7pm | Ligertwood, 113, Teaching Room |
11 Mar - 11 Mar | Tuesday | 1pm - 2pm | Nexus10, 102, Teaching Room | ||||
17 Mar - 7 Apr | Monday | 6pm - 7pm | Ligertwood, 113, Teaching Room | ||||
28 Apr - 9 Jun | Monday | 6pm - 7pm | Ligertwood, 113, Teaching Room | ||||
12562 | WR04 | 22 | 1 | 3 Mar - 3 Mar | Monday | 4pm - 5pm | Engineering Nth, N218, Teaching Room |
11 Mar - 11 Mar | Tuesday | 10am - 11am | Engineering Nth, N218, Teaching Room | ||||
17 Mar - 7 Apr | Monday | 4pm - 5pm | Engineering Nth, N218, Teaching Room | ||||
28 Apr - 9 Jun | Monday | 4pm - 5pm | Engineering Nth, N218, Teaching Room | ||||
12563 | WR03 | 22 | 8 | 3 Mar - 3 Mar | Monday | 3pm - 4pm | Engineering Nth, N132, Teaching Room |
11 Mar - 11 Mar | Tuesday | 9am - 10am | Engineering Nth, N218, Teaching Room | ||||
17 Mar - 7 Apr | Monday | 3pm - 4pm | Engineering Nth, N132, Teaching Room | ||||
28 Apr - 9 Jun | Monday | 3pm - 4pm | Engineering Nth, N132, Teaching Room | ||||
12565 | WR01 | 22 | FULL | 6 Mar - 10 Apr | Thursday | 5pm - 6pm | Ligertwood, 112, Teaching Room |
1 May - 12 Jun | Thursday | 5pm - 6pm | Ligertwood, 112, Teaching Room | ||||
13628 | WR07 | 22 | 8 | 5 Mar - 9 Apr | Wednesday | 6pm - 7pm | Lower Napier, LG23, Teaching Room |
30 Apr - 11 Jun | Wednesday | 6pm - 7pm | Lower Napier, LG23, Teaching Room | ||||
13629 | WR06 | 22 | FULL | 5 Mar - 9 Apr | Wednesday | 5pm - 6pm | Lower Napier, LG23, Teaching Room |
30 Apr - 11 Jun | Wednesday | 5pm - 6pm | Lower Napier, LG23, Teaching Room | ||||
Related Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12747 | SE01 | 250 | 90 | 4 Mar - 8 Apr | Tuesday | 3pm - 5pm | Horace Lamb, 1022, Horace Lamb Lecture Theatre |
29 Apr - 10 Jun | Tuesday | 3pm - 5pm | Horace Lamb, 1022, Horace Lamb Lecture Theatre |
![]() |
![]() |