CORPFIN 7033 - Quantitative Methods (M)
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Incompatible: | COMMERCE 7033NA, CORPFIN 7033MELB |
Assessment: | Exam/ major project / mid-Semester test as prescribed at first seminar |
Syllabus: |
The purpose of this course is to provide an introduction to both basic and advanced analytical tools for business disciplines. Beginning with simple statistical methods, the course builds to more robust analytical techniques such as multivariate linear regression. Emphasis is placed on theoretical understanding of concepts as well as the application of key methodologies used by industry. This course also aims to promote a critical perspective on the use of statistical and econometric information. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14974 | SE05 | 50 | 2 | 3 Mar - 7 Apr | Monday | 9am - 12pm | Ingkarni Wardli, B18, Teaching Room |
28 Apr - 2 Jun | Monday | 9am - 12pm | Ingkarni Wardli, B18, Teaching Room | ||||
14975 | SE04 | 50 | 12 | 6 Mar - 10 Apr | Thursday | 5pm - 8pm | Barr Smith South, 2060, Teaching Room |
1 May - 5 Jun | Thursday | 5pm - 8pm | Barr Smith South, 2060, Teaching Room | ||||
14976 | SE03 | 50 | 5 | 7 Mar - 11 Apr | Friday | 9am - 12pm | Horace Lamb, 422, Teaching Room |
2 May - 6 Jun | Friday | 9am - 12pm | Horace Lamb, 422, Teaching Room | ||||
14977 | SE02 | 30 | 1 | 3 Mar - 7 Apr | Monday | 5pm - 8pm | Barr Smith South, 2032, Teaching Room |
28 Apr - 2 Jun | Monday | 5pm - 8pm | Barr Smith South, 2032, Teaching Room | ||||
14978 | SE01 | 30 | 1 | 6 Mar - 10 Apr | Thursday | 2pm - 5pm | Barr Smith South, 1063, Teaching Room |
1 May - 5 Jun | Thursday | 2pm - 5pm | Barr Smith South, 1063, Teaching Room | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14979 | WR05 | 50 | 2 | 30 Apr - 28 May | Wednesday | 12pm - 1pm | Nexus10, 220, Computer Suite |
14980 | WR04 | 50 | 12 | 2 May - 30 May | Friday | 1pm - 2pm | Nexus10, 220, Computer Suite |
14981 | WR03 | 50 | 6 | 2 May - 30 May | Friday | 3pm - 4pm | Nexus10, 220, Computer Suite |
14982 | WR02 | 35 | 4 | 30 Apr - 28 May | Wednesday | 1pm - 2pm | Nexus10, 220, Computer Suite |
14983 | WR01 | 35 | 7 | 2 May - 30 May | Friday | 2pm - 3pm | Nexus10, 220, Computer Suite |
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
18404 | LEC0 | 210 | 21 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. |
![]() |
![]() |