CORPFIN 7033 - Quantitative Methods (M)
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Incompatible: | COMMERCE 7033NA, CORPFIN 7033MELB |
Assessment: | Exam/ major project / mid-Semester test as prescribed at first seminar |
Syllabus: |
The purpose of this course is to provide an introduction to both basic and advanced analytical tools for business disciplines. Beginning with simple statistical methods, the course builds to more robust analytical techniques such as multivariate linear regression. Emphasis is placed on theoretical understanding of concepts as well as the application of key methodologies used by industry. This course also aims to promote a critical perspective on the use of statistical and econometric information. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20682 | SE05 | 50 | 32 | 28 Jul - 15 Sep | Monday | 2pm - 5pm | Barr Smith South, 1062, Teaching Room |
6 Oct - 27 Oct | Monday | 2pm - 5pm | Barr Smith South, 1062, Teaching Room | ||||
22753 | SE04 | 50 | 31 | 1 Aug - 19 Sep | Friday | 9am - 12pm | Ingkarni Wardli, B18, Teaching Room |
10 Oct - 31 Oct | Friday | 9am - 12pm | Ingkarni Wardli, B18, Teaching Room | ||||
23152 | SE03 | 50 | 42 | 28 Jul - 15 Sep | Monday | 5pm - 8pm | Barr Smith South, 1062, Teaching Room |
6 Oct - 27 Oct | Monday | 5pm - 8pm | Barr Smith South, 1062, Teaching Room | ||||
23153 | SE02 | 10 | FULL | 31 Jul - 18 Sep | Thursday | 9am - 12pm | Barr Smith South, 2060, Teaching Room |
9 Oct - 30 Oct | Thursday | 9am - 12pm | Barr Smith South, 2060, Teaching Room | ||||
23154 | SE01 | 10 | 5 | 29 Jul - 16 Sep | Tuesday | 5pm - 8pm | Helen Mayo Sth, SG20, Teaching Room |
7 Oct - 28 Oct | Tuesday | 5pm - 8pm | Helen Mayo Sth, SG20, Teaching Room | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20683 | WR05 | 50 | 40 | 12 Sep - 19 Sep | Friday | 3pm - 4pm | Nexus10, 220, Computer Suite |
10 Oct - 24 Oct | Friday | 3pm - 4pm | Nexus10, 220, Computer Suite | ||||
22749 | WR04 | 40 | 29 | 12 Sep - 19 Sep | Friday | 2pm - 3pm | Nexus10, 207, Computer Suite |
10 Oct - 24 Oct | Friday | 2pm - 3pm | Nexus10, 207, Computer Suite | ||||
22750 | WR03 | 50 | 31 | 10 Sep - 17 Sep | Wednesday | 4pm - 5pm | Nexus10, 220, Computer Suite |
8 Oct - 22 Oct | Wednesday | 4pm - 5pm | Nexus10, 220, Computer Suite | ||||
22751 | WR02 | 10 | FULL | 12 Sep - 19 Sep | Friday | 1pm - 2pm | Nexus10, 207, Computer Suite |
10 Oct - 24 Oct | Friday | 1pm - 2pm | Nexus10, 207, Computer Suite | ||||
22752 | WR01 | 10 | FULL | 10 Sep - 17 Sep | Wednesday | 3pm - 4pm | Nexus10, 220, Computer Suite |
8 Oct - 22 Oct | Wednesday | 3pm - 4pm | Nexus10, 220, Computer Suite | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
28101 | LEC0 | 240 | 180 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. |
![]() |
![]() |