CORPFIN 1002 - Business Finance
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assessment: | Exam/assignments/tests/tutorial work as prescribed at first lecture |
Syllabus: |
This course examines firm investment and distribution decisions in the context of a capital market structure and efficiency. Valuation methods are developed for valuing projects and securities. Basic portfolio theory is discussed to develop simple asset pricing models and used for determining the cost of capital for use in investment evaluation. The implications of different financing options (debt and equity) are considered and elementary capital structure theorems are presented, in relation to which the dividend decisions are analysed. The question of market efficiency is considered and its implications for trading strategies are discussed. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24713 | TU13 | 25 | 21 | 4 Aug - 15 Sep | Monday | 4pm - 5pm | Lower Napier, LG15, Teaching Room |
6 Oct - 27 Oct | Monday | 4pm - 5pm | Lower Napier, LG15, Teaching Room | ||||
24714 | TU12 | 25 | 5 | 4 Aug - 15 Sep | Monday | 12pm - 1pm | Barr Smith South, 1063, Teaching Room |
6 Oct - 27 Oct | Monday | 12pm - 1pm | Barr Smith South, 1063, Teaching Room | ||||
24715 | TU11 | 24 | 18 | 8 Aug - 19 Sep | Friday | 2pm - 3pm | Lower Napier, LG21, Teaching Room |
10 Oct - 31 Oct | Friday | 2pm - 3pm | Lower Napier, LG21, Teaching Room | ||||
24716 | TU10 | 25 | 18 | 4 Aug - 15 Sep | Monday | 1pm - 2pm | Napier, 205, Teaching Room |
6 Oct - 27 Oct | Monday | 1pm - 2pm | Napier, 205, Teaching Room | ||||
24717 | TU09 | 24 | 22 | 8 Aug - 19 Sep | Friday | 3pm - 4pm | Lower Napier, LG21, Teaching Room |
10 Oct - 31 Oct | Friday | 3pm - 4pm | Lower Napier, LG21, Teaching Room | ||||
24718 | TU08 | 24 | 16 | 5 Aug - 16 Sep | Tuesday | 2pm - 3pm | Napier, 205, Teaching Room |
7 Oct - 28 Oct | Tuesday | 2pm - 3pm | Napier, 205, Teaching Room | ||||
24719 | TU07 | 25 | 14 | 5 Aug - 16 Sep | Tuesday | 3pm - 4pm | Ligertwood, 111, Teaching Room |
7 Oct - 28 Oct | Tuesday | 3pm - 4pm | Ligertwood, 111, Teaching Room | ||||
24720 | TU06 | 25 | 21 | 5 Aug - 16 Sep | Tuesday | 1pm - 2pm | Schulz, 308, Teaching Room |
7 Oct - 28 Oct | Tuesday | 1pm - 2pm | Schulz, 308, Teaching Room | ||||
24721 | TU05 | 24 | 5 | 4 Aug - 15 Sep | Monday | 10am - 11am | Ligertwood, 316, Teaching Room |
6 Oct - 27 Oct | Monday | 10am - 11am | Ligertwood, 316, Teaching Room | ||||
24722 | TU04 | 25 | FULL | 6 Aug - 17 Sep | Wednesday | 1pm - 2pm | Napier, 210, Teaching Room |
8 Oct - 29 Oct | Wednesday | 1pm - 2pm | Napier, 210, Teaching Room | ||||
24723 | TU03 | 24 | 20 | 4 Aug - 15 Sep | Monday | 3pm - 4pm | Lower Napier, LG21, Teaching Room |
6 Oct - 27 Oct | Monday | 3pm - 4pm | Lower Napier, LG21, Teaching Room | ||||
24724 | TU02 | 25 | 14 | 4 Aug - 15 Sep | Monday | 11am - 12pm | Ligertwood, 333, Lecture Theatre |
6 Oct - 27 Oct | Monday | 11am - 12pm | Ligertwood, 333, Lecture Theatre | ||||
24725 | TU01 | 24 | 11 | 8 Aug - 19 Sep | Friday | 1pm - 2pm | Lower Napier, LG21, Teaching Room |
10 Oct - 31 Oct | Friday | 1pm - 2pm | Lower Napier, LG21, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23674 | LE01 | 400 | 266 | 30 Jul - 17 Sep | Wednesday | 10am - 12pm | The Braggs, G60, Bragg Lecture Theatre |
8 Oct - 5 Nov | Wednesday | 10am - 12pm | The Braggs, G60, Bragg Lecture Theatre |
![]() |
![]() |