ACCTING 2503 - Accounting Systems and Data Analytics
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Quota: | A quota may apply |
Pre-Requisite: | ACCTING 1002 or ACCTING 1002OUA or ACCTING 1004 |
Assessment: | Exam/tests/tutorial work as prescribed at first lecture |
Syllabus: |
This course is an introduction to Accounting Information Systems: their role in organisations, particularly in support of strategic and operational decision-making and problem-solving, as well as operations support and management. Systems thinking; systems design & development; management perspectives on the IT support role to business (particularly security & ethics); trends, issues and concerns in IS; and end-user application software including accounting packages, reporting, and database management, are studied and assessed. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24693 | TU05 | 25 | 20 | 5 Aug - 16 Sep | Tuesday | 12pm - 1pm | Nexus10, 228, Computer Suite |
7 Oct - 28 Oct | Tuesday | 12pm - 1pm | Nexus10, 228, Computer Suite | ||||
24694 | TU04 | 25 | FULL | 5 Aug - 16 Sep | Tuesday | 11am - 12pm | Nexus10, 228, Computer Suite |
7 Oct - 28 Oct | Tuesday | 11am - 12pm | Nexus10, 228, Computer Suite | ||||
24695 | TU03 | 25 | FULL | 5 Aug - 16 Sep | Tuesday | 10am - 11am | Nexus10, 228, Computer Suite |
7 Oct - 28 Oct | Tuesday | 10am - 11am | Nexus10, 228, Computer Suite | ||||
24696 | TU02 | 25 | FULL | 7 Aug - 18 Sep | Thursday | 1pm - 2pm | Nexus10, 228, Computer Suite |
9 Oct - 30 Oct | Thursday | 1pm - 2pm | Nexus10, 228, Computer Suite | ||||
24697 | TU01 | 25 | 1 | 7 Aug - 18 Sep | Thursday | 2pm - 3pm | Nexus10, 207, Computer Suite |
9 Oct - 30 Oct | Thursday | 2pm - 3pm | Nexus10, 207, Computer Suite | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23762 | LE01 | 150 | 46 | 30 Jul - 17 Sep | Wednesday | 9am - 11am | Physics, 103, Kerr Grant Lecture Theatre |
8 Oct - 29 Oct | Wednesday | 9am - 11am | Physics, 103, Kerr Grant Lecture Theatre |
![]() |
![]() |