COMP SCI 7209 - Big Data Analysis and Project
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Trimester 2 |
Campus: | North Terrace |
Contact: | Up to 2 hours per week |
Restriction: | Master of Data Science, Master of Cyber Security, Grad Certificate of Cyber Security, Grad Diploma of Cyber Security, and Master of Artificial Intelligence and Machine Learning, Master of Computing and Innovation, Master of Computer Science students only |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Pre-Requisite: | COMP SCI 7306 or COMP SCI 7317 or COMP SCI 7327 or (COMP SCI 7210 and MATHS 7107) |
Assumed Knowledge: | Basic Python knowledge and skills |
Assessment: | Project report and presentation, assessments and quizzes |
Syllabus: |
The purpose of this course is to help you further develop your data science skills and knowledge, as well as demonstrate autonomy, initiative and accountability by completing a medium-scale data science project using real-world datasets. This project will entail assessing, selecting and applying relevant data science techniques, principles and theory to a data science problem. You will consider the nature of your data and identify any social or ethical concerns, as well as appropriate ethical frameworks for data management. As part of this learning experience, you will develop, hone and demonstrate your professional communicative competence. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Trimester 2 | Tue 10/06/2025 | Thu 12/06/2025 | Fri 25/07/2025 | Wed 20/08/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
33018 | WR03 | 54 | 17 | 30 May - 22 Aug | Friday | 9am - 11am | Engineering & Mathematics, EM105, Teaching Room |
33077 | WR01 | 64 | 33 | 26 May - 18 Aug | Monday | 11am - 1pm | Petroleum Engineering, G04, Teaching Room |
33098 | WR02 | 54 | 26 | 26 May - 18 Aug | Monday | 3pm - 5pm | Engineering & Mathematics, EM105, Teaching Room |
33100 | WR04 | 45 | 8 | 28 May - 20 Aug | Wednesday | 11am - 1pm | Engineering & Mathematics, EM105, Teaching Room |
![]() |
![]() |