MATHS 3025 - Professional Practice III
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | 3 hours per week |
Restriction: | Not available to BSc or BTeach students, or to students in double degrees combined with the BSc or BTeach. |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Pre-Requisite: | COMP SCI 1102, COMP SCI 2009, MATHS 1004 or MATHS 1012 |
Incompatible: | MATHS 3015, PROF 3883 |
Assessment: | Ongoing assessment |
Syllabus: |
Students need to learn how to operate effectively in a professional environment in order to be successful in their careers. This course is composed of two main components: finding and winning your next job; and achieving success in the workplace. More specifically, the first component will cover opportunity awareness, how to develop your personal brand and how to succeed in the selection processes. The second component will cover professional ethics, teamwork, meeting behaviours, self-awareness and awareness of others, relationship building, persuasion, and oral and written communication - both formal and informal, including social media. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15674 | SE01 | 414 | 69 | 4 Mar - 8 Apr | Tuesday | 3pm - 4pm | MyUni, OL, Online Class |
29 Apr - 3 Jun | Tuesday | 3pm - 4pm | MyUni, OL, Online Class | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
15651 | WR23 | 18 | 1 | 6 Mar - 10 Apr | Thursday | 4pm - 6pm | Engineering & Mathematics, EM213, Teaching Room |
1 May - 5 Jun | Thursday | 4pm - 6pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15652 | WR22 | 18 | FULL | 6 Mar - 10 Apr | Thursday | 2pm - 4pm | Engineering & Mathematics, EM213, Teaching Room |
1 May - 5 Jun | Thursday | 2pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15653 | WR21 | 18 | 4 | 7 Mar - 11 Apr | Friday | 2pm - 4pm | Engineering & Mathematics, EM213, Teaching Room |
2 May - 6 Jun | Friday | 2pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15654 | WR20 | 18 | 4 | 6 Mar - 10 Apr | Thursday | 9am - 11am | Engineering & Mathematics, EM213, Teaching Room |
1 May - 5 Jun | Thursday | 9am - 11am | Engineering & Mathematics, EM213, Teaching Room | ||||
15655 | WR19 | 18 | FULL | 5 Mar - 9 Apr | Wednesday | 11am - 1pm | Engineering & Mathematics, EM218, Teaching Room |
30 Apr - 4 Jun | Wednesday | 11am - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
15656 | WR18 | 18 | 8 | 5 Mar - 9 Apr | Wednesday | 9am - 11am | Engineering & Mathematics, EM212, Teaching Room |
30 Apr - 4 Jun | Wednesday | 9am - 11am | Engineering & Mathematics, EM212, Teaching Room | ||||
15657 | WR17 | 18 | 1 | 6 Mar - 10 Apr | Thursday | 11am - 1pm | Engineering & Mathematics, EM213, Teaching Room |
1 May - 5 Jun | Thursday | 11am - 1pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15658 | WR16 | 18 | FULL | 4 Mar - 8 Apr | Tuesday | 1pm - 3pm | Engineering & Mathematics, EM212, Teaching Room |
29 Apr - 3 Jun | Tuesday | 1pm - 3pm | Engineering & Mathematics, EM212, Teaching Room | ||||
15659 | WR15 | 18 | FULL | 4 Mar - 8 Apr | Tuesday | 11am - 1pm | Engineering & Mathematics, EM213, Teaching Room |
29 Apr - 3 Jun | Tuesday | 11am - 1pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15660 | WR14 | 18 | 4 | 4 Mar - 8 Apr | Tuesday | 9am - 11am | Engineering & Mathematics, EM213, Teaching Room |
29 Apr - 3 Jun | Tuesday | 9am - 11am | Engineering & Mathematics, EM213, Teaching Room | ||||
15661 | WR13 | 18 | 3 | 4 Mar - 8 Apr | Tuesday | 11am - 1pm | Engineering & Mathematics, EM212, Teaching Room |
29 Apr - 3 Jun | Tuesday | 11am - 1pm | Engineering & Mathematics, EM212, Teaching Room | ||||
15662 | WR12 | 18 | 2 | 7 Mar - 11 Apr | Friday | 2pm - 4pm | Engineering & Mathematics, EM212, Teaching Room |
2 May - 6 Jun | Friday | 2pm - 4pm | Engineering & Mathematics, EM212, Teaching Room | ||||
15664 | WR10 | 18 | FULL | 5 Mar - 9 Apr | Wednesday | 11am - 1pm | Engineering & Mathematics, EM213, Teaching Room |
30 Apr - 4 Jun | Wednesday | 11am - 1pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15665 | WR09 | 18 | 2 | 5 Mar - 9 Apr | Wednesday | 2pm - 4pm | Engineering & Mathematics, EM212, Teaching Room |
30 Apr - 4 Jun | Wednesday | 2pm - 4pm | Engineering & Mathematics, EM212, Teaching Room | ||||
15666 | WR08 | 18 | 4 | 3 Mar - 7 Apr | Monday | 2pm - 4pm | Engineering & Mathematics, EM213, Teaching Room |
28 Apr - 2 Jun | Monday | 2pm - 4pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15667 | WR07 | 18 | 5 | 3 Mar - 7 Apr | Monday | 2pm - 4pm | Engineering & Mathematics, EM212, Teaching Room |
28 Apr - 2 Jun | Monday | 2pm - 4pm | Engineering & Mathematics, EM212, Teaching Room | ||||
15668 | WR06 | 18 | FULL | 3 Mar - 7 Apr | Monday | 11am - 1pm | Engineering & Mathematics, EM213, Teaching Room |
28 Apr - 2 Jun | Monday | 11am - 1pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15669 | WR05 | 18 | FULL | 3 Mar - 7 Apr | Monday | 11am - 1pm | Engineering & Mathematics, EM212, Teaching Room |
28 Apr - 2 Jun | Monday | 11am - 1pm | Engineering & Mathematics, EM212, Teaching Room | ||||
15670 | WR04 | 18 | 5 | 3 Mar - 7 Apr | Monday | 9am - 11am | Engineering & Mathematics, EM213, Teaching Room |
28 Apr - 2 Jun | Monday | 9am - 11am | Engineering & Mathematics, EM213, Teaching Room | ||||
15671 | WR03 | 18 | 7 | 3 Mar - 7 Apr | Monday | 9am - 11am | Engineering & Mathematics, EM213, Teaching Room |
28 Apr - 2 Jun | Monday | 9am - 11am | Engineering & Mathematics, EM213, Teaching Room | ||||
15672 | WR02 | 18 | 1 | 7 Mar - 11 Apr | Friday | 11am - 1pm | Engineering & Mathematics, EM213, Teaching Room |
2 May - 6 Jun | Friday | 11am - 1pm | Engineering & Mathematics, EM213, Teaching Room | ||||
15673 | WR01 | 18 | 1 | 7 Mar - 11 Apr | Friday | 9am - 11am | Engineering & Mathematics, EM213, Teaching Room |
2 May - 6 Jun | Friday | 9am - 11am | Engineering & Mathematics, EM213, Teaching Room |
![]() |
![]() |