PROJMGNT 1001 - Foundations of Project Management
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assessment: | Assignments, quizzes |
Syllabus: |
This course introduces students to the basic theory and principles within generic project management. It covers project management historical context, definitions and terminologies, the project environment and project manager roles. It provides students with an understanding in respect to project charters, project management plans and associated documents. It also introduces various tools and techniques as well as providing an overview of project management lifecycles, processes and knowledge areas. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22372 | TU17 | 25 | 8 | 30 Jul - 17 Sep | Wednesday | 10am - 11am | Engineering Nth, N132, Teaching Room |
8 Oct - 29 Oct | Wednesday | 10am - 11am | Engineering Nth, N132, Teaching Room | ||||
22373 | TU16 | 25 | 15 | 30 Jul - 17 Sep | Wednesday | 9am - 10am | Napier, 208, Teaching Room |
8 Oct - 29 Oct | Wednesday | 9am - 10am | Napier, 208, Teaching Room | ||||
22374 | TU15 | 25 | 16 | 28 Jul - 15 Sep | Monday | 12pm - 1pm | Nexus10, UB35, Teaching Room |
6 Oct - 27 Oct | Monday | 12pm - 1pm | Nexus10, UB35, Teaching Room | ||||
22375 | TU14 | 25 | 20 | 31 Jul - 18 Sep | Thursday | 8am - 9am | Nexus10, UB34, Teaching Room |
9 Oct - 30 Oct | Thursday | 8am - 9am | Nexus10, UB34, Teaching Room | ||||
22376 | TU13 | 25 | 20 | 29 Jul - 16 Sep | Tuesday | 8am - 9am | Nexus10, UB34, Teaching Room |
7 Oct - 28 Oct | Tuesday | 8am - 9am | Nexus10, UB34, Teaching Room | ||||
22377 | TU12 | 25 | 21 | 28 Jul - 15 Sep | Monday | 5pm - 6pm | Ligertwood, 112, Teaching Room |
6 Oct - 27 Oct | Monday | 5pm - 6pm | Ligertwood, 112, Teaching Room | ||||
22378 | TU11 | 25 | 16 | 28 Jul - 15 Sep | Monday | 10am - 11am | Petroleum Engineering, G13, Teaching Room |
6 Oct - 27 Oct | Monday | 10am - 11am | Petroleum Engineering, G13, Teaching Room | ||||
22379 | TU10 | 25 | 24 | 30 Jul - 17 Sep | Wednesday | 5pm - 6pm | Ligertwood, 111, Teaching Room |
8 Oct - 29 Oct | Wednesday | 5pm - 6pm | Ligertwood, 111, Teaching Room | ||||
22380 | TU09 | 25 | 24 | 29 Jul - 16 Sep | Tuesday | 5pm - 6pm | Ligertwood, 112, Teaching Room |
7 Oct - 28 Oct | Tuesday | 5pm - 6pm | Ligertwood, 112, Teaching Room | ||||
22381 | TU08 | 25 | 24 | 29 Jul - 16 Sep | Tuesday | 4pm - 5pm | Ligertwood, 214, Piper Alderman Room |
7 Oct - 28 Oct | Tuesday | 4pm - 5pm | Ligertwood, 214, Piper Alderman Room | ||||
22382 | TU07 | 25 | 24 | 28 Jul - 15 Sep | Monday | 1pm - 2pm | Napier, 208, Teaching Room |
6 Oct - 27 Oct | Monday | 1pm - 2pm | Napier, 208, Teaching Room | ||||
22383 | TU06 | 25 | 24 | 30 Jul - 17 Sep | Wednesday | 4pm - 5pm | Ligertwood, 111, Teaching Room |
8 Oct - 29 Oct | Wednesday | 4pm - 5pm | Ligertwood, 111, Teaching Room | ||||
22384 | TU05 | 25 | 19 | 31 Jul - 18 Sep | Thursday | 3pm - 4pm | Napier, 205, Teaching Room |
9 Oct - 30 Oct | Thursday | 3pm - 4pm | Napier, 205, Teaching Room | ||||
22385 | TU04 | 25 | 24 | 28 Jul - 15 Sep | Monday | 9am - 10am | Ligertwood, 314, Flinders Room |
6 Oct - 27 Oct | Monday | 9am - 10am | Ligertwood, 314, Flinders Room | ||||
22386 | TU03 | 25 | 24 | 30 Jul - 17 Sep | Wednesday | 6pm - 7pm | Ligertwood, 113, Teaching Room |
8 Oct - 29 Oct | Wednesday | 6pm - 7pm | Ligertwood, 113, Teaching Room | ||||
22387 | TU02 | 25 | 25 | 28 Jul - 15 Sep | Monday | 4pm - 5pm | Ligertwood, 112, Teaching Room |
6 Oct - 27 Oct | Monday | 4pm - 5pm | Ligertwood, 112, Teaching Room | ||||
22388 | TU01 | 25 | 24 | 31 Jul - 18 Sep | Thursday | 4pm - 5pm | Marjoribanks, 126, SANTOS Lecture Theatre |
9 Oct - 30 Oct | Thursday | 4pm - 5pm | Marjoribanks, 126, SANTOS Lecture Theatre | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22371 | LE01 | 500 | 427 | 31 Jul - 18 Sep | Thursday | 9am - 11am | Scott Theatre, 001, Scott Theatre |
9 Oct - 30 Oct | Thursday | 9am - 11am | Scott Theatre, 001, Scott Theatre |
![]() |
![]() |