PROJMGNT 1002 - Project Risk Management
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assessment: | Assignments, presentation |
Syllabus: |
This course covers the area of risk management in the project context. It highlights the importance of risk management and the need for project managers to think ahead in this regard. It contains essential risk management theory and concepts as applicable to project environments including project risk planning, preparation and response. It also overviews the areas of risk identification, assessment, monitoring and control. Qualitative and quantitative risk analysis techniques will be presented to students within this course. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21665 | TU04 | 24 | 18 | 28 Jul - 15 Sep | Monday | 9am - 10am | Lower Napier, LG21, Teaching Room |
6 Oct - 27 Oct | Monday | 9am - 10am | Lower Napier, LG21, Teaching Room | ||||
21666 | TU03 | 25 | 19 | 28 Jul - 15 Sep | Monday | 4pm - 5pm | Engineering Nth, N218, Teaching Room |
6 Oct - 27 Oct | Monday | 4pm - 5pm | Engineering Nth, N218, Teaching Room | ||||
21667 | TU02 | 25 | 4 | 28 Jul - 15 Sep | Monday | 10am - 11am | Engineering Nth, N132, Teaching Room |
6 Oct - 27 Oct | Monday | 10am - 11am | Engineering Nth, N132, Teaching Room | ||||
21668 | TU01 | 25 | 11 | 28 Jul - 15 Sep | Monday | 1pm - 2pm | Schulz, 308, Teaching Room |
6 Oct - 27 Oct | Monday | 1pm - 2pm | Schulz, 308, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22574 | LE01 | 100 | 53 | 29 Jul - 16 Sep | Tuesday | 11am - 1pm | Hughes, 309, Hughes Lecture Theatre |
7 Oct - 28 Oct | Tuesday | 11am - 1pm | Hughes, 309, Hughes Lecture Theatre |
![]() |
![]() |