ENTREP 1011 - Entrepreneurial Foundations and Mindset
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Incompatible: | ENTREP 1001, ENTREP 2001, TECHCOMM 2001, ENTREP 1011AUACM, ENTREP 1011BUACM, ENTREP 1011OUA |
Assessment: | Individual and group assignments, presentation, participation |
Syllabus: |
This course focuses on the development of new skills and the cultivation of an entrepreneurial mindset. Skills learnt in this course prepare students for creating their own entrepreneurial career path, becoming a valued corporate team member (intrapreneur), or using their own enterprising skills within government or the not-for-profit sector. Students will understand the theoretical concepts behind the nature and importance of entrepreneurship, use a number of tools/frameworks/models to identify and assess opportunities, and engage in experiential learning activities to develop their entrepreneurial mindset. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12217 | LE01 | 400 | 79 | 3 Mar - 3 Mar | Monday | 3pm - 4pm | Scott Theatre, 001, Scott Theatre |
11 Mar - 11 Mar | Tuesday | 3pm - 4pm | Scott Theatre, 001, Scott Theatre | ||||
17 Mar - 7 Apr | Monday | 3pm - 4pm | Scott Theatre, 001, Scott Theatre | ||||
28 Apr - 9 Jun | Monday | 3pm - 4pm | Scott Theatre, 001, Scott Theatre | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10972 | TU16 | 25 | 5 | 5 Mar - 9 Apr | Wednesday | 5pm - 7pm | Marjoribanks, 128, BankSA Teaching Suite |
30 Apr - 11 Jun | Wednesday | 5pm - 7pm | Marjoribanks, 128, BankSA Teaching Suite | ||||
10973 | TU15 | 25 | 11 | 7 Mar - 11 Apr | Friday | 5pm - 7pm | Marjoribanks, 129, Teaching Room |
2 May - 13 Jun | Friday | 5pm - 7pm | Marjoribanks, 129, Teaching Room | ||||
10974 | TU14 | 25 | 2 | 3 Mar - 3 Mar | Monday | 4pm - 6pm | Schulz, 308, Teaching Room |
14 Mar - 14 Mar | Friday | 12pm - 2pm | Barr Smith South, 2040, Teaching Room | ||||
17 Mar - 7 Apr | Monday | 4pm - 6pm | Schulz, 308, Teaching Room | ||||
28 Apr - 9 Jun | Monday | 4pm - 6pm | Schulz, 308, Teaching Room | ||||
10976 | TU12 | 25 | FULL | 6 Mar - 10 Apr | Thursday | 11am - 1pm | Marjoribanks, 129, Teaching Room |
1 May - 12 Jun | Thursday | 11am - 1pm | Marjoribanks, 129, Teaching Room | ||||
10977 | TU11 | 25 | 1 | 3 Mar - 3 Mar | Monday | 11am - 1pm | Schulz, 308, Teaching Room |
14 Mar - 14 Mar | Friday | 3pm - 5pm | Ligertwood, 214, Piper Alderman Room | ||||
17 Mar - 7 Apr | Monday | 11am - 1pm | Schulz, 308, Teaching Room | ||||
28 Apr - 9 Jun | Monday | 11am - 1pm | Schulz, 308, Teaching Room | ||||
10978 | TU10 | 25 | FULL | 4 Mar - 8 Apr | Tuesday | 11am - 1pm | Marjoribanks, 129, Teaching Room |
29 Apr - 10 Jun | Tuesday | 11am - 1pm | Marjoribanks, 129, Teaching Room | ||||
10980 | TU08 | 25 | FULL | 7 Mar - 11 Apr | Friday | 1pm - 3pm | Marjoribanks, 129, Teaching Room |
2 May - 13 Jun | Friday | 1pm - 3pm | Marjoribanks, 129, Teaching Room | ||||
10981 | TU07 | 25 | 1 | 5 Mar - 9 Apr | Wednesday | 11am - 1pm | Schulz, 308, Teaching Room |
30 Apr - 11 Jun | Wednesday | 11am - 1pm | Schulz, 308, Teaching Room | ||||
10982 | TU06 | 25 | 3 | 6 Mar - 10 Apr | Thursday | 5pm - 7pm | Marjoribanks, 129, Teaching Room |
1 May - 12 Jun | Thursday | 5pm - 7pm | Marjoribanks, 129, Teaching Room | ||||
10983 | TU05 | 25 | 2 | 4 Mar - 8 Apr | Tuesday | 8am - 10am | Napier, 210, Teaching Room |
29 Apr - 10 Jun | Tuesday | 8am - 10am | Napier, 210, Teaching Room | ||||
10984 | TU04 | 25 | FULL | 5 Mar - 9 Apr | Wednesday | 3pm - 5pm | Nexus10, UB36, Teaching Room |
30 Apr - 11 Jun | Wednesday | 3pm - 5pm | Nexus10, UB36, Teaching Room | ||||
10985 | TU03 | 25 | 2 | 3 Mar - 3 Mar | Monday | 9am - 11am | Schulz, 308, Teaching Room |
13 Mar - 13 Mar | Thursday | 3pm - 5pm | Barr Smith South, 2032, Teaching Room | ||||
17 Mar - 7 Apr | Monday | 9am - 11am | Schulz, 308, Teaching Room | ||||
28 Apr - 9 Jun | Monday | 9am - 11am | Schulz, 308, Teaching Room | ||||
10986 | TU02 | 25 | 1 | 4 Mar - 8 Apr | Tuesday | 5pm - 7pm | Engineering Nth, N132, Teaching Room |
29 Apr - 10 Jun | Tuesday | 5pm - 7pm | Engineering Nth, N132, Teaching Room | ||||
10987 | TU01 | 25 | 1 | 7 Mar - 11 Apr | Friday | 9am - 11am | Schulz, 308, Teaching Room |
2 May - 13 Jun | Friday | 9am - 11am | Schulz, 308, Teaching Room |
![]() |
![]() |