ENG 1001 - Introduction to Engineering
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 8 Hours per week |
Restriction: | Not available for non-English language background international students doing an Engineering degree with an English language score for admission or via a Foundation Studies Program. Engineering students falling in this category should enrol in ENG 1011 |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Discovery Experience – Working: | Yes |
Assumed Knowledge: | SACE Stage 2 Mathematical Methods |
Incompatible: | ENG 1011, CHEM ENG 1010, MECH ENG 1006 |
Assessment: | Group project, topic focused quizzes, oral presentation, individual assignments' |
Syllabus: |
As a student engineer, you are part of the engineering profession. In this course, you will develop your identity as a modern engineer who will collaboratively contribute to sustainable and equitable communities. This course will broadly introduce the engineering profession and highlight the socio-technical and interdisciplinary nature of engineering. The themes of the course will enable students to: distinguish and practise professional conduct; communicate and interact in a style appropriate to academic and professional contexts, including oral, written, and graphical styles; explain the engineering method from problem formulation through the complete life cycle; generate and assess ideas and solution alternatives for engineering problem solving; critically evaluate proposed engineering solutions in terms of sustainability, economic, environmental and social considerations; and apply basic project management strategies and processes. These themes will be explored through a variety of team and project-based learning activities. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Practical | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12261 | PR13 | 50 | 4 | 12 Mar - 26 Mar | Wednesday | 9am - 11am | Ingkarni Wardli, 234, CAT Suite |
12262 | PR12 | 50 | 2 | 11 Mar - 25 Mar | Tuesday | 4pm - 6pm | Ingkarni Wardli, 218, CAT Suite |
12263 | PR11 | 30 | 2 | 14 Mar - 28 Mar | Friday | 9am - 11am | Ingkarni Wardli, G22, CAT Suite |
12264 | PR10 | 50 | 1 | 14 Mar - 28 Mar | Friday | 3pm - 5pm | Ingkarni Wardli, B23, CAT Suite |
12265 | PR09 | 48 | FULL | 14 Mar - 28 Mar | Friday | 1pm - 3pm | Helen Mayo Sth, S127, Computer Suite |
12266 | PR08 | 40 | 6 | 12 Mar - 26 Mar | Wednesday | 4pm - 6pm | Engineering & Mathematics, EMG13, Computer Suite |
12267 | PR07 | 40 | 4 | 13 Mar - 27 Mar | Thursday | 2pm - 4pm | Ingkarni Wardli, B23, CAT Suite |
12268 | PR06 | 10 | FULL | 14 Mar - 28 Mar | Friday | 9am - 11am | Ingkarni Wardli, G22, CAT Suite |
12269 | PR05 | 40 | 6 | 13 Mar - 27 Mar | Thursday | 4pm - 6pm | Ingkarni Wardli, 218, CAT Suite |
12270 | PR04 | 40 | FULL | 14 Mar - 28 Mar | Friday | 1pm - 3pm | Ingkarni Wardli, 218, CAT Suite |
12271 | PR03 | 40 | FULL | 14 Mar - 28 Mar | Friday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite |
12272 | PR02 | 28 | 1 | 14 Mar - 28 Mar | Friday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite |
12273 | PR01 | 40 | 1 | 12 Mar - 26 Mar | Wednesday | 2pm - 4pm | Engineering & Mathematics, EMG13, Computer Suite |
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10129 | WR04 | 130 | 21 | 6 Mar - 10 Apr | Thursday | 9am - 11am | Engineering & Mathematics, EM205, Teaching Room |
1 May - 5 Jun | Thursday | 9am - 11am | Engineering & Mathematics, EM205, Teaching Room | ||||
10130 | WR03 | 133 | 9 | 3 Mar - 7 Apr | Monday | 2pm - 4pm | Engineering & Mathematics, EM205, Teaching Room |
28 Apr - 2 Jun | Monday | 2pm - 4pm | Engineering & Mathematics, EM205, Teaching Room | ||||
10131 | WR02 | 129 | 4 | 4 Mar - 8 Apr | Tuesday | 9am - 11am | Engineering & Mathematics, EM205, Teaching Room |
29 Apr - 3 Jun | Tuesday | 9am - 11am | Engineering & Mathematics, EM205, Teaching Room | ||||
10132 | WR01 | 124 | 1 | 5 Mar - 9 Apr | Wednesday | 12pm - 2pm | Engineering & Mathematics, EM205, Teaching Room |
30 Apr - 4 Jun | Wednesday | 12pm - 2pm | Engineering & Mathematics, EM205, Teaching Room |
![]() |
![]() |