ENG 1001 - Introduction to Engineering
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 8 Hours per week |
Restriction: | Not available for non-English language background international students doing an Engineering degree with an English language score for admission or via a Foundation Studies Program. Engineering students falling in this category should enrol in ENG 1011 |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Discovery Experience – Working: | Yes |
Assumed Knowledge: | SACE Stage 2 Mathematical Methods |
Incompatible: | ENG 1011, CHEM ENG 1010, MECH ENG 1006 |
Assessment: | Group project, topic focused quizzes, oral presentation, individual assignments' |
Syllabus: |
As a student engineer, you are part of the engineering profession. In this course, you will develop your identity as a modern engineer who will collaboratively contribute to sustainable and equitable communities. This course will broadly introduce the engineering profession and highlight the socio-technical and interdisciplinary nature of engineering. The themes of the course will enable students to: distinguish and practise professional conduct; communicate and interact in a style appropriate to academic and professional contexts, including oral, written, and graphical styles; explain the engineering method from problem formulation through the complete life cycle; generate and assess ideas and solution alternatives for engineering problem solving; critically evaluate proposed engineering solutions in terms of sustainability, economic, environmental and social considerations; and apply basic project management strategies and processes. These themes will be explored through a variety of team and project-based learning activities. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Practical | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22111 | PR07 | 40 | 28 | 8 Aug - 22 Aug | Friday | 9am - 11am | Ingkarni Wardli, B16, CAT Suite |
22112 | PR06 | 40 | 15 | 7 Aug - 21 Aug | Thursday | 1pm - 3pm | Ingkarni Wardli, B15, CAT Suite |
22113 | PR05 | 40 | 25 | 5 Aug - 19 Aug | Tuesday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite |
22114 | PR04 | 40 | 24 | 5 Aug - 19 Aug | Tuesday | 12pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite |
22115 | PR03 | 40 | 16 | 4 Aug - 18 Aug | Monday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite |
22116 | PR02 | 40 | 33 | 7 Aug - 21 Aug | Thursday | 11am - 1pm | Ingkarni Wardli, B15, CAT Suite |
22117 | PR01 | 40 | 22 | 4 Aug - 18 Aug | Monday | 2pm - 4pm | Ingkarni Wardli, B15, CAT Suite |
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20159 | WR02 | 60 | FULL | 30 Jul - 17 Sep | Wednesday | 12pm - 2pm | Horace Lamb, 422, Teaching Room |
8 Oct - 29 Oct | Wednesday | 12pm - 2pm | Horace Lamb, 422, Teaching Room | ||||
20160 | WR01 | 80 | 23 | 28 Jul - 15 Sep | Monday | 4pm - 6pm | Engineering & Mathematics, EM205, Teaching Room |
9 Oct - 9 Oct | Thursday | 5pm - 7pm | Engineering & Mathematics, EM205, Teaching Room | ||||
13 Oct - 27 Oct | Monday | 4pm - 6pm | Engineering & Mathematics, EM205, Teaching Room |
![]() |
![]() |