MATHS 1004 - Mathematics for Data Science I
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Not available for BMaSc or BMaSc(Adv) students or BMaSc (Hons) [Direct Entry] |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | At least a C- in SACE Stage 2 Mathematical Methods or IB Mathematics: at least 3 in Applications and Interpretations HL; or 4 in Analysis and Approaches SL |
Incompatible: | MATHS 1008, MATHS 1010, MATHS 1012 |
Assessment: | On-going assessment, exam |
Syllabus: |
Data science is one of the highest-paying graduate jobs, for those with the relevant mathematical training. This course introduces fundamental mathematical concepts relevant to data and computer science and provides a basis for further study in data science, statistics and cybersecurity. Topics covered are probability: sets, counting, probability axioms, Bayes theorem; applications of calculus: integration and continuous probability distributions, series approximations; linear algebra: vectors and matrices, matrix algebra, vector spaces, eigenvalues and diagonalisation. The course draws connections between each of these fundamental mathematical concepts and modern data science applications and introduces mathematical applications using Python programming. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Practical | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20214 | PR09 | 60 | 37 | 31 Jul - 31 Jul | Thursday | 9am - 10am | Ingkarni Wardli, B23, CAT Suite |
14 Aug - 14 Aug | Thursday | 9am - 10am | Ingkarni Wardli, B23, CAT Suite | ||||
28 Aug - 28 Aug | Thursday | 9am - 10am | Ingkarni Wardli, B23, CAT Suite | ||||
11 Sep - 11 Sep | Thursday | 9am - 10am | Ingkarni Wardli, B23, CAT Suite | ||||
9 Oct - 9 Oct | Thursday | 9am - 10am | Ingkarni Wardli, B23, CAT Suite | ||||
23 Oct - 23 Oct | Thursday | 9am - 10am | Ingkarni Wardli, B23, CAT Suite | ||||
23359 | PR08 | 25 | 18 | 28 Jul - 28 Jul | Monday | 4pm - 5pm | Ingkarni Wardli, 236, CAT Suite |
11 Aug - 11 Aug | Monday | 4pm - 5pm | Ingkarni Wardli, 236, CAT Suite | ||||
25 Aug - 25 Aug | Monday | 4pm - 5pm | Ingkarni Wardli, 236, CAT Suite | ||||
8 Sep - 8 Sep | Monday | 4pm - 5pm | Ingkarni Wardli, 236, CAT Suite | ||||
6 Oct - 6 Oct | Monday | 4pm - 5pm | Ingkarni Wardli, 236, CAT Suite | ||||
20 Oct - 20 Oct | Monday | 4pm - 5pm | Ingkarni Wardli, 236, CAT Suite | ||||
23360 | PR07 | 25 | 13 | 1 Aug - 1 Aug | Friday | 5pm - 6pm | Ingkarni Wardli, 236, CAT Suite |
15 Aug - 15 Aug | Friday | 5pm - 6pm | Ingkarni Wardli, 236, CAT Suite | ||||
29 Aug - 29 Aug | Friday | 5pm - 6pm | Ingkarni Wardli, 236, CAT Suite | ||||
12 Sep - 12 Sep | Friday | 5pm - 6pm | Ingkarni Wardli, 236, CAT Suite | ||||
10 Oct - 10 Oct | Friday | 5pm - 6pm | Ingkarni Wardli, 236, CAT Suite | ||||
24 Oct - 24 Oct | Friday | 5pm - 6pm | Ingkarni Wardli, 236, CAT Suite | ||||
23361 | PR06 | 35 | 15 | 28 Jul - 28 Jul | Monday | 3pm - 4pm | Ingkarni Wardli, B16, CAT Suite |
11 Aug - 11 Aug | Monday | 3pm - 4pm | Ingkarni Wardli, B16, CAT Suite | ||||
25 Aug - 25 Aug | Monday | 3pm - 4pm | Ingkarni Wardli, B16, CAT Suite | ||||
8 Sep - 8 Sep | Monday | 3pm - 4pm | Ingkarni Wardli, B16, CAT Suite | ||||
6 Oct - 6 Oct | Monday | 3pm - 4pm | Ingkarni Wardli, B16, CAT Suite | ||||
20 Oct - 20 Oct | Monday | 3pm - 4pm | Ingkarni Wardli, B16, CAT Suite | ||||
23362 | PR05 | 50 | 35 | 1 Aug - 1 Aug | Friday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite |
15 Aug - 15 Aug | Friday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite | ||||
29 Aug - 29 Aug | Friday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite | ||||
12 Sep - 12 Sep | Friday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite | ||||
10 Oct - 10 Oct | Friday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite | ||||
24 Oct - 24 Oct | Friday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite | ||||
23363 | PR04 | 35 | 24 | 31 Jul - 31 Jul | Thursday | 3pm - 4pm | Ingkarni Wardli, B16, CAT Suite |
14 Aug - 14 Aug | Thursday | 3pm - 4pm | Ingkarni Wardli, B16, CAT Suite | ||||
28 Aug - 28 Aug | Thursday | 3pm - 4pm | Ingkarni Wardli, B16, CAT Suite | ||||
11 Sep - 11 Sep | Thursday | 3pm - 4pm | Ingkarni Wardli, B16, CAT Suite | ||||
9 Oct - 9 Oct | Thursday | 3pm - 4pm | Ingkarni Wardli, B16, CAT Suite | ||||
23 Oct - 23 Oct | Thursday | 3pm - 4pm | Ingkarni Wardli, B16, CAT Suite | ||||
23364 | PR03 | 25 | 3 | 31 Jul - 31 Jul | Thursday | 11am - 12pm | Ingkarni Wardli, 236, CAT Suite |
14 Aug - 14 Aug | Thursday | 11am - 12pm | Ingkarni Wardli, 236, CAT Suite | ||||
28 Aug - 28 Aug | Thursday | 11am - 12pm | Ingkarni Wardli, 236, CAT Suite | ||||
11 Sep - 11 Sep | Thursday | 11am - 12pm | Ingkarni Wardli, 236, CAT Suite | ||||
9 Oct - 9 Oct | Thursday | 11am - 12pm | Ingkarni Wardli, 236, CAT Suite | ||||
23 Oct - 23 Oct | Thursday | 11am - 12pm | Ingkarni Wardli, 236, CAT Suite | ||||
23365 | PR02 | 25 | FULL | 29 Jul - 29 Jul | Tuesday | 11am - 12pm | Ingkarni Wardli, 236, CAT Suite |
12 Aug - 12 Aug | Tuesday | 11am - 12pm | Ingkarni Wardli, 236, CAT Suite | ||||
26 Aug - 26 Aug | Tuesday | 11am - 12pm | Ingkarni Wardli, 236, CAT Suite | ||||
9 Sep - 9 Sep | Tuesday | 11am - 12pm | Ingkarni Wardli, 236, CAT Suite | ||||
7 Oct - 7 Oct | Tuesday | 11am - 12pm | Ingkarni Wardli, 236, CAT Suite | ||||
21 Oct - 21 Oct | Tuesday | 11am - 12pm | Ingkarni Wardli, 236, CAT Suite | ||||
23366 | PR01 | 25 | 18 | 1 Aug - 1 Aug | Friday | 4pm - 5pm | Ingkarni Wardli, 236, CAT Suite |
15 Aug - 15 Aug | Friday | 4pm - 5pm | Ingkarni Wardli, 236, CAT Suite | ||||
29 Aug - 29 Aug | Friday | 4pm - 5pm | Ingkarni Wardli, 236, CAT Suite | ||||
12 Sep - 12 Sep | Friday | 4pm - 5pm | Ingkarni Wardli, 236, CAT Suite | ||||
10 Oct - 10 Oct | Friday | 4pm - 5pm | Ingkarni Wardli, 236, CAT Suite | ||||
24 Oct - 24 Oct | Friday | 4pm - 5pm | Ingkarni Wardli, 236, CAT Suite | ||||
28392 | PR12 | 50 | 35 | 28 Jul - 28 Jul | Monday | 1pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite |
11 Aug - 11 Aug | Monday | 1pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
25 Aug - 25 Aug | Monday | 1pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
8 Sep - 8 Sep | Monday | 1pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
6 Oct - 6 Oct | Monday | 1pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
20 Oct - 20 Oct | Monday | 1pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
28393 | PR11 | 50 | 39 | 29 Jul - 29 Jul | Tuesday | 2pm - 3pm | Engineering & Mathematics, EMG13, Computer Suite |
12 Aug - 12 Aug | Tuesday | 2pm - 3pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
26 Aug - 26 Aug | Tuesday | 2pm - 3pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
9 Sep - 9 Sep | Tuesday | 2pm - 3pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
7 Oct - 7 Oct | Tuesday | 2pm - 3pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
21 Oct - 21 Oct | Tuesday | 2pm - 3pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23375 | WR14 | 25 | 19 | 8 Aug - 8 Aug | Friday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room |
22 Aug - 22 Aug | Friday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
5 Sep - 5 Sep | Friday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
19 Sep - 19 Sep | Friday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
17 Oct - 17 Oct | Friday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
31 Oct - 31 Oct | Friday | 12pm - 1pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
23376 | WR13 | 25 | 14 | 7 Aug - 7 Aug | Thursday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room |
21 Aug - 21 Aug | Thursday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
4 Sep - 4 Sep | Thursday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
18 Sep - 18 Sep | Thursday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
16 Oct - 16 Oct | Thursday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
30 Oct - 30 Oct | Thursday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
23377 | WR12 | 25 | 6 | 5 Aug - 5 Aug | Tuesday | 11am - 12pm | Barr Smith South, 2052, Teaching Room |
19 Aug - 19 Aug | Tuesday | 11am - 12pm | Barr Smith South, 2052, Teaching Room | ||||
2 Sep - 2 Sep | Tuesday | 11am - 12pm | Barr Smith South, 2052, Teaching Room | ||||
16 Sep - 16 Sep | Tuesday | 11am - 12pm | Barr Smith South, 2052, Teaching Room | ||||
14 Oct - 14 Oct | Tuesday | 11am - 12pm | Barr Smith South, 2052, Teaching Room | ||||
28 Oct - 28 Oct | Tuesday | 11am - 12pm | Barr Smith South, 2052, Teaching Room | ||||
23378 | WR11 | 25 | 18 | 5 Aug - 5 Aug | Tuesday | 9am - 10am | Engineering Nth, N132, Teaching Room |
19 Aug - 19 Aug | Tuesday | 9am - 10am | Engineering Nth, N132, Teaching Room | ||||
2 Sep - 2 Sep | Tuesday | 9am - 10am | Engineering Nth, N132, Teaching Room | ||||
16 Sep - 16 Sep | Tuesday | 9am - 10am | Engineering Nth, N132, Teaching Room | ||||
14 Oct - 14 Oct | Tuesday | 9am - 10am | Engineering Nth, N132, Teaching Room | ||||
28 Oct - 28 Oct | Tuesday | 9am - 10am | Engineering Nth, N132, Teaching Room | ||||
23379 | WR10 | 25 | 15 | 5 Aug - 5 Aug | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM218, Teaching Room |
19 Aug - 19 Aug | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM218, Teaching Room | ||||
2 Sep - 2 Sep | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM218, Teaching Room | ||||
16 Sep - 16 Sep | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM218, Teaching Room | ||||
14 Oct - 14 Oct | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM218, Teaching Room | ||||
28 Oct - 28 Oct | Tuesday | 4pm - 5pm | Engineering & Mathematics, EM218, Teaching Room | ||||
23380 | WR09 | 25 | 5 | 6 Aug - 6 Aug | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room |
20 Aug - 20 Aug | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
3 Sep - 3 Sep | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
17 Sep - 17 Sep | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
15 Oct - 15 Oct | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
29 Oct - 29 Oct | Wednesday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
23381 | WR08 | 25 | 17 | 7 Aug - 7 Aug | Thursday | 10am - 11am | Engineering & Mathematics, EM218, Teaching Room |
21 Aug - 21 Aug | Thursday | 10am - 11am | Engineering & Mathematics, EM218, Teaching Room | ||||
4 Sep - 4 Sep | Thursday | 10am - 11am | Engineering & Mathematics, EM218, Teaching Room | ||||
18 Sep - 18 Sep | Thursday | 10am - 11am | Engineering & Mathematics, EM218, Teaching Room | ||||
16 Oct - 16 Oct | Thursday | 10am - 11am | Engineering & Mathematics, EM218, Teaching Room | ||||
30 Oct - 30 Oct | Thursday | 10am - 11am | Engineering & Mathematics, EM218, Teaching Room | ||||
23382 | WR07 | 25 | 15 | 7 Aug - 7 Aug | Thursday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room |
21 Aug - 21 Aug | Thursday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
4 Sep - 4 Sep | Thursday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
18 Sep - 18 Sep | Thursday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
16 Oct - 16 Oct | Thursday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
30 Oct - 30 Oct | Thursday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | ||||
23383 | WR06 | 25 | 19 | 7 Aug - 7 Aug | Thursday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room |
21 Aug - 21 Aug | Thursday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
4 Sep - 4 Sep | Thursday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
18 Sep - 18 Sep | Thursday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
16 Oct - 16 Oct | Thursday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
30 Oct - 30 Oct | Thursday | 4pm - 5pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
23384 | WR05 | 25 | 18 | 6 Aug - 6 Aug | Wednesday | 9am - 10am | Engineering & Mathematics, EM218, Teaching Room |
20 Aug - 20 Aug | Wednesday | 9am - 10am | Engineering & Mathematics, EM218, Teaching Room | ||||
3 Sep - 3 Sep | Wednesday | 9am - 10am | Engineering & Mathematics, EM218, Teaching Room | ||||
17 Sep - 17 Sep | Wednesday | 9am - 10am | Engineering & Mathematics, EM218, Teaching Room | ||||
15 Oct - 15 Oct | Wednesday | 9am - 10am | Engineering & Mathematics, EM218, Teaching Room | ||||
29 Oct - 29 Oct | Wednesday | 9am - 10am | Engineering & Mathematics, EM218, Teaching Room | ||||
23385 | WR04 | 25 | 13 | 6 Aug - 6 Aug | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room |
20 Aug - 20 Aug | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room | ||||
3 Sep - 3 Sep | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room | ||||
17 Sep - 17 Sep | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room | ||||
15 Oct - 15 Oct | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room | ||||
29 Oct - 29 Oct | Wednesday | 3pm - 4pm | Engineering & Mathematics, EM218, Teaching Room | ||||
23386 | WR03 | 25 | 6 | 6 Aug - 6 Aug | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room |
20 Aug - 20 Aug | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room | ||||
3 Sep - 3 Sep | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room | ||||
17 Sep - 17 Sep | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room | ||||
15 Oct - 15 Oct | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room | ||||
29 Oct - 29 Oct | Wednesday | 2pm - 3pm | Engineering & Mathematics, EM218, Teaching Room | ||||
23387 | WR02 | 25 | 16 | 7 Aug - 7 Aug | Thursday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room |
21 Aug - 21 Aug | Thursday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
4 Sep - 4 Sep | Thursday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
18 Sep - 18 Sep | Thursday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
16 Oct - 16 Oct | Thursday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
30 Oct - 30 Oct | Thursday | 3pm - 4pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
23388 | WR01 | 25 | 1 | 7 Aug - 7 Aug | Thursday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room |
21 Aug - 21 Aug | Thursday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
4 Sep - 4 Sep | Thursday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
18 Sep - 18 Sep | Thursday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
16 Oct - 16 Oct | Thursday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
30 Oct - 30 Oct | Thursday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
Related Class: Assessment | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23389 | AS08 | 45 | 29 | 1 Sep - 1 Sep | Monday | 3pm - 4pm | Engineering & Mathematics, EM108, CAT Suite |
23390 | AS07 | 45 | 14 | 4 Sep - 4 Sep | Thursday | 11am - 12pm | Ingkarni Wardli, 234, CAT Suite |
23391 | AS06 | 45 | 20 | 4 Sep - 4 Sep | Thursday | 10am - 11am | Ingkarni Wardli, 234, CAT Suite |
23392 | AS05 | 45 | 24 | 1 Sep - 1 Sep | Monday | 2pm - 3pm | Engineering & Mathematics, EM108, CAT Suite |
23393 | AS04 | 45 | 33 | 1 Sep - 1 Sep | Monday | 1pm - 2pm | Engineering & Mathematics, EM108, CAT Suite |
23394 | AS03 | 39 | 23 | 2 Sep - 2 Sep | Tuesday | 2pm - 3pm | Ingkarni Wardli, 234, CAT Suite |
23395 | AS02 | 45 | 26 | 2 Sep - 2 Sep | Tuesday | 1pm - 2pm | Ingkarni Wardli, 234, CAT Suite |
23396 | AS01 | 45 | 17 | 1 Sep - 1 Sep | Monday | 11am - 12pm | Ingkarni Wardli, B23, CAT Suite |
Automatic Enrolment Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23397 | SE01 | 400 | 232 | 28 Jul - 28 Jul | Monday | 2pm - 3pm | Scott Theatre, 001, Scott Theatre |
30 Jul - 17 Sep | Wednesday | 1pm - 2pm | Scott Theatre, 001, Scott Theatre | ||||
8 Oct - 29 Oct | Wednesday | 1pm - 2pm | Scott Theatre, 001, Scott Theatre |
![]() |
![]() |