POLIS 1106 - Introduction to Australian Politics
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Incompatible: | POLIS 1101, POLIS 1105 |
Assessment: | Tutorial Work, Online Quizzes, Policy Analysis, Major Essay |
Syllabus: |
Politics affect you every day - the conditions you live and work under, your identity, your security, the values and fears you possess, and ultimately your expectations as a citizen and your place in the world. This course will provide an introduction to the Australian political system in its social and economic context. Students will also be introduced to relevant theoretical debates in a range of areas. Topics covered include: power, national identity, political parties, interest groups, the media, class, gender, race, ethnicity, technology, the impact of economic globalisation, political institutions, democracy and elections. The course will address the major forces that are influencing and shaping the Australian political environment. There is a particular emphasis on the applied and practical aspects of how and why government policies are brought into being as well as the social, political and economic factors that enable or constrain their introduction. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10351 | LE01 | 80 | 34 | 4 Mar - 8 Apr | Tuesday | 12pm - 1pm | Physics, 103, Kerr Grant Lecture Theatre |
29 Apr - 3 Jun | Tuesday | 12pm - 1pm | Physics, 103, Kerr Grant Lecture Theatre | ||||
19237 | LEC0 | 55 | 21 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. | Note: This lecture can be viewed on the web via MyUni and has no time or location. Students enrolling in this class can attend the live lecture if space permits. | ||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12757 | TU02 | 40 | 10 | 4 Mar - 8 Apr | Tuesday | 2pm - 4pm | Napier, 208, Teaching Room |
29 Apr - 3 Jun | Tuesday | 2pm - 4pm | Napier, 208, Teaching Room | ||||
12758 | TU01 | 40 | 3 | 6 Mar - 10 Apr | Thursday | 1pm - 3pm | Marjoribanks, 126, SANTOS Lecture Theatre |
1 May - 5 Jun | Thursday | 1pm - 3pm | Marjoribanks, 126, SANTOS Lecture Theatre | ||||
19328 | TUT0 | 0 | FULL | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. |
![]() |
![]() |