ENG 1002 - Programming (Matlab and C)
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Restriction: | Core course for students in BMech, BEE, BCS, BSoftware, BMaCompSc, BMaSc, and BMaSc(Adv) & double degrees with these primary Programs. Course is available as an elective to students in other programs. Not available to B. Information Technology students |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Incompatible: | ENG 1003, COMP SCI 1012, COMP SCI 1015, COMP SCI 1101, COMP SCI 1201, CHEM ENG 1011, C&ENVENG 1012 |
Assessment: | Practicals, Project, Exam |
Syllabus: |
All modern engineering projects use programming for data analysis and problem solving. This course introduces the fundamental concepts of procedural programming using the MATLAB programming environment. Programming topics include: MATLAB syntax and semantics; data types, control structures, and functions; working with files and data; and the mechanics of running, testing, and debugging code. Problem-solving topics include: the role of algorithms in the problem-solving process; implementation strategies for algorithms; and the concept and properties of algorithms. This course continues with a C module, which introduces low-level programming concepts including memory and pointers, used for microprocessor programming in later years. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
18414 | SE01 | 420 | 34 | 3 Mar - 3 Mar | Monday | 11am - 1pm | The Braggs, G60, Bragg Lecture Theatre |
17 Mar - 7 Apr | Monday | 11am - 1pm | The Braggs, G60, Bragg Lecture Theatre | ||||
28 Apr - 2 Jun | Monday | 11am - 1pm | The Braggs, G60, Bragg Lecture Theatre | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12576 | PR10 | 20 | 9 | 3 Mar - 7 Apr | Monday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite |
4 Mar - 8 Apr | Tuesday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite | ||||
28 Apr - 9 Jun | Monday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite | ||||
12577 | PR09 | 20 | 2 | 3 Mar - 7 Apr | Monday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite |
4 Mar - 8 Apr | Tuesday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite | ||||
28 Apr - 9 Jun | Monday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite | ||||
12578 | PR08 | 20 | FULL | 5 Mar - 9 Apr | Wednesday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite |
5 Mar - 9 Apr | Wednesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite | ||||
30 Apr - 11 Jun | Wednesday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
30 Apr - 11 Jun | Wednesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite | ||||
12579 | PR07 | 20 | 1 | 5 Mar - 9 Apr | Wednesday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite |
5 Mar - 9 Apr | Wednesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite | ||||
30 Apr - 11 Jun | Wednesday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
30 Apr - 11 Jun | Wednesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite | ||||
12580 | PR06 | 20 | FULL | 5 Mar - 9 Apr | Wednesday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite |
5 Mar - 9 Apr | Wednesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite | ||||
30 Apr - 11 Jun | Wednesday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
30 Apr - 11 Jun | Wednesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite | ||||
12581 | PR05 | 15 | 3 | 4 Mar - 8 Apr | Tuesday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite |
6 Mar - 10 Apr | Thursday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
1 May - 12 Jun | Thursday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
12582 | PR04 | 15 | 3 | 4 Mar - 8 Apr | Tuesday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite |
6 Mar - 10 Apr | Thursday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
1 May - 12 Jun | Thursday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
12583 | PR03 | 15 | 1 | 4 Mar - 8 Apr | Tuesday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite |
6 Mar - 10 Apr | Thursday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
1 May - 12 Jun | Thursday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
12584 | PR02 | 20 | FULL | 4 Mar - 8 Apr | Tuesday | 11am - 1pm | Ingkarni Wardli, B23, CAT Suite |
5 Mar - 9 Apr | Wednesday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 11am - 1pm | Ingkarni Wardli, B23, CAT Suite | ||||
30 Apr - 11 Jun | Wednesday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite | ||||
12585 | PR01 | 20 | 1 | 4 Mar - 8 Apr | Tuesday | 11am - 1pm | Ingkarni Wardli, B23, CAT Suite |
5 Mar - 9 Apr | Wednesday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 11am - 1pm | Ingkarni Wardli, B23, CAT Suite | ||||
30 Apr - 11 Jun | Wednesday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite | ||||
12621 | PR20 | 20 | FULL | 4 Mar - 8 Apr | Tuesday | 2pm - 4pm | Engineering & Mathematics, EM106, Computer Suite |
5 Mar - 9 Apr | Wednesday | 1pm - 3pm | Engineering & Mathematics, EM106, Computer Suite | ||||
29 Apr - 10 Jun | Tuesday | 2pm - 4pm | Engineering & Mathematics, EM106, Computer Suite | ||||
30 Apr - 11 Jun | Wednesday | 1pm - 3pm | Engineering & Mathematics, EM106, Computer Suite | ||||
12622 | PR19 | 20 | 1 | 6 Mar - 10 Apr | Thursday | 10am - 12pm | Ingkarni Wardli, 236, CAT Suite |
7 Mar - 11 Apr | Friday | 1pm - 3pm | Ingkarni Wardli, 236, CAT Suite | ||||
1 May - 12 Jun | Thursday | 10am - 12pm | Ingkarni Wardli, 236, CAT Suite | ||||
2 May - 13 Jun | Friday | 1pm - 3pm | Ingkarni Wardli, 236, CAT Suite | ||||
12623 | PR18 | 20 | 2 | 4 Mar - 8 Apr | Tuesday | 9am - 11am | Ingkarni Wardli, 236, CAT Suite |
7 Mar - 11 Apr | Friday | 3pm - 5pm | Ingkarni Wardli, 236, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 9am - 11am | Ingkarni Wardli, 236, CAT Suite | ||||
2 May - 13 Jun | Friday | 3pm - 5pm | Ingkarni Wardli, 236, CAT Suite | ||||
12624 | PR17 | 20 | 1 | 4 Mar - 8 Apr | Tuesday | 9am - 11am | Engineering & Mathematics, EM106, Computer Suite |
4 Mar - 8 Apr | Tuesday | 11am - 1pm | Ingkarni Wardli, 236, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 9am - 11am | Engineering & Mathematics, EM106, Computer Suite | ||||
29 Apr - 10 Jun | Tuesday | 11am - 1pm | Ingkarni Wardli, 236, CAT Suite | ||||
12625 | PR16 | 20 | 1 | 6 Mar - 10 Apr | Thursday | 3pm - 5pm | Ingkarni Wardli, 236, CAT Suite |
7 Mar - 11 Apr | Friday | 9am - 11am | Ingkarni Wardli, B16, CAT Suite | ||||
1 May - 12 Jun | Thursday | 3pm - 5pm | Ingkarni Wardli, 236, CAT Suite | ||||
2 May - 13 Jun | Friday | 9am - 11am | Ingkarni Wardli, B16, CAT Suite | ||||
12626 | PR15 | 20 | FULL | 5 Mar - 9 Apr | Wednesday | 4pm - 6pm | Ingkarni Wardli, B16, CAT Suite |
7 Mar - 11 Apr | Friday | 1pm - 3pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
30 Apr - 11 Jun | Wednesday | 4pm - 6pm | Ingkarni Wardli, B16, CAT Suite | ||||
2 May - 13 Jun | Friday | 1pm - 3pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
12627 | PR14 | 20 | FULL | 4 Mar - 8 Apr | Tuesday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite |
6 Mar - 10 Apr | Thursday | 12pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
29 Apr - 10 Jun | Tuesday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite | ||||
1 May - 12 Jun | Thursday | 12pm - 2pm | Engineering & Mathematics, EMG13, Computer Suite | ||||
12628 | PR13 | 20 | 3 | 4 Mar - 8 Apr | Tuesday | 11am - 1pm | Ingkarni Wardli, G22, CAT Suite |
5 Mar - 9 Apr | Wednesday | 4pm - 6pm | Ingkarni Wardli, 218, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 11am - 1pm | Ingkarni Wardli, G22, CAT Suite | ||||
30 Apr - 11 Jun | Wednesday | 4pm - 6pm | Ingkarni Wardli, 218, CAT Suite | ||||
12629 | PR12 | 20 | 1 | 4 Mar - 8 Apr | Tuesday | 11am - 1pm | Ingkarni Wardli, G22, CAT Suite |
5 Mar - 9 Apr | Wednesday | 4pm - 6pm | Ingkarni Wardli, 218, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 11am - 1pm | Ingkarni Wardli, G22, CAT Suite | ||||
30 Apr - 11 Jun | Wednesday | 4pm - 6pm | Ingkarni Wardli, 218, CAT Suite | ||||
12630 | PR11 | 20 | 9 | 3 Mar - 7 Apr | Monday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite |
4 Mar - 8 Apr | Tuesday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite | ||||
28 Apr - 9 Jun | Monday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite | ||||
12637 | PR22 | 20 | 1 | 3 Mar - 7 Apr | Monday | 4pm - 6pm | Ingkarni Wardli, 218, CAT Suite |
4 Mar - 8 Apr | Tuesday | 9am - 11am | Ingkarni Wardli, G22, CAT Suite | ||||
28 Apr - 9 Jun | Monday | 4pm - 6pm | Ingkarni Wardli, 218, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 9am - 11am | Ingkarni Wardli, G22, CAT Suite | ||||
12638 | PR21 | 20 | FULL | 3 Mar - 7 Apr | Monday | 4pm - 6pm | Ingkarni Wardli, 218, CAT Suite |
4 Mar - 8 Apr | Tuesday | 9am - 11am | Ingkarni Wardli, G22, CAT Suite | ||||
28 Apr - 9 Jun | Monday | 4pm - 6pm | Ingkarni Wardli, 218, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 9am - 11am | Ingkarni Wardli, G22, CAT Suite |
![]() |
![]() |