ENG 1002 - Programming (Matlab and C)
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Restriction: | Core course for students in BMech, BEE, BCS, BSoftware, BMaCompSc, BMaSc, and BMaSc(Adv) & double degrees with these primary Programs. Course is available as an elective to students in other programs. Not available to B. Information Technology students |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Incompatible: | ENG 1003, COMP SCI 1012, COMP SCI 1015, COMP SCI 1101, COMP SCI 1201, CHEM ENG 1011, C&ENVENG 1012 |
Assessment: | Practicals, Project, Exam |
Syllabus: |
All modern engineering projects use programming for data analysis and problem solving. This course introduces the fundamental concepts of procedural programming using the MATLAB programming environment. Programming topics include: MATLAB syntax and semantics; data types, control structures, and functions; working with files and data; and the mechanics of running, testing, and debugging code. Problem-solving topics include: the role of algorithms in the problem-solving process; implementation strategies for algorithms; and the concept and properties of algorithms. This course continues with a C module, which introduces low-level programming concepts including memory and pointers, used for microprocessor programming in later years. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22757 | SE01 | 560 | 200 | 28 Jul - 8 Sep | Monday | 12pm - 2pm | The Braggs, G60, Bragg Lecture Theatre |
15 Sep - 15 Sep | Monday | 12pm - 2pm | The Braggs, G60, Bragg Lecture Theatre | ||||
13 Oct - 27 Oct | Monday | 12pm - 2pm | The Braggs, G60, Bragg Lecture Theatre | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22416 | PR10 | 18 | FULL | 30 Jul - 17 Sep | Wednesday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite |
31 Jul - 18 Sep | Thursday | 3pm - 5pm | Ingkarni Wardli, 218, CAT Suite | ||||
8 Oct - 29 Oct | Wednesday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite | ||||
9 Oct - 30 Oct | Thursday | 3pm - 5pm | Ingkarni Wardli, 218, CAT Suite | ||||
22417 | PR09 | 20 | FULL | 29 Jul - 16 Sep | Tuesday | 9am - 11am | Ingkarni Wardli, B15, CAT Suite |
30 Jul - 17 Sep | Wednesday | 1pm - 3pm | Ingkarni Wardli, 236, CAT Suite | ||||
7 Oct - 28 Oct | Tuesday | 9am - 11am | Ingkarni Wardli, B15, CAT Suite | ||||
8 Oct - 29 Oct | Wednesday | 1pm - 3pm | Ingkarni Wardli, 236, CAT Suite | ||||
22418 | PR08 | 20 | FULL | 29 Jul - 16 Sep | Tuesday | 5pm - 7pm | Ingkarni Wardli, B16, CAT Suite |
31 Jul - 18 Sep | Thursday | 11am - 1pm | Ingkarni Wardli, B16, CAT Suite | ||||
7 Oct - 28 Oct | Tuesday | 5pm - 7pm | Ingkarni Wardli, B16, CAT Suite | ||||
9 Oct - 30 Oct | Thursday | 11am - 1pm | Ingkarni Wardli, B16, CAT Suite | ||||
22419 | PR07 | 21 | FULL | 31 Jul - 18 Sep | Thursday | 9am - 11am | Ingkarni Wardli, B16, CAT Suite |
1 Aug - 19 Sep | Friday | 2pm - 4pm | Ingkarni Wardli, 236, CAT Suite | ||||
9 Oct - 30 Oct | Thursday | 9am - 11am | Ingkarni Wardli, B16, CAT Suite | ||||
10 Oct - 31 Oct | Friday | 2pm - 4pm | Ingkarni Wardli, 236, CAT Suite | ||||
22420 | PR06 | 25 | FULL | 1 Aug - 19 Sep | Friday | 9am - 11am | Ingkarni Wardli, 218, CAT Suite |
1 Aug - 19 Sep | Friday | 12pm - 2pm | Ingkarni Wardli, G22, CAT Suite | ||||
10 Oct - 31 Oct | Friday | 9am - 11am | Ingkarni Wardli, 218, CAT Suite | ||||
10 Oct - 31 Oct | Friday | 12pm - 2pm | Ingkarni Wardli, G22, CAT Suite | ||||
22421 | PR05 | 19 | FULL | 29 Jul - 16 Sep | Tuesday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite |
31 Jul - 18 Sep | Thursday | 1pm - 3pm | Ingkarni Wardli, 218, CAT Suite | ||||
7 Oct - 28 Oct | Tuesday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite | ||||
9 Oct - 30 Oct | Thursday | 1pm - 3pm | Ingkarni Wardli, 218, CAT Suite | ||||
22422 | PR04 | 19 | FULL | 29 Jul - 16 Sep | Tuesday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite |
31 Jul - 18 Sep | Thursday | 1pm - 3pm | Ingkarni Wardli, 218, CAT Suite | ||||
7 Oct - 28 Oct | Tuesday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite | ||||
9 Oct - 30 Oct | Thursday | 1pm - 3pm | Ingkarni Wardli, 218, CAT Suite | ||||
22423 | PR03 | 21 | FULL | 29 Jul - 16 Sep | Tuesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite |
30 Jul - 17 Sep | Wednesday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite | ||||
7 Oct - 28 Oct | Tuesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite | ||||
8 Oct - 29 Oct | Wednesday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite | ||||
22424 | PR02 | 21 | FULL | 29 Jul - 16 Sep | Tuesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite |
30 Jul - 17 Sep | Wednesday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite | ||||
7 Oct - 28 Oct | Tuesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite | ||||
8 Oct - 29 Oct | Wednesday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite | ||||
22425 | PR01 | 21 | FULL | 29 Jul - 16 Sep | Tuesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite |
30 Jul - 17 Sep | Wednesday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite | ||||
7 Oct - 28 Oct | Tuesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite | ||||
8 Oct - 29 Oct | Wednesday | 11am - 1pm | Engineering & Mathematics, EM108, CAT Suite | ||||
22438 | PR15 | 20 | FULL | 29 Jul - 16 Sep | Tuesday | 11am - 1pm | Ingkarni Wardli, G22, CAT Suite |
30 Jul - 17 Sep | Wednesday | 9am - 11am | Ingkarni Wardli, 218, CAT Suite | ||||
7 Oct - 28 Oct | Tuesday | 11am - 1pm | Ingkarni Wardli, G22, CAT Suite | ||||
8 Oct - 29 Oct | Wednesday | 9am - 11am | Ingkarni Wardli, 218, CAT Suite | ||||
22439 | PR14 | 20 | FULL | 29 Jul - 16 Sep | Tuesday | 11am - 1pm | Ingkarni Wardli, G22, CAT Suite |
30 Jul - 17 Sep | Wednesday | 9am - 11am | Ingkarni Wardli, 218, CAT Suite | ||||
7 Oct - 28 Oct | Tuesday | 11am - 1pm | Ingkarni Wardli, G22, CAT Suite | ||||
8 Oct - 29 Oct | Wednesday | 9am - 11am | Ingkarni Wardli, 218, CAT Suite | ||||
22440 | PR13 | 21 | FULL | 29 Jul - 16 Sep | Tuesday | 9am - 11am | Engineering & Mathematics, EM108, CAT Suite |
29 Jul - 16 Sep | Tuesday | 2pm - 4pm | Ingkarni Wardli, G22, CAT Suite | ||||
7 Oct - 28 Oct | Tuesday | 9am - 11am | Engineering & Mathematics, EM108, CAT Suite | ||||
7 Oct - 28 Oct | Tuesday | 2pm - 4pm | Ingkarni Wardli, G22, CAT Suite | ||||
22441 | PR12 | 21 | FULL | 29 Jul - 16 Sep | Tuesday | 9am - 11am | Engineering & Mathematics, EM108, CAT Suite |
29 Jul - 16 Sep | Tuesday | 2pm - 4pm | Ingkarni Wardli, G22, CAT Suite | ||||
7 Oct - 28 Oct | Tuesday | 9am - 11am | Engineering & Mathematics, EM108, CAT Suite | ||||
7 Oct - 28 Oct | Tuesday | 2pm - 4pm | Ingkarni Wardli, G22, CAT Suite | ||||
22442 | PR11 | 20 | FULL | 30 Jul - 17 Sep | Wednesday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite |
31 Jul - 18 Sep | Thursday | 3pm - 5pm | Ingkarni Wardli, 218, CAT Suite | ||||
8 Oct - 29 Oct | Wednesday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite | ||||
9 Oct - 30 Oct | Thursday | 3pm - 5pm | Ingkarni Wardli, 218, CAT Suite | ||||
28867 | PR16 | 19 | FULL | 31 Jul - 18 Sep | Thursday | 1pm - 3pm | Ingkarni Wardli, B16, CAT Suite |
1 Aug - 19 Sep | Friday | 4pm - 6pm | Ingkarni Wardli, 218, CAT Suite | ||||
9 Oct - 30 Oct | Thursday | 1pm - 3pm | Ingkarni Wardli, B16, CAT Suite | ||||
10 Oct - 31 Oct | Friday | 4pm - 6pm | Ingkarni Wardli, 218, CAT Suite | ||||
28917 | PR17 | 25 | 1 | 30 Jul - 17 Sep | Wednesday | 5pm - 7pm | Ingkarni Wardli, 236, CAT Suite |
31 Jul - 18 Sep | Thursday | 5pm - 7pm | Ingkarni Wardli, 236, CAT Suite | ||||
8 Oct - 29 Oct | Wednesday | 5pm - 7pm | Ingkarni Wardli, 236, CAT Suite | ||||
9 Oct - 30 Oct | Thursday | 5pm - 7pm | Ingkarni Wardli, 236, CAT Suite | ||||
28939 | PR18 | 20 | 11 | 29 Jul - 16 Sep | Tuesday | 5pm - 7pm | Ingkarni Wardli, B15, CAT Suite |
31 Jul - 18 Sep | Thursday | 5pm - 7pm | Engineering & Mathematics, EM106, Computer Suite | ||||
7 Oct - 28 Oct | Tuesday | 5pm - 7pm | Ingkarni Wardli, B15, CAT Suite | ||||
9 Oct - 30 Oct | Thursday | 5pm - 7pm | Engineering & Mathematics, EM106, Computer Suite |
![]() |
![]() |