ENG 1003 - Programming (Matlab and Excel)
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Restriction: | Core course for students in BChem, BPetro, BCivil, BEnviro, BMining, BArch&Struct and double degrees with these primary Programs. Course is available as an elective to students in other programs. Not available to B. Information Technology students. |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Incompatible: | ENG 1002, COMP SCI 1012, COMP SCI 1015, COMP SCI 1101, COMP SCI 1201, CHEM ENG 1011 or C&ENVENG 1012 |
Assessment: | Practicals, Project, Exam |
Syllabus: |
All modern engineering projects use programming for data analysis and problem solving. This course introduces the fundamental concepts of procedural programming using the MATLAB programming environment. Programming topics include: MATLAB syntax and semantics; data types, control structures, and functions; working with files and data; and the mechanics of running, testing, and debugging code. Problem-solving topics include: the role of algorithms in the problem-solving process; implementation strategies for algorithms; and the concept and properties of algorithms. The course continues with an Excel module, which consists of data modelling and analysis of engineering processes using industry-standard spreadsheet approaches. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
18415 | SE01 | 180 | 76 | 3 Mar - 3 Mar | Monday | 11am - 1pm | Helen Mayo Nth, 103N, Florey Lecture Theatre |
17 Mar - 7 Apr | Monday | 11am - 1pm | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
28 Apr - 2 Jun | Monday | 11am - 1pm | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12596 | PR30 | 20 | 2 | 3 Mar - 7 Apr | Monday | 3pm - 5pm | Ingkarni Wardli, G22, CAT Suite |
5 Mar - 9 Apr | Wednesday | 2pm - 4pm | Ingkarni Wardli, G22, CAT Suite | ||||
28 Apr - 9 Jun | Monday | 3pm - 5pm | Ingkarni Wardli, G22, CAT Suite | ||||
30 Apr - 11 Jun | Wednesday | 2pm - 4pm | Ingkarni Wardli, G22, CAT Suite | ||||
12597 | PR36 | 20 | 1 | 5 Mar - 9 Apr | Wednesday | 11am - 1pm | Ingkarni Wardli, B23, CAT Suite |
7 Mar - 11 Apr | Friday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite | ||||
30 Apr - 11 Jun | Wednesday | 11am - 1pm | Ingkarni Wardli, B23, CAT Suite | ||||
2 May - 13 Jun | Friday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite | ||||
12598 | PR35 | 24 | FULL | 5 Mar - 9 Apr | Wednesday | 11am - 1pm | Ingkarni Wardli, B23, CAT Suite |
7 Mar - 11 Apr | Friday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite | ||||
30 Apr - 11 Jun | Wednesday | 11am - 1pm | Ingkarni Wardli, B23, CAT Suite | ||||
2 May - 13 Jun | Friday | 11am - 1pm | Ingkarni Wardli, 218, CAT Suite | ||||
12599 | PR34 | 20 | FULL | 4 Mar - 8 Apr | Tuesday | 9am - 11am | Ingkarni Wardli, B16, CAT Suite |
4 Mar - 8 Apr | Tuesday | 11am - 1pm | Ingkarni Wardli, B16, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 9am - 11am | Ingkarni Wardli, B16, CAT Suite | ||||
29 Apr - 10 Jun | Tuesday | 11am - 1pm | Ingkarni Wardli, B16, CAT Suite | ||||
12600 | PR33 | 16 | 1 | 6 Mar - 10 Apr | Thursday | 9am - 11am | Ingkarni Wardli, B16, CAT Suite |
6 Mar - 10 Apr | Thursday | 11am - 1pm | Ingkarni Wardli, B16, CAT Suite | ||||
1 May - 12 Jun | Thursday | 9am - 11am | Ingkarni Wardli, B16, CAT Suite | ||||
1 May - 12 Jun | Thursday | 11am - 1pm | Ingkarni Wardli, B16, CAT Suite | ||||
12601 | PR32 | 20 | 16 | 3 Mar - 7 Apr | Monday | 3pm - 5pm | Ingkarni Wardli, G22, CAT Suite |
5 Mar - 9 Apr | Wednesday | 2pm - 4pm | Ingkarni Wardli, G22, CAT Suite | ||||
28 Apr - 9 Jun | Monday | 3pm - 5pm | Ingkarni Wardli, G22, CAT Suite | ||||
30 Apr - 11 Jun | Wednesday | 2pm - 4pm | Ingkarni Wardli, G22, CAT Suite | ||||
12602 | PR31 | 20 | 16 | 3 Mar - 7 Apr | Monday | 3pm - 5pm | Ingkarni Wardli, G22, CAT Suite |
5 Mar - 9 Apr | Wednesday | 2pm - 4pm | Ingkarni Wardli, G22, CAT Suite | ||||
28 Apr - 9 Jun | Monday | 3pm - 5pm | Ingkarni Wardli, G22, CAT Suite | ||||
30 Apr - 11 Jun | Wednesday | 2pm - 4pm | Ingkarni Wardli, G22, CAT Suite |
![]() |
![]() |