ENG 3005 - Research Methods and Project Management
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Restriction: | Available to Bachelor of Engineering students only |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | Yes |
Discovery Experience – Global: | Yes |
Discovery Experience – Working: | Yes |
Pre-Requisite: | (ENG 1001 or ENG 1011), MATHS 2106 and MATHS 2107. At least 48 units of Level I & II Bachelor of Engineering courses including these courses. Students in the B. Eng (Hons) (Civil) and related double degrees are not required to complete MATHS 2106 |
Assumed Knowledge: | ENG 1001 or ENG 1011 or ENG 1011UAC or ENG 1001UAC |
Incompatible: | C&ENVENG 3222, MINING 3222, MECH ENG 3027 or ELEC ENG 3102 |
Assessment: | Online quizzes and tests, individual assessment, group assessment, peer assessment |
Syllabus: |
This course will develop your ability to execute and deliver engineering projects in research and industry. The foundations of project management are covered: precise definition of objectives; planning, executing and monitoring projects; risk and failure analysis; and project management methodologies. Techniques for advanced engineering practice will be developed: critical review of literature and research gap analysis; data and information literacy; written, oral, and graphical communication; document preparation and version control; reproducibility, verification, and validation of engineering models. This course will also cover research ethics. Students will work in groups to develop a project plan and literature review for a research project as a precursor to the engineering honours project. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
13574 | WR04 | 60 | 17 | 7 Mar - 11 Apr | Friday | 11am - 1pm | Petroleum Engineering, G04, Teaching Room |
2 May - 13 Jun | Friday | 11am - 1pm | Petroleum Engineering, G04, Teaching Room | ||||
14526 | WR03 | 60 | 7 | 6 Mar - 10 Apr | Thursday | 1pm - 3pm | Petroleum Engineering, G04, Teaching Room |
1 May - 12 Jun | Thursday | 1pm - 3pm | Petroleum Engineering, G04, Teaching Room | ||||
14527 | WR02 | 60 | 2 | 4 Mar - 8 Apr | Tuesday | 4pm - 6pm | Petroleum Engineering, G04, Teaching Room |
29 Apr - 10 Jun | Tuesday | 4pm - 6pm | Petroleum Engineering, G04, Teaching Room | ||||
14528 | WR01 | 60 | 2 | 5 Mar - 9 Apr | Wednesday | 4pm - 6pm | Schulz, 214, Teaching Room |
30 Apr - 11 Jun | Wednesday | 4pm - 6pm | Schulz, 214, Teaching Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12290 | PR03 | 60 | 2 | 26 Mar - 2 Apr | Wednesday | 3pm - 4pm | Ingkarni Wardli, B23, CAT Suite |
12291 | PR02 | 60 | 5 | 24 Mar - 31 Mar | Monday | 1pm - 2pm | Ingkarni Wardli, B23, CAT Suite |
12292 | PR01 | 60 | 17 | 25 Mar - 1 Apr | Tuesday | 1pm - 2pm | Engineering & Mathematics, EM108, CAT Suite |
13514 | PR04 | 60 | 4 | 28 Mar - 4 Apr | Friday | 10am - 11am | Ingkarni Wardli, B23, CAT Suite |
Automatic Enrolment Class: Assessment | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12459 | AS01 | 250 | 38 | 7 May - 7 May | Wednesday | 10am - 11am | The Braggs, G60, Bragg Lecture Theatre |
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14525 | LE01 | 250 | 38 | 5 Mar - 9 Apr | Wednesday | 10am - 11am | Helen Mayo Nth, 103N, Florey Lecture Theatre |
7 Mar - 11 Apr | Friday | 2pm - 3pm | Horace Lamb, 1022, Horace Lamb Lecture Theatre | ||||
30 Apr - 30 Apr | Wednesday | 10am - 11am | Helen Mayo Nth, 103N, Florey Lecture Theatre | ||||
2 May - 6 Jun | Friday | 2pm - 3pm | Horace Lamb, 1022, Horace Lamb Lecture Theatre | ||||
14 May - 4 Jun | Wednesday | 10am - 11am | Helen Mayo Nth, 103N, Florey Lecture Theatre |
![]() |
![]() |