ENG 3005 - Research Methods and Project Management
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Restriction: | Available to Bachelor of Engineering students only |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | Yes |
Discovery Experience – Global: | Yes |
Discovery Experience – Working: | Yes |
Pre-Requisite: | (ENG 1001 or ENG 1011), MATHS 2106 and MATHS 2107. At least 48 units of Level I & II Bachelor of Engineering courses including these courses. Students in the B. Eng (Hons) (Civil) and related double degrees are not required to complete MATHS 2106 |
Assumed Knowledge: | ENG 1001 or ENG 1011 or ENG 1011UAC or ENG 1001UAC |
Incompatible: | C&ENVENG 3222, MINING 3222, MECH ENG 3027 or ELEC ENG 3102 |
Assessment: | Online quizzes and tests, individual assessment, group assessment, peer assessment |
Syllabus: |
This course will develop your ability to execute and deliver engineering projects in research and industry. The foundations of project management are covered: precise definition of objectives; planning, executing and monitoring projects; risk and failure analysis; and project management methodologies. Techniques for advanced engineering practice will be developed: critical review of literature and research gap analysis; data and information literacy; written, oral, and graphical communication; document preparation and version control; reproducibility, verification, and validation of engineering models. This course will also cover research ethics. Students will work in groups to develop a project plan and literature review for a research project as a precursor to the engineering honours project. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24305 | WR02 | 90 | FULL | 29 Jul - 16 Sep | Tuesday | 12pm - 2pm | Barr Smith South, 2040, Teaching Room |
7 Oct - 28 Oct | Tuesday | 12pm - 2pm | Barr Smith South, 2040, Teaching Room | ||||
24306 | WR01 | 90 | FULL | 31 Jul - 18 Sep | Thursday | 11am - 1pm | Barr Smith South, 2032, Teaching Room |
9 Oct - 30 Oct | Thursday | 11am - 1pm | Barr Smith South, 2032, Teaching Room | ||||
28961 | WR03 | 36 | 23 | 31 Jul - 18 Sep | Thursday | 2pm - 4pm | Hughes, 111b, Teaching Room |
9 Oct - 30 Oct | Thursday | 2pm - 4pm | Hughes, 111b, Teaching Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22126 | PR03 | 80 | FULL | 13 Aug - 20 Aug | Wednesday | 1pm - 2pm | Engineering & Mathematics, EM108, CAT Suite |
22127 | PR02 | 70 | FULL | 14 Aug - 21 Aug | Thursday | 10am - 11am | Engineering & Mathematics, EM108, CAT Suite |
22128 | PR01 | 70 | 27 | 15 Aug - 22 Aug | Friday | 2pm - 3pm | Engineering & Mathematics, EM108, CAT Suite |
Automatic Enrolment Class: Assessment | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22262 | AS01 | 250 | 57 | 16 Sep - 16 Sep | Tuesday | 4pm - 5pm | The Braggs, G60, Bragg Lecture Theatre |
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24303 | LE01 | 250 | 57 | 30 Jul - 17 Sep | Wednesday | 8am - 9am | Horace Lamb, 1022, Horace Lamb Lecture Theatre |
1 Aug - 12 Sep | Friday | 12pm - 1pm | Barr Smith South, 3029, Flentje Lecture Theatre | ||||
8 Oct - 29 Oct | Wednesday | 8am - 9am | Horace Lamb, 1022, Horace Lamb Lecture Theatre | ||||
10 Oct - 31 Oct | Friday | 12pm - 1pm | Barr Smith South, 3029, Flentje Lecture Theatre |
![]() |
![]() |