COMP SCI 7318 - Deep Learning Fundamentals
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Trimester 3 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Pre-Requisite: | (COMP SCI 7210 and COMP SCI 7211) or COMP SCI 7202 |
Incompatible: | COMP SCI 7618 |
Assessment: | Assignments and/or quizzes |
Syllabus: |
This course introduces key concepts underlying the development of deep learning techniques. These include: the place of deep learning in the context of statistics and machine learning; the definition, training and validation of deep models. A range of common models and their applications will be presented. The foundational ideas presented in this course will equip students to understand and interpret future developments in this fast moving field. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Trimester 3 | Mon 22/09/2025 | Wed 24/09/2025 | Fri 31/10/2025 | Wed 26/11/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
36011 | WR02 | 62 | 2 | 10 Sep - 26 Nov | Wednesday | 1pm - 2pm | Petroleum Engineering, G04, Teaching Room |
36038 | WR06 | 46 | 16 | 12 Sep - 28 Nov | Friday | 3pm - 4pm | Engineering & Mathematics, EM105, Teaching Room |
36062 | WR01 | 56 | 21 | 10 Sep - 26 Nov | Wednesday | 4pm - 5pm | Petroleum Engineering, G04, Teaching Room |
36093 | WR03 | 62 | FULL | 11 Sep - 27 Nov | Thursday | 11am - 12pm | Petroleum Engineering, G04, Teaching Room |
36106 | WR07 | 56 | 31 | 11 Sep - 27 Nov | Thursday | 1pm - 2pm | Petroleum Engineering, G04, Teaching Room |
36114 | WR05 | 56 | 51 | 12 Sep - 28 Nov | Friday | 4pm - 5pm | Petroleum Engineering, G04, Teaching Room |
36131 | WR04 | 56 | 47 | 11 Sep - 27 Nov | Thursday | 12pm - 1pm | Petroleum Engineering, G04, Teaching Room |
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
36063 | LE01 | 376 | 150 | 8 Sep - 15 Sep | Monday | 1pm - 3pm | Scott Theatre, 001, Scott Theatre |
22 Sep - 29 Sep | Monday | 1pm - 3pm | The Braggs, G60, Bragg Lecture Theatre | ||||
6 Oct - 27 Oct | Monday | 1pm - 3pm | Scott Theatre, 001, Scott Theatre | ||||
3 Nov - 24 Nov | Monday | 1pm - 3pm | The Braggs, G60, Bragg Lecture Theatre |
![]() |
![]() |