STATS 7022 - Data Science PG
Career: | Postgraduate Coursework |
---|---|
Units: | 3 |
Term: | Trimester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Pre-Requisite: | MATHS 7027 and MATHS 7107 |
Assumed Knowledge: | STATS 7107 |
Assessment: | Ongoing assessment and examination. |
Syllabus: |
This course will introduce the fundamental concepts of modern data science. It will provide students with tools to deal with real, messy data, an understanding of the appropriate methods to use, and the ability to use these tools safely. Topics will include data structures; regression models including lasso regression, ridge regression and non-linearity with splines; classification models including logistic regression, linear discriminant analysis, support vector machines and random forests; and unsupervised learning methods such as principal component analysis, k-means and hierarchical clustering. The practical skills will be focused on data science in R. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Trimester 2 | Tue 10/06/2025 | Thu 12/06/2025 | Fri 25/07/2025 | Wed 20/08/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Practical | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
33040 | PR04 | 30 | 13 | 29 May - 21 Aug | Thursday | 2pm - 3pm | Ingkarni Wardli, 234, CAT Suite |
33041 | PR03 | 30 | 27 | 28 May - 20 Aug | Wednesday | 10am - 11am | Ingkarni Wardli, 236, CAT Suite |
33074 | PR01 | 30 | 11 | 29 May - 21 Aug | Thursday | 3pm - 4pm | Ingkarni Wardli, 234, CAT Suite |
33112 | PR02 | 30 | 15 | 28 May - 20 Aug | Wednesday | 10am - 11am | Ingkarni Wardli, 236, CAT Suite |
Related Class: Assessment | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
33039 | AS02 | 60 | 54 | 12 Jun - 12 Jun | Thursday | 11am - 12pm | Engineering & Mathematics, EM108, CAT Suite |
10 Jul - 10 Jul | Thursday | 11am - 12pm | Engineering & Mathematics, EM108, CAT Suite | ||||
4 Aug - 4 Aug | Monday | 3pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
18 Aug - 18 Aug | Monday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite | ||||
33073 | AS01 | 60 | 12 | 12 Jun - 12 Jun | Thursday | 11am - 12pm | Engineering & Mathematics, EM108, CAT Suite |
10 Jul - 10 Jul | Thursday | 11am - 12pm | Engineering & Mathematics, EM108, CAT Suite | ||||
4 Aug - 4 Aug | Monday | 3pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
18 Aug - 18 Aug | Monday | 1pm - 3pm | Engineering & Mathematics, EM108, CAT Suite | ||||
Related Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
33075 | SE01 | 120 | 66 | 29 May - 21 Aug | Thursday | 4pm - 5pm | Engineering Sth, S111, Teaching Room |
![]() |
![]() |