MATHS 2106 - Differential Equations for Engineers II
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 5 hours per week. |
Restriction: | Available to Bachelor of Engineering students only. |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | MATHS 1012 |
Assumed Knowledge: | Basic Matlab programming skills such as would be obtained from ENG 1002 or ENG 1003 or COMP SCI 1012 or COMP SCI 1101 or COMP SCI 1102 or COMP SCI 1201 or MECH ENG 1100 or MECH ENG 1102 or MECH ENG 1103 or MECH ENG 1104 or MECH ENG 1105 or C&ENVENG 1012 |
Incompatible: | MATHS 2102, MATHS 2201 |
Assessment: | Ongoing assessment, examination. |
Syllabus: |
Mathematical models are used to understand, predict and optimise engineering systems. Many of these systems are deterministic and are modelled using differential equations. This course provides an introduction to differential equations and their applications in engineering. The following topics are covered: Linear ordinary differential equations of second and higher order, series solutions, Fourier series, Laplace transforms, partial differential equations, Fourier transforms. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10681 | SE01 | 500 | 8 | 6 Mar - 10 Apr | Thursday | 3pm - 4pm | Scott Theatre, 001, Scott Theatre |
1 May - 5 Jun | Thursday | 3pm - 4pm | Scott Theatre, 001, Scott Theatre | ||||
19334 | SE02 | 62 | 4 | 6 Mar - 10 Apr | Thursday | 3pm - 4pm | MyUni, OL, Online Class |
1 May - 5 Jun | Thursday | 3pm - 4pm | MyUni, OL, Online Class | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10669 | WR12 | 42 | FULL | 14 Mar - 11 Apr | Friday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room |
2 May - 6 Jun | Friday | 3pm - 4pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
10670 | WR11 | 42 | FULL | 14 Mar - 11 Apr | Friday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room |
2 May - 6 Jun | Friday | 1pm - 2pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
10671 | WR10 | 65 | 7 | 14 Mar - 11 Apr | Friday | 4pm - 5pm | Barr Smith South, 1063, Teaching Room |
2 May - 6 Jun | Friday | 4pm - 5pm | Barr Smith South, 1063, Teaching Room | ||||
10672 | WR09 | 42 | FULL | 11 Mar - 8 Apr | Tuesday | 11am - 12pm | Engineering & Mathematics, EMG06, Teaching Room |
29 Apr - 3 Jun | Tuesday | 11am - 12pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
10673 | WR08 | 65 | 3 | 14 Mar - 11 Apr | Friday | 9am - 10am | Barr Smith South, 1063, Teaching Room |
2 May - 6 Jun | Friday | 9am - 10am | Barr Smith South, 1063, Teaching Room | ||||
10674 | WR07 | 42 | FULL | 12 Mar - 9 Apr | Wednesday | 9am - 10am | Lower Napier, LG24, Teaching Room |
30 Apr - 4 Jun | Wednesday | 9am - 10am | Lower Napier, LG24, Teaching Room | ||||
10675 | WR06 | 48 | FULL | 13 Mar - 10 Apr | Thursday | 4pm - 5pm | Hughes, 322, Teaching Room |
1 May - 5 Jun | Thursday | 4pm - 5pm | Hughes, 322, Teaching Room | ||||
10676 | WR05 | 42 | FULL | 12 Mar - 9 Apr | Wednesday | 4pm - 5pm | Engineering & Mathematics, EMG06, Teaching Room |
30 Apr - 4 Jun | Wednesday | 4pm - 5pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
10677 | WR04 | 42 | 1 | 12 Mar - 9 Apr | Wednesday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room |
30 Apr - 4 Jun | Wednesday | 1pm - 2pm | Engineering & Mathematics, EMG06, Teaching Room | ||||
10678 | WR03 | 42 | FULL | 14 Mar - 11 Apr | Friday | 10am - 11am | Engineering & Mathematics, EMG06, Teaching Room |
2 May - 6 Jun | Friday | 10am - 11am | Engineering & Mathematics, EMG06, Teaching Room | ||||
10679 | WR02 | 48 | FULL | 11 Mar - 8 Apr | Tuesday | 2pm - 3pm | Hughes, 322, Teaching Room |
29 Apr - 3 Jun | Tuesday | 2pm - 3pm | Hughes, 322, Teaching Room | ||||
10680 | WR01 | 42 | 1 | 11 Mar - 8 Apr | Tuesday | 4pm - 5pm | Lower Napier, LG24, Teaching Room |
29 Apr - 3 Jun | Tuesday | 4pm - 5pm | Lower Napier, LG24, Teaching Room |
![]() |
![]() |