FOOD SC 3028WT - Sensory Evaluation of Foods III
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | Waite |
Contact: | Up to 6 hours per week |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Assessment: | Final exam and assignments |
Syllabus: |
The role of sensory evaluation in marketing of food and beverages, physiological and psychological factors affecting sensory perception, relationships between sensory properties and product acceptability, measurement of sensory perception, design and conduct of sensory evaluation experiments, difference testing, preference testing, panel selection procedures, taste and aroma profiling, texture profiling, shelf life determination, sensory quality control, product development and optimisation, strategies for developing sensory evaluation programs. A range of food and beverage products will be assessed using the techniques and principles present in the lecture program. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22214 | LE01 | 30 | 6 | 30 Jul - 17 Sep | Wednesday | 9am - 11am | Charles Hawker, G22, Teaching Room |
8 Oct - 29 Oct | Wednesday | 9am - 11am | Charles Hawker, G22, Teaching Room | ||||
Automatic Enrolment Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
22215 | PR01 | 30 | 6 | 30 Jul - 17 Sep | Wednesday | 2pm - 4pm | Charles Hawker, 110, Food Innovation Lab |
8 Oct - 29 Oct | Wednesday | 2pm - 4pm | Charles Hawker, 110, Food Innovation Lab | ||||
Automatic Enrolment Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20728 | TU01 | 30 | 6 | 30 Jul - 17 Sep | Wednesday | 11am - 1pm | Charles Hawker, 131, Computer Suite |
30 Jul - 17 Sep | Wednesday | 11am - 1pm | Charles Hawker, 129, Computer Suite | ||||
8 Oct - 29 Oct | Wednesday | 11am - 1pm | Charles Hawker, 131, Computer Suite | ||||
8 Oct - 29 Oct | Wednesday | 11am - 1pm | Charles Hawker, 129, Computer Suite |
![]() |
![]() |