APP DATA 2015 - Data Taming and Prediction
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 7 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | SCIENCE 1500 or MATHS 1004 or ECON 1008 |
Incompatible: | DATA 7201OL |
Assessment: | Programming practical reports, quizzes, research project |
Syllabus: |
The foundation of data analytics is based on statistics. This course will cover the concepts of random sampling and bias, experimental design, regression statistics and outliers, classification techniques, and unsupervised 'machine' learning. The course will use R as its core programming environments using real example data sets. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24478 | SE01 | 40 | 4 | 28 Jul - 15 Sep | Monday | 10am - 11am | Engineering Sth, S111, Teaching Room |
6 Oct - 27 Oct | Monday | 10am - 11am | Engineering Sth, S111, Teaching Room | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21002 | TU01 | 40 | 4 | 29 Jul - 16 Sep | Tuesday | 10am - 12pm | Benham, G25, Peter Martin Room |
7 Oct - 28 Oct | Tuesday | 10am - 12pm | Benham, G25, Peter Martin Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24297 | PR02 | 10 | 4 | 30 Jul - 17 Sep | Wednesday | 9am - 10am | Engineering & Mathematics, EM106, Computer Suite |
8 Oct - 29 Oct | Wednesday | 9am - 10am | Engineering & Mathematics, EM106, Computer Suite | ||||
24477 | PR01 | 20 | FULL | 29 Jul - 16 Sep | Tuesday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite |
7 Oct - 28 Oct | Tuesday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite | ||||
28332 | PR03 | 10 | FULL | 30 Jul - 17 Sep | Wednesday | 10am - 11am | Engineering & Mathematics, EM106, Computer Suite |
8 Oct - 29 Oct | Wednesday | 10am - 11am | Engineering & Mathematics, EM106, Computer Suite |
![]() |
![]() |