OCCTH 2001 - Participation in Diverse Communities
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4320 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Restriction: | Bachelor of Occupational Therapy (Hons) |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Pre-Requisite: | OCCTH 2000 AND OCCTH 2003 |
Co-Requisite: | OCCTH 2000 |
Assessment: | Final examination, various assignments and continuous assessment tasks |
Syllabus: |
In this course students will further develop foundational concepts related to occupation through academic learning and placement within a community agency. Students will participate in community service with a diverse population, while developing pre-professional knowledge of occupation, community diversity, social participation, experiential learning and the impact of socioeconomic and environmental factors on participation. Service in the community will enable students to build skills in engaging with community stakeholders, critical reflection and professional behaviour. These concepts and skills will provide a foundation for future professional practice in a diverse and changing local and global communities. Professional accreditation requires a minimum level of clinical exposure. Student attendance at professional placements will contribute to meeting this requirement for professional recognition as an Occupational Therapist. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4320 | Mon 07/08/2023 | Wed 16/08/2023 | Fri 15/09/2023 | Fri 27/10/2023 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24142 | WR03 | 11 | 2 | 25 Jul - 12 Sep | Tuesday | 3pm - 5pm | Helen Mayo Nth, N107, Teaching Room |
3 Oct - 24 Oct | Tuesday | 3pm - 5pm | Helen Mayo Nth, N107, Teaching Room | ||||
24143 | WR02 | 30 | FULL | 25 Jul - 12 Sep | Tuesday | 1pm - 3pm | Helen Mayo Nth, N107, Teaching Room |
3 Oct - 24 Oct | Tuesday | 1pm - 3pm | Helen Mayo Nth, N107, Teaching Room | ||||
24227 | WR01 | 42 | 14 | 25 Jul - 12 Sep | Tuesday | 11am - 1pm | Helen Mayo Nth, N107, Teaching Room |
25 Jul - 12 Sep | Tuesday | 11am - 1pm | Helen Mayo Nth, N108, Teaching Room | ||||
3 Oct - 24 Oct | Tuesday | 11am - 1pm | Helen Mayo Nth, N107, Teaching Room | ||||
3 Oct - 24 Oct | Tuesday | 11am - 1pm | Helen Mayo Nth, N108, Teaching Room | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24144 | TU06 | 12 | 5 | 28 Jul - 15 Sep | Friday | 1pm - 3pm | Petroleum Engineering, 402, Teaching Room |
6 Oct - 13 Oct | Friday | 1pm - 3pm | Petroleum Engineering, 402, Teaching Room | ||||
24145 | TU05 | 12 | 2 | 28 Jul - 15 Sep | Friday | 1pm - 3pm | Petroleum Engineering, 403, Teaching Room |
6 Oct - 13 Oct | Friday | 1pm - 3pm | Petroleum Engineering, 403, Teaching Room | ||||
24146 | TU04 | 12 | FULL | 28 Jul - 15 Sep | Friday | 11am - 1pm | Petroleum Engineering, 402, Teaching Room |
6 Oct - 13 Oct | Friday | 11am - 1pm | Petroleum Engineering, 402, Teaching Room | ||||
24424 | TU03 | 12 | FULL | 28 Jul - 15 Sep | Friday | 11am - 1pm | Petroleum Engineering, 403, Teaching Room |
6 Oct - 13 Oct | Friday | 11am - 1pm | Petroleum Engineering, 403, Teaching Room | ||||
24425 | TU02 | 12 | 1 | 28 Jul - 15 Sep | Friday | 9am - 11am | Petroleum Engineering, 402, Teaching Room |
6 Oct - 13 Oct | Friday | 9am - 11am | Petroleum Engineering, 402, Teaching Room | ||||
24426 | TU01 | 12 | 3 | 28 Jul - 15 Sep | Friday | 9am - 11am | Petroleum Engineering, 403, Teaching Room |
6 Oct - 13 Oct | Friday | 9am - 11am | Petroleum Engineering, 403, Teaching Room | ||||
Related Class: Seminar | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24229 | SE01 | 90 | 23 | 3 Nov - 3 Nov | Friday | 9am - 5pm | Petroleum Engineering, 404, Teaching Room |
3 Nov - 3 Nov | Friday | 9am - 5pm | Petroleum Engineering, 402/403, Teaching Room | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
29446 | LEC0 | 90 | 23 | This class does not have any timetabled face-to-face sessions. Please check MyUni or contact your Course Coordinator for details. | |||
Automatic Enrolment Class: Placement | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24228 | PL01 | 90 | 23 | 9 Aug - 14 Sep | Wednesday, Thursday | 9am - 5pm | |
4 Oct - 12 Oct | Wednesday, Thursday | 9am - 5pm |
![]() |
![]() |