OCCTH 3001 - Enabling Change: Musculoskeletal and Neurological
Career: | Undergraduate |
---|---|
Units: | 6 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 15 hours per week |
Restriction: | Bachelor of Occupational Therapy (Hons) |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | No |
Pre-Requisite: | ANAT SC 2401 and OCCTH 2002 |
Assessment: | Examination, assignment and continuous assessment |
Syllabus: |
In this course students will describe, apply and critique principles of assessment and intervention for people with musculoskeletal and neurological conditions that impact on their capacity to participate in occupations. Clinical reasoning skills will be established which will be further developed through subsequent courses. Intervention principles will focus on the use of meaningful occupation and also incorporate environmental supports (advocacy, organisational change, environmental adaptation). |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.25 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10446 | TU01 | 45 | FULL | 7 Mar - 11 Apr | Friday | 11am - 2pm | Petroleum Engineering, 402/403, Teaching Room |
2 May - 6 Jun | Friday | 11am - 2pm | Petroleum Engineering, 402/403, Teaching Room | ||||
12016 | TU02 | 45 | 13 | 7 Mar - 11 Apr | Friday | 2pm - 5pm | Petroleum Engineering, 402/403, Teaching Room |
2 May - 6 Jun | Friday | 2pm - 5pm | Petroleum Engineering, 402/403, Teaching Room | ||||
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10230 | WR03 | 30 | 9 | 5 Mar - 19 Mar | Wednesday | 3pm - 5pm | Petroleum Engineering, 404/405, Teaching Room |
6 Mar - 13 Mar | Thursday | 3pm - 5pm | Petroleum Engineering, 404/405, Teaching Room | ||||
17 Mar - 17 Mar | Monday | 2pm - 4pm | Johnson, G29, Physio Hospital | ||||
24 Mar - 24 Mar | Monday | 2pm - 4pm | Johnson, G29, Physio Hospital | ||||
26 Mar - 26 Mar | Wednesday | 3pm - 5pm | Johnson, G29, Physio Hospital | ||||
27 Mar - 3 Apr | Thursday | 3pm - 5pm | Petroleum Engineering, 404/405, Teaching Room | ||||
2 Apr - 2 Apr | Wednesday | 3pm - 5pm | Petroleum Engineering, 404/405, Teaching Room | ||||
7 Apr - 7 Apr | Monday | 2pm - 4pm | Johnson, G29, Physio Hospital | ||||
9 Apr - 9 Apr | Wednesday | 3pm - 5pm | Johnson, G29, Physio Hospital | ||||
14 Apr - 14 Apr | Monday | 12pm - 2pm | Johnson, G29, Physio Hospital | ||||
30 Apr - 21 May | Wednesday | 3pm - 5pm | Petroleum Engineering, 404/405, Teaching Room | ||||
1 May - 5 Jun | Thursday | 3pm - 5pm | Petroleum Engineering, 404/405, Teaching Room | ||||
12 May - 12 May | Monday | 2pm - 4pm | Johnson, G29, Physio Hospital | ||||
28 May - 4 Jun | Wednesday | 3pm - 5pm | Johnson, G29, Physio Hospital | ||||
13 Jun - 13 Jun | Friday | 8am - 4pm | Helen Mayo Nth, N107/N108, Teaching Room | ||||
10231 | WR02 | 30 | 1 | 5 Mar - 19 Mar | Wednesday | 1pm - 3pm | Petroleum Engineering, 404/405, Teaching Room |
6 Mar - 13 Mar | Thursday | 1pm - 3pm | Petroleum Engineering, 404/405, Teaching Room | ||||
17 Mar - 17 Mar | Monday | 12pm - 2pm | Johnson, G29, Physio Hospital | ||||
24 Mar - 24 Mar | Monday | 12pm - 2pm | Johnson, G29, Physio Hospital | ||||
26 Mar - 26 Mar | Wednesday | 1pm - 3pm | Johnson, G29, Physio Hospital | ||||
27 Mar - 3 Apr | Thursday | 1pm - 3pm | Petroleum Engineering, 404/405, Teaching Room | ||||
2 Apr - 2 Apr | Wednesday | 1pm - 3pm | Petroleum Engineering, 404/405, Teaching Room | ||||
7 Apr - 7 Apr | Monday | 12pm - 2pm | Johnson, G29, Physio Hospital | ||||
9 Apr - 9 Apr | Wednesday | 1pm - 3pm | Johnson, G29, Physio Hospital | ||||
14 Apr - 14 Apr | Monday | 10am - 12pm | Johnson, G29, Physio Hospital | ||||
30 Apr - 21 May | Wednesday | 1pm - 3pm | Petroleum Engineering, 404/405, Teaching Room | ||||
1 May - 5 Jun | Thursday | 1pm - 3pm | Petroleum Engineering, 404/405, Teaching Room | ||||
12 May - 12 May | Monday | 12pm - 2pm | Johnson, G29, Physio Hospital | ||||
28 May - 4 Jun | Wednesday | 1pm - 3pm | Johnson, G29, Physio Hospital | ||||
12 Jun - 12 Jun | Thursday | 8am - 4pm | Helen Mayo Nth, N107/N108, Teaching Room | ||||
10232 | WR01 | 30 | 3 | 5 Mar - 19 Mar | Wednesday | 11am - 1pm | Petroleum Engineering, 404/405, Teaching Room |
6 Mar - 13 Mar | Thursday | 11am - 1pm | Petroleum Engineering, 404/405, Teaching Room | ||||
17 Mar - 17 Mar | Monday | 10am - 12pm | Johnson, G29, Physio Hospital | ||||
24 Mar - 24 Mar | Monday | 10am - 12pm | Johnson, G29, Physio Hospital | ||||
26 Mar - 26 Mar | Wednesday | 11am - 1pm | Johnson, G29, Physio Hospital | ||||
27 Mar - 3 Apr | Thursday | 11am - 1pm | Petroleum Engineering, 404/405, Teaching Room | ||||
2 Apr - 2 Apr | Wednesday | 11am - 1pm | Petroleum Engineering, 404/405, Teaching Room | ||||
7 Apr - 7 Apr | Monday | 10am - 12pm | Johnson, G29, Physio Hospital | ||||
9 Apr - 9 Apr | Wednesday | 11am - 1pm | Johnson, G29, Physio Hospital | ||||
14 Apr - 14 Apr | Monday | 8am - 10am | Johnson, G29, Physio Hospital | ||||
30 Apr - 21 May | Wednesday | 11am - 1pm | Petroleum Engineering, 404/405, Teaching Room | ||||
1 May - 5 Jun | Thursday | 11am - 1pm | Petroleum Engineering, 404/405, Teaching Room | ||||
12 May - 12 May | Monday | 10am - 12pm | Johnson, G29, Physio Hospital | ||||
28 May - 4 Jun | Wednesday | 11am - 1pm | Johnson, G29, Physio Hospital | ||||
11 Jun - 11 Jun | Wednesday | 8am - 4pm | Helen Mayo Nth, N107/N108, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
18705 | LE01 | 90 | 13 | 3 Mar - 31 Mar | Monday | 8am - 10am | Napier, G04, Lecture Theatre |
7 Apr - 7 Apr | Monday | 8am - 10am | Helen Mayo Sth, SG20, Teaching Room | ||||
28 Apr - 2 Jun | Monday | 8am - 10am | Napier, G04, Lecture Theatre |
![]() |
![]() |