MARKETNG 2001 - Digital Media in Business
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 1 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | No |
Available for Non-Award Study: | Yes |
Assumed Knowledge: | MARKETNG 1001 |
Assessment: | Assignments and final test. |
Syllabus: |
Digital media and technologies are causing a significant shift to a new business reality, and changing the way businesses connect with customers and other stakeholders. This course aims to develop students' understanding of contemporary business in the digital media environment. Students will develop an understanding of digital business models, digital customer journeys, and apply relevant theories and principles to address business challenges in a digital context. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 1 | Mon 17/03/2025 | Thu 27/03/2025 | Fri 09/05/2025 | Fri 13/06/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
11430 | TU07 | 25 | 4 | 14 Mar - 11 Apr | Friday | 4pm - 5pm | Ligertwood, 112, Teaching Room |
2 May - 13 Jun | Friday | 4pm - 5pm | Ligertwood, 112, Teaching Room | ||||
14613 | TU06 | 25 | 2 | 13 Mar - 10 Apr | Thursday | 3pm - 4pm | Ligertwood, 216, Sarawak Room |
1 May - 12 Jun | Thursday | 3pm - 4pm | Ligertwood, 216, Sarawak Room | ||||
14614 | TU05 | 25 | 1 | 14 Mar - 11 Apr | Friday | 9am - 10am | Ligertwood, 316, Teaching Room |
2 May - 13 Jun | Friday | 9am - 10am | Ligertwood, 316, Teaching Room | ||||
14615 | TU04 | 25 | 1 | 14 Mar - 11 Apr | Friday | 3pm - 4pm | Ligertwood, 112, Teaching Room |
2 May - 13 Jun | Friday | 3pm - 4pm | Ligertwood, 112, Teaching Room | ||||
14616 | TU03 | 25 | 1 | 13 Mar - 10 Apr | Thursday | 9am - 10am | Ligertwood, 314, Flinders Room |
1 May - 12 Jun | Thursday | 9am - 10am | Ligertwood, 314, Flinders Room | ||||
14617 | TU02 | 25 | 1 | 13 Mar - 10 Apr | Thursday | 4pm - 5pm | Ligertwood, 316, Teaching Room |
1 May - 12 Jun | Thursday | 4pm - 5pm | Ligertwood, 316, Teaching Room | ||||
14618 | TU01 | 24 | FULL | 12 Mar - 12 Mar | Wednesday | 10am - 11am | Nexus10, 102, Teaching Room |
17 Mar - 7 Apr | Monday | 11am - 12pm | Lower Napier, LG21, Teaching Room | ||||
28 Apr - 9 Jun | Monday | 11am - 12pm | Lower Napier, LG21, Teaching Room | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
14738 | LE01 | 175 | 11 | 5 Mar - 9 Apr | Wednesday | 11am - 1pm | Engineering Nth, N158, Chapman Lecture Theatre |
30 Apr - 11 Jun | Wednesday | 11am - 1pm | Engineering Nth, N158, Chapman Lecture Theatre |
![]() |
![]() |