MARKETNG 3008 - Data Driven Customer Engagement
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Assessment: | Tests, assignments and final exam |
Syllabus: |
This subject responds to business growing emphasis and reliance on data and considers the use of data analytics in digital marketing. It introduces students to the many ways data can help engage customers and track performance. Students utilise relevant digital tools and technologies concerning search engine optimisation (SEO), digital analytics, and other social media metrics including Google analytics. The course emphasizes how data analytics supports digital marketing strategy and aids marketing-oriented decision-making. Students also critically examine the consequences of digital marketing, and the limits and perils of big data. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Tutorial | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24004 | TU05 | 25 | FULL | 31 Jul - 18 Sep | Thursday | 11am - 1pm | Nexus10, 228, Computer Suite |
9 Oct - 30 Oct | Thursday | 11am - 1pm | Nexus10, 228, Computer Suite | ||||
24005 | TU04 | 25 | FULL | 1 Aug - 19 Sep | Friday | 3pm - 5pm | Nexus10, 217, Computer Suite |
10 Oct - 31 Oct | Friday | 3pm - 5pm | Nexus10, 217, Computer Suite | ||||
24006 | TU03 | 25 | FULL | 28 Jul - 15 Sep | Monday | 11am - 1pm | Nexus10, 217, Computer Suite |
6 Oct - 27 Oct | Monday | 11am - 1pm | Nexus10, 217, Computer Suite | ||||
24007 | TU02 | 25 | FULL | 31 Jul - 18 Sep | Thursday | 9am - 11am | Nexus10, 207, Computer Suite |
9 Oct - 30 Oct | Thursday | 9am - 11am | Nexus10, 207, Computer Suite | ||||
24008 | TU01 | 25 | 1 | 28 Jul - 15 Sep | Monday | 9am - 11am | Nexus10, 217, Computer Suite |
6 Oct - 27 Oct | Monday | 9am - 11am | Nexus10, 217, Computer Suite | ||||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24516 | LE01 | 125 | 1 | 30 Jul - 17 Sep | Wednesday | 2pm - 4pm | Engineering Sth, S112, Teaching Room |
8 Oct - 29 Oct | Wednesday | 2pm - 4pm | Engineering Sth, S112, Teaching Room |
![]() |
![]() |