MATHS 1006 - Data Taming & Prediction
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | Semester 2 |
Campus: | North Terrace |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Incompatible: | APP DATA 2015 |
Assessment: | Ongoing assessment |
Syllabus: |
This course is a practical introduction to the practice of wrangling, finding relationships in, and making predictions from, messy datasets using statistical methods. The course introduces the principle of tidy data, types of data and data formats, exploratory data analysis, data transformation, as well as model fitting and prediction using statistical machine learning tools. A focus will be to introduce R programming for data science applications, particularly through real-world case studies. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
Semester 2 | Mon 11/08/2025 | Wed 20/08/2025 | Fri 19/09/2025 | Fri 31/10/2025 |
![]() |
![]() |
Class Details
Enrolment Class: Seminar | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20675 | SE01 | 60 | 35 | 28 Jul - 15 Sep | Monday | 10am - 11am | Engineering Sth, S111, Teaching Room |
6 Oct - 27 Oct | Monday | 10am - 11am | Engineering Sth, S111, Teaching Room | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
20673 | PR02 | 20 | 11 | 30 Jul - 17 Sep | Wednesday | 9am - 10am | Engineering & Mathematics, EM106, Computer Suite |
8 Oct - 29 Oct | Wednesday | 9am - 10am | Engineering & Mathematics, EM106, Computer Suite | ||||
20674 | PR01 | 30 | 23 | 29 Jul - 16 Sep | Tuesday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite |
7 Oct - 28 Oct | Tuesday | 9am - 10am | Engineering & Mathematics, EMG13, Computer Suite | ||||
28331 | PR03 | 20 | 11 | 30 Jul - 17 Sep | Wednesday | 10am - 11am | Engineering & Mathematics, EM106, Computer Suite |
8 Oct - 29 Oct | Wednesday | 10am - 11am | Engineering & Mathematics, EM106, Computer Suite |
![]() |
![]() |