AGRIC 1520WT - Agricultural Production I
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 3620 |
Campus: | Waite |
Contact: | Up to 6 hours per week, plus 4 day field trip |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Incompatible: | AGRIC 1000RW |
Assessment: | Final examination, Reports, Presentation |
Syllabus: |
The need to develop sustainable and profitable agricultural systems to meet the demands of a burgeoning global population at a time of major changes in the environment is an important challenge for agricultural science. This course provides a general introduction to Australian agriculture. This course will examine the specific characteristics of the cropping, livestock and horticultural industries in Australia. It will describe the structural characteristics of the industries, outline current best practice management and the recent trends in production, marketing and trade. This course includes a compulsory 4-day field tour during the mid-semester break. The course will complement the Semester 1 course Agricultural Systems IA. Practical and tutorial classes will help develop skills in field crop management, data capture and handling, presentation and written communication. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
3620 | Mon 08/08/2016 | Wed 31/08/2016 | Fri 16/09/2016 | Fri 28/10/2016 |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24317 | LE01 | 79 | 6 | 28 Jul - 15 Sep | Thursday | 9am - 12pm | Charles Hawker, 130, McLeod Lecture Theatre |
6 Oct - 27 Oct | Thursday | 9am - 12pm | Charles Hawker, 130, McLeod Lecture Theatre | ||||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24319 | TU01 | 20 | 1 | 28 Jul - 15 Sep | Thursday | 3pm - 4pm | Charles Hawker, 106, Teaching Room |
6 Oct - 27 Oct | Thursday | 3pm - 4pm | Charles Hawker, 106, Teaching Room | ||||
24320 | TU02 | 20 | 2 | 28 Jul - 15 Sep | Thursday | 3pm - 4pm | Charles Hawker, 105, Teaching Room |
6 Oct - 27 Oct | Thursday | 3pm - 4pm | Charles Hawker, 105, Teaching Room | ||||
24321 | TU03 | 21 | 1 | 28 Jul - 15 Sep | Thursday | 3pm - 4pm | Charles Hawker, 118, Teaching Room |
6 Oct - 27 Oct | Thursday | 3pm - 4pm | Charles Hawker, 118, Teaching Room | ||||
29318 | TU04 | 18 | 2 | 28 Jul - 15 Sep | Thursday | 3pm - 4pm | Charles Hawker, 110, Teaching Room |
6 Oct - 27 Oct | Thursday | 3pm - 4pm | Charles Hawker, 110, Teaching Room | ||||
Automatic Enrolment Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24318 | PR01 | 79 | 6 | 28 Jul - 15 Sep | Thursday | 1pm - 3pm | Charles Hawker, G09, Laboratory |
28 Jul - 15 Sep | Thursday | 1pm - 3pm | Southern Barns Soils, G2, Laboratory | ||||
6 Oct - 27 Oct | Thursday | 1pm - 3pm | Charles Hawker, G09, Laboratory | ||||
6 Oct - 27 Oct | Thursday | 1pm - 3pm | Southern Barns Soils, G2, Laboratory | ||||
Automatic Enrolment Class: Small Group Discovery | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21184 | SG01 | 79 | 6 | 28 Jul - 25 Aug | Thursday | 4pm - 7pm |
![]() |
![]() |