CHEM 1200 - Chemistry IB
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4020 |
Campus: | North Terrace |
Contact: | Up to 7 hours per week |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | SACE Stage 2 Chemistry with Subject Achievement grade of at least C+ (under review) or equivalent - in exceptional circumstances, consult Head of Chemistry |
Assumed Knowledge: | CHEM 1100 |
Incompatible: | CHEM 1201, CHEM 1311, CHEM 1520 & CHEM 1521 |
Assessment: | Exam, practical work, online summative work, lecture tests |
Syllabus: |
Energy and Equilibrium - the relevance of intermolecular forces, chemical equilibrium, energy considerations and chemical reactivity applied to aspects of chemistry and biochemistry. Kinetics and Electrochemistry – aspects of kinetics and electrochemical processes. Synthetic and Bio-organic Chemistry - an introduction to chemical synthesis with particular reference to addition and substitution reactions. Strategies for synthesis and properties of biologically significant molecules will also be addressed. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4020 | Mon 10/08/2020 | Wed 19/08/2020 | Fri 30/10/2020 | Not Available |
![]() |
![]() |
Class Details
Enrolment Class: Lecture | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24846 | LE01 | 500 | 197 | 27 Jul - 7 Sep | Monday | 10am - 11am | MyUni, OL, Online Class |
29 Jul - 16 Sep | Wednesday | 9am - 10am | MyUni, OL, Online Class | ||||
31 Jul - 18 Sep | Friday | 10am - 11am | MyUni, OL, Online Class | ||||
5 Oct - 19 Oct | Monday | 10am - 11am | MyUni, OL, Online Class | ||||
7 Oct - 28 Oct | Wednesday | 9am - 10am | MyUni, OL, Online Class | ||||
9 Oct - 30 Oct | Friday | 10am - 11am | MyUni, OL, Online Class | ||||
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21415 | PR07 | 36 | 1 | 13 Aug - 13 Aug | Thursday | 10am - 1pm | Johnson, 106, Laboratory |
27 Aug - 27 Aug | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
10 Sep - 10 Sep | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
8 Oct - 8 Oct | Thursday | 10am - 1pm | MyUni, OL, Online Class | ||||
22 Oct - 22 Oct | Thursday | 10am - 1pm | MyUni, OL, Online Class | Note: Available face-to-face (on-campus) | |||
22634 | PR12 | 20 | 4 | 3 Aug - 3 Aug | Monday | 2pm - 5pm | Johnson, 106, Laboratory |
17 Aug - 17 Aug | Monday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
31 Aug - 31 Aug | Monday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
12 Oct - 12 Oct | Monday | 2pm - 5pm | MyUni, OL, Online Class | ||||
26 Oct - 26 Oct | Monday | 2pm - 5pm | MyUni, OL, Online Class | Note: Available face-to-face (on-campus) | |||
22636 | PR10 | 26 | 4 | 6 Aug - 6 Aug | Thursday | 2pm - 5pm | Johnson, 106, Laboratory |
20 Aug - 20 Aug | Thursday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
3 Sep - 3 Sep | Thursday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
15 Oct - 15 Oct | Thursday | 2pm - 5pm | MyUni, OL, Online Class | ||||
29 Oct - 29 Oct | Thursday | 2pm - 5pm | MyUni, OL, Online Class | Note: Available face-to-face (on-campus) | |||
22637 | PR09 | 36 | FULL | 13 Aug - 13 Aug | Thursday | 2pm - 5pm | Johnson, 106, Laboratory |
27 Aug - 27 Aug | Thursday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
10 Sep - 10 Sep | Thursday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
8 Oct - 8 Oct | Thursday | 2pm - 5pm | MyUni, OL, Online Class | ||||
22 Oct - 22 Oct | Thursday | 2pm - 5pm | MyUni, OL, Online Class | Note: Available face-to-face (on-campus) | |||
24370 | PR04 | 31 | FULL | 5 Aug - 5 Aug | Wednesday | 10am - 1pm | Johnson, 106, Laboratory |
19 Aug - 19 Aug | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
2 Sep - 2 Sep | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
14 Oct - 14 Oct | Wednesday | 10am - 1pm | MyUni, OL, Online Class | ||||
28 Oct - 28 Oct | Wednesday | 10am - 1pm | MyUni, OL, Online Class | Note: Available face-to-face (on-campus) | |||
24847 | PR01 | 23 | FULL | 11 Aug - 11 Aug | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory |
25 Aug - 25 Aug | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
8 Sep - 8 Sep | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
6 Oct - 6 Oct | Tuesday | 2pm - 5pm | MyUni, OL, Online Class | ||||
20 Oct - 20 Oct | Tuesday | 2pm - 5pm | MyUni, OL, Online Class | Note: Available face-to-face (on-campus) | |||
24848 | PR02 | 23 | 3 | 4 Aug - 4 Aug | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory |
18 Aug - 18 Aug | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
1 Sep - 1 Sep | Tuesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
13 Oct - 13 Oct | Tuesday | 2pm - 5pm | MyUni, OL, Online Class | ||||
27 Oct - 27 Oct | Tuesday | 2pm - 5pm | MyUni, OL, Online Class | Note: Available face-to-face (on-campus) | |||
24849 | PR03 | 30 | 1 | 12 Aug - 12 Aug | Wednesday | 10am - 1pm | Johnson, 106, Laboratory |
26 Aug - 26 Aug | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
9 Sep - 9 Sep | Wednesday | 10am - 1pm | Johnson, 106, Laboratory | ||||
7 Oct - 7 Oct | Wednesday | 10am - 1pm | MyUni, OL, Online Class | ||||
21 Oct - 21 Oct | Wednesday | 10am - 1pm | MyUni, OL, Online Class | Note: Available face-to-face (on-campus) | |||
24850 | PR05 | 22 | FULL | 12 Aug - 12 Aug | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory |
26 Aug - 26 Aug | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
9 Sep - 9 Sep | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
7 Oct - 7 Oct | Wednesday | 2pm - 5pm | MyUni, OL, Online Class | ||||
21 Oct - 21 Oct | Wednesday | 2pm - 5pm | MyUni, OL, Online Class | Note: Available face-to-face (on-campus) | |||
24851 | PR06 | 32 | 1 | 5 Aug - 5 Aug | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory |
19 Aug - 19 Aug | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
2 Sep - 2 Sep | Wednesday | 2pm - 5pm | Johnson, 106, Laboratory | ||||
14 Oct - 14 Oct | Wednesday | 2pm - 5pm | MyUni, OL, Online Class | ||||
28 Oct - 28 Oct | Wednesday | 2pm - 5pm | MyUni, OL, Online Class | Note: Available face-to-face (on-campus) | |||
24852 | PR08 | 31 | 3 | 6 Aug - 6 Aug | Thursday | 10am - 1pm | Johnson, 106, Laboratory |
20 Aug - 20 Aug | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
3 Sep - 3 Sep | Thursday | 10am - 1pm | Johnson, 106, Laboratory | ||||
15 Oct - 15 Oct | Thursday | 10am - 1pm | MyUni, OL, Online Class | ||||
29 Oct - 29 Oct | Thursday | 10am - 1pm | MyUni, OL, Online Class | Note: Available face-to-face (on-campus) | |||
29226 | PR13 | 12 | 3 | 18 Sep - 18 Sep | Friday | 6pm - 7pm | Johnson, 106, Laboratory | Note: This class is for OFFSHORE or INTERSTATE STUDENTS ONLY who will not be able to attend practicals in the lab while they aren't in Australia. Practicals where attendance is required in the lab will need to be completed when students are onshore in consultation with the course coordinator either in week 8, the mid-semester break or after the semester ends. |
Related Class: Workshop | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23637 | WR01 | 29 | 3 | 4 Aug - 15 Sep | Tuesday | 2pm - 3pm | Lower Napier, LG23, Teaching Room |
6 Oct - 27 Oct | Tuesday | 2pm - 3pm | Lower Napier, LG23, Teaching Room | Note: Available face-to-face (on-campus) | |||
23638 | WR02 | 15 | FULL | 4 Aug - 15 Sep | Tuesday | 2pm - 3pm | Lower Napier, LG24, Teaching Room |
6 Oct - 27 Oct | Tuesday | 2pm - 3pm | Lower Napier, LG24, Teaching Room | Note: Available face-to-face (on-campus) | |||
23639 | WR03 | 32 | 2 | 4 Aug - 15 Sep | Tuesday | 3pm - 4pm | Lower Napier, LG24, Teaching Room |
6 Oct - 27 Oct | Tuesday | 3pm - 4pm | Lower Napier, LG24, Teaching Room | Note: Available face-to-face (on-campus) | |||
23641 | WR05 | 15 | 1 | 5 Aug - 16 Sep | Wednesday | 2pm - 3pm | Lower Napier, LG24, Teaching Room |
7 Oct - 28 Oct | Wednesday | 2pm - 3pm | Lower Napier, LG24, Teaching Room | Note: Available face-to-face (on-campus) | |||
23642 | WR08 | 15 | 1 | 5 Aug - 16 Sep | Wednesday | 3pm - 4pm | Lower Napier, LG24, Teaching Room |
7 Oct - 28 Oct | Wednesday | 3pm - 4pm | Lower Napier, LG24, Teaching Room | Note: Available face-to-face (on-campus) | |||
23643 | WR07 | 29 | 7 | 5 Aug - 16 Sep | Wednesday | 3pm - 4pm | Lower Napier, LG23, Teaching Room |
7 Oct - 28 Oct | Wednesday | 3pm - 4pm | Lower Napier, LG23, Teaching Room | Note: Available face-to-face (on-campus) | |||
23646 | WR12 | 29 | 21 | 6 Aug - 17 Sep | Thursday | 3pm - 4pm | Lower Napier, LG23, Teaching Room |
8 Oct - 29 Oct | Thursday | 3pm - 4pm | Lower Napier, LG23, Teaching Room | Note: Available face-to-face (on-campus) | |||
23648 | WR11 | 32 | 2 | 6 Aug - 17 Sep | Thursday | 2pm - 3pm | Lower Napier, LG24, Teaching Room |
8 Oct - 29 Oct | Thursday | 2pm - 3pm | Lower Napier, LG24, Teaching Room | Note: Available face-to-face (on-campus) | |||
23649 | WR14 | 29 | 1 | 7 Aug - 18 Sep | Friday | 2pm - 3pm | Lower Napier, LG23, Teaching Room |
9 Oct - 30 Oct | Friday | 2pm - 3pm | Lower Napier, LG23, Teaching Room | Note: Available face-to-face (on-campus) | |||
23650 | WR15 | 15 | FULL | 7 Aug - 18 Sep | Friday | 2pm - 3pm | Lower Napier, LG24, Teaching Room |
9 Oct - 30 Oct | Friday | 2pm - 3pm | Lower Napier, LG24, Teaching Room | Note: Available face-to-face (on-campus) | |||
23651 | WR16 | 29 | 7 | 7 Aug - 18 Sep | Friday | 3pm - 4pm | Lower Napier, LG23, Teaching Room |
9 Oct - 30 Oct | Friday | 3pm - 4pm | Lower Napier, LG23, Teaching Room | Note: Available face-to-face (on-campus) | |||
23652 | WR17 | 32 | 10 | 7 Aug - 18 Sep | Friday | 3pm - 4pm | Lower Napier, LG24, Teaching Room |
9 Oct - 30 Oct | Friday | 3pm - 4pm | Lower Napier, LG24, Teaching Room | Note: Available face-to-face (on-campus) | |||
23700 | WR04 | 29 | 1 | 4 Aug - 15 Sep | Tuesday | 4pm - 5pm | Lower Napier, LG23, Teaching Room |
6 Oct - 27 Oct | Tuesday | 4pm - 5pm | Lower Napier, LG23, Teaching Room | Note: Available face-to-face (on-campus) | |||
23701 | WR06 | 29 | FULL | 5 Aug - 16 Sep | Wednesday | 2pm - 3pm | Lower Napier, LG23, Teaching Room |
7 Oct - 28 Oct | Wednesday | 2pm - 3pm | Lower Napier, LG23, Teaching Room | Note: Available face-to-face (on-campus) |
![]() |
![]() |