ACCTING 3501 - Corporate Accounting
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4010 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week (1 hour online content) |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | ACCTING 2501 |
Assumed Knowledge: | CORPFIN 1002 or CORPFIN 2500 or CORPFIN 2503 |
Assessment: | Exam/assignments/tests/interim work as prescribed at first lecture. |
Syllabus: |
Topics include strategic and legal issues in mergers and acquisitions; accounting for inter-corporate investments; takeovers through asset purchases and share purchases; consolidation;; foreign currency transactions and translation; disclosure and financial analysis issues (including segment reporting and related party disclosure). |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4010 | Mon 16/03/2020 | Thu 26/03/2020 | Fri 12/06/2020 | Not Available |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10112 | WR11 | 24 | 1 | 12 Mar - 9 Apr | Thursday | 3pm - 4pm | Marjoribanks, 129, Teaching Room |
30 Apr - 11 Jun | Thursday | 3pm - 4pm | Marjoribanks, 129, Teaching Room | ||||
10114 | WR09 | 24 | 14 | 12 Mar - 12 Mar | Thursday | 9am - 10am | Lower Napier, LG15, Teaching Room |
16 Mar - 6 Apr | Monday | 9am - 10am | Napier, 144, Teaching Room | ||||
27 Apr - 1 Jun | Monday | 9am - 10am | Napier, 144, Teaching Room | ||||
11 Jun - 11 Jun | Thursday | 9am - 10am | Lower Napier, LG15, Teaching Room | Note: Thursday classes are replacements for the 9th March and 8th June Monday public holidays. | |||
10115 | WR08 | 35 | 9 | 12 Mar - 9 Apr | Thursday | 2pm - 3pm | Marjoribanks, 128, BankSA Teaching Suite |
30 Apr - 11 Jun | Thursday | 2pm - 3pm | Marjoribanks, 128, BankSA Teaching Suite | Note: This class is for offshore (REMOTE) students ONLY. | |||
10116 | WR07 | 24 | FULL | 12 Mar - 9 Apr | Thursday | 8am - 9am | Napier, 108, Teaching Room |
30 Apr - 11 Jun | Thursday | 8am - 9am | Napier, 108, Teaching Room | ||||
10117 | WR06 | 24 | FULL | 10 Mar - 10 Mar | Tuesday | 1pm - 2pm | Ingkarni Wardli, B18, Teaching Room |
16 Mar - 6 Apr | Monday | 11am - 12pm | Ingkarni Wardli, B17, Teaching Room | ||||
27 Apr - 1 Jun | Monday | 11am - 12pm | Ingkarni Wardli, B17, Teaching Room | ||||
9 Jun - 9 Jun | Tuesday | 1pm - 2pm | Ingkarni Wardli, B18, Teaching Room | Note: Tuesday classes are replacements for the 9th March and 8th June Monday public holidays. | |||
10118 | WR05 | 24 | 3 | 11 Mar - 8 Apr | Wednesday | 5pm - 6pm | Ligertwood, 314, Flinders Room |
29 Apr - 10 Jun | Wednesday | 5pm - 6pm | Ligertwood, 314, Flinders Room | ||||
10119 | WR04 | 24 | 2 | 13 Mar - 3 Apr | Friday | 1pm - 2pm | Lower Napier, LG15, Teaching Room |
9 Apr - 9 Apr | Thursday | 9am - 10am | Mawson, 122, Madigan Room | ||||
1 May - 12 Jun | Friday | 1pm - 2pm | Lower Napier, LG15, Teaching Room | Note: Thursday 9th April class is a replacement for the Friday 10th public holiday. | |||
10120 | WR03 | 25 | 13 | 11 Mar - 8 Apr | Wednesday | 3pm - 4pm | Schulz, 308, Teaching Room |
29 Apr - 10 Jun | Wednesday | 3pm - 4pm | Schulz, 308, Teaching Room | Note: This class is for offshore (REMOTE) students ONLY. | |||
10121 | WR02 | 24 | 3 | 12 Mar - 9 Apr | Thursday | 5pm - 6pm | Engineering & Mathematics, EM218, Teaching Room |
30 Apr - 11 Jun | Thursday | 5pm - 6pm | Engineering & Mathematics, EM218, Teaching Room | ||||
10122 | WR01 | 24 | FULL | 10 Mar - 10 Mar | Tuesday | 11am - 12pm | Engineering Nth, N218, Teaching Room |
16 Mar - 6 Apr | Monday | 10am - 11am | Ingkarni Wardli, B17, Teaching Room | ||||
27 Apr - 1 Jun | Monday | 10am - 11am | Ingkarni Wardli, B17, Teaching Room | ||||
9 Jun - 9 Jun | Tuesday | 11am - 12pm | Engineering Nth, N218, Teaching Room | Note: Tuesday classes are replacements for the 9th March and 8th June Monday public holidays. | |||
10123 | WR13 | 24 | 3 | 10 Mar - 10 Mar | Tuesday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room |
16 Mar - 6 Apr | Monday | 12pm - 1pm | Ligertwood, 314, Flinders Room | ||||
27 Apr - 1 Jun | Monday | 12pm - 1pm | Ligertwood, 314, Flinders Room | ||||
9 Jun - 9 Jun | Tuesday | 12pm - 1pm | Engineering & Mathematics, EM218, Teaching Room | Note: Tuesday classes are replacements for the 9th March and 8th June Monday public holidays. | |||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
10110 | LE01 | 279 | 51 | 5 Mar - 9 Apr | Thursday | 11am - 1pm | Napier, 102, Lecture Theatre |
30 Apr - 11 Jun | Thursday | 11am - 1pm | Napier, 102, Lecture Theatre |
![]() |
![]() |