COMP SCI 1102 - Object Oriented Programming
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4020 |
Campus: | North Terrace |
Contact: | Up to 6 hours per week |
Restriction: | Not available to B. Information Technology students |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | No |
Assumed Knowledge: | COMP SCI 1201, ENG 1002, MECH ENG 1100, MECH ENG 1101, MECH ENG 1102, MECH ENG 1103, MECH ENG 1104 or MECH ENG 1105; SACE Stage 1 Mathematics or equivalent |
Incompatible: | COMP SCI 2009, COMP SCI 1202, COMP SCI 2202, COMP SCI 2202B |
Assessment: | Written exam and/or assignments |
Syllabus: |
This course introduces object-oriented programming to students with a background in the procedural paradigm. The course begins with a brief review of statements, flow control and data types emphasising pointers, array processing and structured data types. It then introduces the object-oriented programming paradigm, focusing on encapsulation, inheritance, polymorphism and abstraction, with a gentle introduction to object-oriented analysis and design fundamentals. Other topics include building 2D games using object-oriented programming, an overview of programming language principles and memory management. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4020 | Mon 10/08/2020 | Wed 19/08/2020 | Fri 30/10/2020 | Not Available |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23557 | WR07 | 60 | 3 | 27 Jul - 14 Sep | Monday | 2pm - 4pm | Ingkarni Wardli, 218, Teaching Room |
5 Oct - 26 Oct | Monday | 2pm - 4pm | Ingkarni Wardli, 218, Teaching Room | ||||
23782 | WR06 | 60 | 40 | 27 Jul - 14 Sep | Monday | 4pm - 6pm | Ingkarni Wardli, 218, Teaching Room |
5 Oct - 26 Oct | Monday | 4pm - 6pm | Ingkarni Wardli, 218, Teaching Room | ||||
24207 | WR01 | 61 | 4 | 28 Jul - 15 Sep | Tuesday | 2pm - 4pm | Ingkarni Wardli, 218, Teaching Room |
6 Oct - 27 Oct | Tuesday | 2pm - 4pm | Ingkarni Wardli, 218, Teaching Room | ||||
24208 | WR02 | 58 | 3 | 30 Jul - 17 Sep | Thursday | 12pm - 2pm | Ingkarni Wardli, 218, Teaching Room |
8 Oct - 29 Oct | Thursday | 12pm - 2pm | Ingkarni Wardli, 218, Teaching Room | ||||
24209 | WR03 | 58 | 12 | 28 Jul - 15 Sep | Tuesday | 4pm - 6pm | Ingkarni Wardli, 218, Teaching Room |
6 Oct - 27 Oct | Tuesday | 4pm - 6pm | Ingkarni Wardli, 218, Teaching Room | ||||
24981 | WR04 | 65 | 5 | 29 Jul - 16 Sep | Wednesday | 12pm - 2pm | Ingkarni Wardli, 218, Teaching Room |
7 Oct - 28 Oct | Wednesday | 12pm - 2pm | Ingkarni Wardli, 218, Teaching Room | ||||
25129 | WR05 | 60 | 9 | 28 Jul - 15 Sep | Tuesday | 11am - 1pm | Ingkarni Wardli, 218, Teaching Room |
6 Oct - 27 Oct | Tuesday | 11am - 1pm | Ingkarni Wardli, 218, Teaching Room | ||||
28824 | WR08 | 80 | 9 | 29 Jul - 16 Sep | Wednesday | 8am - 10am | MyUni, OL, Online Class |
7 Oct - 28 Oct | Wednesday | 8am - 10am | MyUni, OL, Online Class | ||||
Related Class: | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21072 | SG19 | 30 | 6 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
21073 | SG18 | 30 | 11 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
21074 | SG17 | 30 | 8 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
21075 | SG16 | 30 | 9 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
21076 | SG15 | 30 | 3 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
21561 | SG14 | 30 | 2 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | |
22365 | SG01 | 30 | 2 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
22366 | SG02 | 30 | 8 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
22367 | SG03 | 30 | 16 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
22368 | SG04 | 30 | 17 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
22369 | SG05 | 30 | 18 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
22370 | SG06 | 30 | 14 | 30 Oct - 30 Oct | Friday | 6:30pm - 7:30pm | Note: Class not scheduled - Do not attend |
22371 | SG07 | 30 | 5 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
22372 | SG08 | 30 | 8 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
22373 | SG09 | 30 | 9 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
22374 | SG10 | 30 | 10 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
22375 | SG11 | 30 | 8 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | |
22376 | SG12 | 30 | 8 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
23215 | SG20 | 30 | 11 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
23783 | SG13 | 30 | 10 | 30 Oct - 30 Oct | Friday | 5:30pm - 6:30pm | Note: Class not scheduled - Do not attend |
Related Class: Practical | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
21562 | PR06 | 60 | 14 | 31 Jul - 18 Sep | Friday | 12pm - 2pm | Ingkarni Wardli, 234, CAT Suite |
9 Oct - 30 Oct | Friday | 12pm - 2pm | Ingkarni Wardli, 234, CAT Suite | ||||
22184 | PR07 | 40 | FULL | 30 Jul - 17 Sep | Thursday | 2pm - 4pm | Ingkarni Wardli, B16, CAT Suite |
8 Oct - 29 Oct | Thursday | 2pm - 4pm | Ingkarni Wardli, B16, CAT Suite | ||||
22489 | PR01 | 57 | 20 | 30 Jul - 17 Sep | Thursday | 4pm - 6pm | Ingkarni Wardli, B23, CAT Suite |
8 Oct - 29 Oct | Thursday | 4pm - 6pm | Ingkarni Wardli, B23, CAT Suite | ||||
22490 | PR02 | 60 | 6 | 29 Jul - 16 Sep | Wednesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite |
7 Oct - 28 Oct | Wednesday | 4pm - 6pm | Engineering & Mathematics, EM108, CAT Suite | ||||
22491 | PR03 | 60 | 11 | 29 Jul - 16 Sep | Wednesday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite |
7 Oct - 28 Oct | Wednesday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
24980 | PR04 | 60 | 4 | 30 Jul - 17 Sep | Thursday | 10am - 12pm | Engineering & Mathematics, EM108, CAT Suite |
8 Oct - 29 Oct | Thursday | 10am - 12pm | Engineering & Mathematics, EM108, CAT Suite | ||||
25130 | PR05 | 60 | 2 | 31 Jul - 18 Sep | Friday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite |
9 Oct - 30 Oct | Friday | 2pm - 4pm | Engineering & Mathematics, EM108, CAT Suite | ||||
29158 | PR12 | 80 | 3 | 30 Jul - 17 Sep | Thursday | 12pm - 2pm | MyUni, OL, Online Class |
8 Oct - 29 Oct | Thursday | 12pm - 2pm | MyUni, OL, Online Class | ||||
29161 | PR09 | 60 | 60 | 29 Jul - 16 Sep | Wednesday | 3pm - 5pm | Engineering & Mathematics, EM106, Computer Suite |
7 Oct - 28 Oct | Wednesday | 3pm - 5pm | Engineering & Mathematics, EM106, Computer Suite | ||||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
24206 | LE01 | 450 | 33 | 27 Jul - 14 Sep | Monday | 11am - 12pm | MyUni, OL, Online Class |
29 Jul - 16 Sep | Wednesday | 10am - 11am | MyUni, OL, Online Class | ||||
5 Oct - 26 Oct | Monday | 11am - 12pm | MyUni, OL, Online Class | ||||
7 Oct - 28 Oct | Wednesday | 10am - 11am | MyUni, OL, Online Class |
![]() |
![]() |