HLTH SC 2105 - Reflect. Research. Resolve Questions in Health
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4110 |
Campus: | North Terrace |
Contact: | Up to 3 hours per week. This course requires face-to-face attendance, students will not be able to complete it online. |
Restriction: | Available to BHlthMedSci students only |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Check with School |
Pre-Requisite: | HLTH SC 1002 |
Incompatible: | HLTH SC 2012 |
Assessment: | Writing and Research Skills 60%, Group Work Skills 30% , Workshop Attendance 10% |
Syllabus: |
This course involves the interactive, student-centred exploration of specific real-world health problem written to stimulate collaborative analysis and investigation. Students will work in teams to consider a contemporary health challenge within one of the following fields: Neuroscience, Nutritional Health, Reproductive Health or Public Health, expanding their research, problem solving and teamwork skills. In addition, students will conduct a Health Problem Literature Review utilising critical evidence synthesis that describes the current ‘state of play’ on a health issue drawn from the relevant literature. Critical thinking skills will be developed in all aspects of the reflection, research and resolution of the health issue. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4110 | Mon 15/03/2021 | Thu 25/03/2021 | Fri 07/05/2021 | Fri 11/06/2021 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12678 | WR01 | 240 | 34 | 12 Mar - 12 Mar | Friday | 12pm - 2pm | MyUni, OL, Online Class |
26 Mar - 26 Mar | Friday | 12pm - 2pm | MyUni, OL, Online Class | ||||
9 Apr - 9 Apr | Friday | 12pm - 2pm | MyUni, OL, Online Class | ||||
7 May - 7 May | Friday | 12pm - 2pm | MyUni, OL, Online Class | ||||
21 May - 21 May | Friday | 12pm - 2pm | MyUni, OL, Online Class | ||||
4 Jun - 11 Jun | Friday | 12pm - 2pm | MyUni, OL, Online Class | Note: This online workshop is live-streamed at this time. Please check MyUni for details once enrolled. | |||
Related Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12665 | LE01 | 240 | 34 | 2 Mar - 2 Mar | Tuesday | 9am - 10am | MyUni, OL, Online Class |
16 Mar - 16 Mar | Tuesday | 9am - 10am | MyUni, OL, Online Class | ||||
30 Mar - 30 Mar | Tuesday | 9am - 10am | MyUni, OL, Online Class | ||||
27 Apr - 27 Apr | Tuesday | 9am - 10am | MyUni, OL, Online Class | ||||
11 May - 11 May | Tuesday | 9am - 10am | MyUni, OL, Online Class | ||||
25 May - 25 May | Tuesday | 9am - 10am | MyUni, OL, Online Class | Note: This lecture is live-streamed and recorded. You have the option of participating during the live-streaming session, or viewing any time after publication in MyUni. Please check MyUni for details once enrolled. | |||
Related Class: | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
12666 | SG12 | 20 | 1 | 11 Mar - 11 Mar | Thursday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room |
25 Mar - 25 Mar | Thursday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
8 Apr - 8 Apr | Thursday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
6 May - 6 May | Thursday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
20 May - 20 May | Thursday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
3 Jun - 3 Jun | Thursday | 11am - 12pm | Engineering & Mathematics, EMG07, Teaching Room | ||||
12667 | SG11 | 20 | 12 | 8 Mar - 8 Mar | Monday | 3pm - 4pm | Helen Mayo Sth, S412, Teaching Room |
22 Mar - 22 Mar | Monday | 3pm - 4pm | Helen Mayo Sth, S412, Teaching Room | ||||
5 Apr - 5 Apr | Monday | 3pm - 4pm | Helen Mayo Sth, S412, Teaching Room | ||||
3 May - 3 May | Monday | 3pm - 4pm | Helen Mayo Sth, S412, Teaching Room | ||||
17 May - 17 May | Monday | 3pm - 4pm | Helen Mayo Sth, S412, Teaching Room | ||||
31 May - 31 May | Monday | 3pm - 4pm | Helen Mayo Sth, S412, Teaching Room | ||||
12668 | SG10 | 20 | FULL | 12 Mar - 12 Mar | Friday | 11am - 12pm | Helen Mayo Sth, S412, Teaching Room |
26 Mar - 26 Mar | Friday | 11am - 12pm | Helen Mayo Sth, S412, Teaching Room | ||||
9 Apr - 9 Apr | Friday | 11am - 12pm | Helen Mayo Sth, S412, Teaching Room | ||||
7 May - 7 May | Friday | 11am - 12pm | Helen Mayo Sth, S412, Teaching Room | ||||
21 May - 21 May | Friday | 11am - 12pm | Helen Mayo Sth, S412, Teaching Room | ||||
4 Jun - 4 Jun | Friday | 11am - 12pm | Helen Mayo Sth, S412, Teaching Room | ||||
12669 | SG09 | 20 | FULL | 12 Mar - 12 Mar | Friday | 10am - 11am | Helen Mayo Sth, S412, Teaching Room |
26 Mar - 26 Mar | Friday | 10am - 11am | Helen Mayo Sth, S412, Teaching Room | ||||
9 Apr - 9 Apr | Friday | 10am - 11am | Helen Mayo Sth, S412, Teaching Room | ||||
7 May - 7 May | Friday | 10am - 11am | Helen Mayo Sth, S412, Teaching Room | ||||
21 May - 21 May | Friday | 10am - 11am | Helen Mayo Sth, S412, Teaching Room | ||||
4 Jun - 4 Jun | Friday | 10am - 11am | Helen Mayo Sth, S412, Teaching Room | ||||
12670 | SG08 | 20 | 8 | 12 Mar - 12 Mar | Friday | 9am - 10am | Helen Mayo Sth, S412, Teaching Room |
26 Mar - 26 Mar | Friday | 9am - 10am | Helen Mayo Sth, S412, Teaching Room | ||||
9 Apr - 9 Apr | Friday | 9am - 10am | Helen Mayo Sth, S412, Teaching Room | ||||
7 May - 7 May | Friday | 9am - 10am | Helen Mayo Sth, S412, Teaching Room | ||||
21 May - 21 May | Friday | 9am - 10am | Helen Mayo Sth, S412, Teaching Room | ||||
4 Jun - 4 Jun | Friday | 9am - 10am | Helen Mayo Sth, S412, Teaching Room | ||||
12671 | SG07 | 20 | 2 | 11 Mar - 11 Mar | Thursday | 12pm - 1pm | Helen Mayo Sth, S412, Teaching Room |
25 Mar - 25 Mar | Thursday | 12pm - 1pm | Helen Mayo Sth, S412, Teaching Room | ||||
8 Apr - 8 Apr | Thursday | 12pm - 1pm | Helen Mayo Sth, S412, Teaching Room | ||||
6 May - 6 May | Thursday | 12pm - 1pm | Helen Mayo Sth, S412, Teaching Room | ||||
20 May - 20 May | Thursday | 12pm - 1pm | Helen Mayo Sth, S412, Teaching Room | ||||
3 Jun - 3 Jun | Thursday | 12pm - 1pm | Helen Mayo Sth, S412, Teaching Room | ||||
12672 | SG06 | 20 | 2 | 8 Mar - 8 Mar | Monday | 11am - 12pm | Helen Mayo Sth, S412, Teaching Room |
22 Mar - 22 Mar | Monday | 11am - 12pm | Helen Mayo Sth, S412, Teaching Room | ||||
5 Apr - 5 Apr | Monday | 11am - 12pm | Helen Mayo Sth, S412, Teaching Room | ||||
3 May - 3 May | Monday | 11am - 12pm | Helen Mayo Sth, S412, Teaching Room | ||||
17 May - 17 May | Monday | 11am - 12pm | Helen Mayo Sth, S412, Teaching Room | ||||
31 May - 31 May | Monday | 11am - 12pm | Helen Mayo Sth, S412, Teaching Room | ||||
12673 | SG05 | 20 | 3 | 8 Mar - 8 Mar | Monday | 10am - 11am | Helen Mayo Sth, S412, Teaching Room |
22 Mar - 22 Mar | Monday | 10am - 11am | Helen Mayo Sth, S412, Teaching Room | ||||
5 Apr - 5 Apr | Monday | 10am - 11am | Helen Mayo Sth, S412, Teaching Room | ||||
3 May - 3 May | Monday | 10am - 11am | Helen Mayo Sth, S412, Teaching Room | ||||
17 May - 17 May | Monday | 10am - 11am | Helen Mayo Sth, S412, Teaching Room | ||||
31 May - 31 May | Monday | 10am - 11am | Helen Mayo Sth, S412, Teaching Room | ||||
12674 | SG04 | 20 | 3 | 10 Mar - 10 Mar | Wednesday | 3pm - 4pm | Helen Mayo Sth, S415, Teaching Room |
24 Mar - 24 Mar | Wednesday | 3pm - 4pm | Helen Mayo Sth, S415, Teaching Room | ||||
7 Apr - 7 Apr | Wednesday | 3pm - 4pm | Helen Mayo Sth, S415, Teaching Room | ||||
5 May - 5 May | Wednesday | 3pm - 4pm | Helen Mayo Sth, S415, Teaching Room | ||||
19 May - 19 May | Wednesday | 3pm - 4pm | Helen Mayo Sth, S415, Teaching Room | ||||
2 Jun - 2 Jun | Wednesday | 3pm - 4pm | Helen Mayo Sth, S415, Teaching Room | ||||
12675 | SG03 | 20 | 3 | 9 Mar - 9 Mar | Tuesday | 2pm - 3pm | Helen Mayo Sth, S412, Teaching Room |
23 Mar - 23 Mar | Tuesday | 2pm - 3pm | Helen Mayo Sth, S412, Teaching Room | ||||
6 Apr - 6 Apr | Tuesday | 2pm - 3pm | Helen Mayo Sth, S412, Teaching Room | ||||
4 May - 4 May | Tuesday | 2pm - 3pm | Helen Mayo Sth, S412, Teaching Room | ||||
18 May - 18 May | Tuesday | 2pm - 3pm | Helen Mayo Sth, S412, Teaching Room | ||||
1 Jun - 1 Jun | Tuesday | 2pm - 3pm | Helen Mayo Sth, S412, Teaching Room | ||||
12676 | SG02 | 20 | FULL | 11 Mar - 11 Mar | Thursday | 2pm - 3pm | Helen Mayo Sth, S412, Teaching Room |
25 Mar - 25 Mar | Thursday | 2pm - 3pm | Helen Mayo Sth, S412, Teaching Room | ||||
8 Apr - 8 Apr | Thursday | 2pm - 3pm | Helen Mayo Sth, S412, Teaching Room | ||||
6 May - 6 May | Thursday | 2pm - 3pm | Helen Mayo Sth, S412, Teaching Room | ||||
20 May - 20 May | Thursday | 2pm - 3pm | Helen Mayo Sth, S412, Teaching Room | ||||
3 Jun - 3 Jun | Thursday | 2pm - 3pm | Helen Mayo Sth, S412, Teaching Room | ||||
12677 | SG01 | 20 | FULL | 9 Mar - 9 Mar | Tuesday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room |
23 Mar - 23 Mar | Tuesday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room | ||||
6 Apr - 6 Apr | Tuesday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room | ||||
4 May - 4 May | Tuesday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room | ||||
18 May - 18 May | Tuesday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room | ||||
1 Jun - 1 Jun | Tuesday | 9am - 10am | Engineering & Mathematics, EM212, Teaching Room |
![]() |
![]() |