CEME 3005 - Advanced Civil Engineering Hydraulics
Career: | Undergraduate |
---|---|
Units: | 3 |
Term: | 4120 |
Campus: | North Terrace |
Contact: | Up to 4 hours per week, 4 laboratory sessions and 8 hours for the design project |
Available for Study Abroad and Exchange: | Yes |
Available for Non-Award Study: | Yes |
Pre-Requisite: | CEME 2003 or C&ENVENG 2071 |
Incompatible: | (C&ENVENG 3013 and C&ENVENG 3014) |
Assessment: | Exam, assignments/laboratories/design |
Syllabus: |
Closed conduit flows: hydraulic engineering design. Elements of pipeline and network design; pipes in series; pipes in parallel; Hardy Cross method for solving pipe networks; unsteady flow and water hammer in closed conduits; method of characteristics; water hammer control devices; hydraulic machine basics and selection including pumps and turbines; water distribution system computer simulation modelling, EPANET. Design of water distribution systems. Open channel flow: non-uniform flow in open channels; gradually varied flow in compound channels; rapidly varied flow in open channels; flow control structures; environmental factors affecting river basins. |
Course Fees
Study Abroad student tuition fees are available here
Only some Postgraduate Coursework programs are available as Commonwealth Supported. Please check your program for specific fee information.
EFTSL | |||
---|---|---|---|
0.125 |
![]() |
![]() |
Course Outline
A Course Outline which includes Learning Outcomes, Learning Resources, Learning & Teaching for this course may be accessed here
![]() |
![]() |
Critical Dates
Term | Last Day to Add Online | Census Date | Last Day to WNF | Last Day to WF |
---|---|---|---|---|
4120 | Mon 09/08/2021 | Wed 18/08/2021 | Fri 17/09/2021 | Fri 29/10/2021 |
![]() |
![]() |
Class Details
Enrolment Class: Workshop | |||||||
---|---|---|---|---|---|---|---|
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23755 | WR02 | 90 | 62 | 29 Jul - 16 Sep | Thursday | 2pm - 5pm | Barr Smith South, 1062, Teaching Room |
7 Oct - 28 Oct | Thursday | 2pm - 5pm | Barr Smith South, 1062, Teaching Room | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
23756 | WR01 | 90 | 8 | 28 Jul - 15 Sep | Wednesday | 11am - 2pm | Engineering & Mathematics, EM205, Teaching Room |
6 Oct - 27 Oct | Wednesday | 11am - 2pm | Engineering & Mathematics, EM205, Teaching Room | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
Related Class: Laboratory | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23743 | LA06 | 19 | FULL | 20 Aug - 20 Aug | Friday | 9am - 11am | Engineering Nth, NLG7, Laboratory |
17 Sep - 17 Sep | Friday | 9am - 11am | Engineering Nth, NLG7, Laboratory | ||||
22 Oct - 22 Oct | Friday | 9am - 11am | Engineering Nth, NLG7, Laboratory | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
23744 | LA05 | 19 | FULL | 13 Aug - 13 Aug | Friday | 9am - 11am | Engineering Nth, NLG7, Laboratory |
10 Sep - 10 Sep | Friday | 9am - 11am | Engineering Nth, NLG7, Laboratory | ||||
15 Oct - 15 Oct | Friday | 9am - 11am | Engineering Nth, NLG7, Laboratory | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
23745 | LA04 | 20 | 3 | 6 Aug - 6 Aug | Friday | 9am - 11am | Engineering Nth, NLG7, Laboratory |
3 Sep - 3 Sep | Friday | 9am - 11am | Engineering Nth, NLG7, Laboratory | ||||
8 Oct - 8 Oct | Friday | 9am - 11am | Engineering Nth, NLG7, Laboratory | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
23746 | LA03 | 19 | FULL | 17 Aug - 17 Aug | Tuesday | 9am - 11am | Engineering Nth, NLG7, Laboratory |
14 Sep - 14 Sep | Tuesday | 9am - 11am | Engineering Nth, NLG7, Laboratory | ||||
19 Oct - 19 Oct | Tuesday | 9am - 11am | Engineering Nth, NLG7, Laboratory | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
23747 | LA02 | 18 | FULL | 10 Aug - 10 Aug | Tuesday | 9am - 11am | Engineering Nth, NLG7, Laboratory |
7 Sep - 7 Sep | Tuesday | 9am - 11am | Engineering Nth, NLG7, Laboratory | ||||
12 Oct - 12 Oct | Tuesday | 9am - 11am | Engineering Nth, NLG7, Laboratory | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
23748 | LA01 | 20 | 3 | 3 Aug - 3 Aug | Tuesday | 9am - 11am | Engineering Nth, NLG7, Laboratory |
31 Aug - 31 Aug | Tuesday | 9am - 11am | Engineering Nth, NLG7, Laboratory | ||||
5 Oct - 5 Oct | Tuesday | 9am - 11am | Engineering Nth, NLG7, Laboratory | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
Related Class: Tutorial | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23750 | TU05 | 30 | 3 | 27 Jul - 14 Sep | Tuesday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room |
5 Oct - 2 Nov | Tuesday | 2pm - 3pm | Engineering & Mathematics, EMG06, Teaching Room | Note: This class will be delivered both online and face to face. Please refer to MyUni for details once enrolled. | |||
23751 | TU04 | 30 | 10 | 26 Jul - 13 Sep | Monday | 2pm - 3pm | MyUni, OL, Online Class |
4 Oct - 1 Nov | Monday | 2pm - 3pm | MyUni, OL, Online Class | Note: This class is delivered entirely online. | |||
23752 | TU03 | 30 | 13 | 30 Jul - 17 Sep | Friday | 2pm - 3pm | MyUni, OL, Online Class |
8 Oct - 5 Nov | Friday | 2pm - 3pm | MyUni, OL, Online Class | Note: This class is delivered entirely online. | |||
23753 | TU02 | 30 | 15 | 27 Jul - 14 Sep | Tuesday | 12pm - 1pm | Engineering Nth, N218, Teaching Room |
5 Oct - 2 Nov | Tuesday | 12pm - 1pm | Engineering Nth, N218, Teaching Room | Note: This class will be delivered Face 2 Face only. | |||
23754 | TU01 | 35 | 4 | 26 Jul - 13 Sep | Monday | 9am - 10am | Ingkarni Wardli, 218, Teaching Room |
4 Oct - 1 Nov | Monday | 9am - 10am | Ingkarni Wardli, 218, Teaching Room | Note: This class will be delivered Face 2 Face only. | |||
Automatic Enrolment Class: Lecture | |||||||
Class Nbr | Section | Size | Available | Dates | Days | Time | Location |
23749 | LE01 | 140 | 30 | 26 Jul - 13 Sep | Monday | 1pm - 2pm | MyUni, OL, Online Class |
27 Jul - 14 Sep | Tuesday | 4pm - 5pm | MyUni, OL, Online Class | ||||
29 Jul - 16 Sep | Thursday | 1pm - 2pm | MyUni, OL, Online Class | ||||
4 Oct - 25 Oct | Monday | 1pm - 2pm | MyUni, OL, Online Class | ||||
5 Oct - 26 Oct | Tuesday | 4pm - 5pm | MyUni, OL, Online Class | ||||
7 Oct - 28 Oct | Thursday | 1pm - 2pm | MyUni, OL, Online Class | Note: These lectures are live-streamed and recorded. You have the option of participating during the live-streaming session or any time after they are published in MyUni. Please check MyUni once enrolled for details regarding when lectures will be published. |
![]() |
![]() |